UBAG
You are viewing a previous season. Click here to return to current season.

Game 414 Season 7

Idaho
Stampede
118
Tyler Krieger
Long Island
Lemurs
121
Chris Palermo
Idaho Stampede
Tyler Krieger
Long Island Lemurs
Chris Palermo

Chris Paul / PG
21 PTS / 5 TRB / 8 AST / 2 STL / 1 BLK / 8-14 FG

Shawn Kemp / PF/C
18 PTS / 8 TRB / 1 STL / 6-10 FG / 6-8 FT
Return to Day 52
Idaho Stampede () Visitor
Idaho Stampede (50-32) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
C PaulChris Paul PG 37 8-14 1-2 4-4 0 5 8 2 1 3 4 21 20.23 4.29 24.52
N JokicNikola Jokic C 35 9-20 1-4 2-2 5 14 6 2 0 2 5 21 20.01 4.48 24.49
G AntetokounmpoGiannis Antetokounmpo PF/C 35 8-15 1-3 6-12 1 14 1 3 1 3 3 23 13.93 8.84 22.77
C BarkleyCharles Barkley SF/PF 37 8-17 0-8 1-2 4 8 1 2 2 4 4 17 9.02 4.92 13.94
J PelkingtonJake Pelkington C 13 5-6 0-0 1-4 0 3 1 0 1 0 1 11 10.50 1.82 12.32
D HarperDerek Harper PG/SG 28 4-11 3-7 0-2 0 2 5 3 0 4 1 11 4.48 4.35 8.83
A CerviAl Cervi PG/SG 11 2-3 0-0 0-0 2 2 2 0 1 0 1 4 6.99 0.71 7.70
I LautmanInky Lautman SF/PF 14 2-6 0-3 0-0 1 2 1 2 1 0 3 4 2.37 3.10 5.47
K LeonardKawhi Leonard SF/PF 1 1-1 0-0 2-3 0 0 0 0 0 0 0 4 3.88 0.00 3.88
J ButlerJimmy Butler SG/SF 29 1-6 0-3 0-0 0 3 5 0 1 1 3 2 0.61 1.24 1.85
A MillerAndre Miller PG/SG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
H StoutHarry Stout PF 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 -0.89 0.00 -0.89
Totals 241 48-100 6-31 16-29 13 53 30 14 8 17 25 118
Averages 0.480 0.194 0.552 7.59 2.81 10.41
Long Island Lemurs () Home
Long Island Lemurs (45-37) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
S KempShawn Kemp PF/C 29 6-10 0-0 6-8 2 8 0 1 1 0 3 18 16.62 3.65 20.27
B HapacBill Hapac SF/PF 37 9-16 1-2 0-0 0 3 3 1 1 2 1 19 14.28 3.12 17.40
L OdomLamar Odom SF/PF 11 4-5 2-2 1-2 0 2 4 0 0 0 2 11 14.28 0.16 14.44
D SabonisDomantas Sabonis PF/C 19 3-6 1-1 3-4 1 7 5 2 0 3 0 10 9.28 4.82 14.10
S O'NealShaquille O'Neal C 27 6-13 0-0 5-6 2 10 2 0 1 3 6 17 10.96 2.22 13.18
J StocktonJohn Stockton PG 40 1-9 0-5 9-9 1 2 7 5 1 5 4 11 5.02 6.71 11.73
D MurrayDejounte Murray PG/SG 38 2-11 0-0 8-9 0 8 8 2 0 5 2 12 4.85 4.98 9.83
K WillisKevin Willis PF/C 14 3-4 0-0 2-2 2 5 1 0 0 1 3 8 8.97 0.24 9.21
M GasolMarc Gasol C 8 2-3 0-0 0-0 0 3 3 0 0 0 1 4 5.97 0.82 6.79
A PullinsAlbert Pullins PG/SG 8 2-3 1-1 2-2 0 1 0 0 0 1 0 7 5.50 0.37 5.87
M ReddMichael Redd SG/SF 10 2-6 0-1 0-0 0 0 0 0 0 0 0 4 0.72 0.00 0.72
Totals 241 40-86 5-12 36-42 8 49 33 11 4 20 22 121
Averages 0.465 0.417 0.857 8.77 2.46 11.23
UBAG | UBAL | UBAS