Game 414 Season 9
Kansas City Steers ()
Visitor
Kansas City Steers (20-22) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C HawkinsConnie Hawkins | PF/C | 23 | 4-4 | 0-0 | 7-8 | 1 | 4 | 4 | 2 | 0 | 5 | 6 | 15 | 13.26 | 1.97 | 15.23 |
D GrangerDanny Granger | SF/PF | 11 | 3-7 | 3-4 | 1-2 | 0 | 2 | 3 | 1 | 1 | 1 | 2 | 10 | 8.56 | 2.46 | 11.02 |
H OlajuwonHakeem Olajuwon | C | 17 | 5-9 | 0-0 | 0-0 | 2 | 5 | 3 | 1 | 1 | 4 | 4 | 10 | 6.24 | 2.25 | 8.49 |
D BingDave Bing | PG/SG | 39 | 5-17 | 2-8 | 0-0 | 1 | 5 | 5 | 1 | 1 | 2 | 2 | 12 | 5.19 | 3.20 | 8.39 |
R SmithRandy Smith | PG/SG | 25 | 3-9 | 2-5 | 2-3 | 1 | 3 | 6 | 0 | 0 | 2 | 4 | 10 | 8.75 | -0.42 | 8.33 |
J LucasJerry Lucas | PF/C | 6 | 2-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6.11 | 0.00 | 6.11 |
L LogginsLeroy Loggins | SG/SF | 21 | 4-10 | 0-2 | 1-1 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 9 | 4.65 | 0.21 | 4.86 |
P ArizinPaul Arizin | SF/PF | 41 | 5-17 | 1-5 | 3-4 | 0 | 6 | 1 | 1 | 1 | 3 | 4 | 14 | 0.84 | 3.36 | 4.20 |
B SpiveyBill Spivey | C | 21 | 2-4 | 0-0 | 0-0 | 3 | 7 | 0 | 0 | 2 | 3 | 6 | 4 | 1.09 | 1.74 | 2.83 |
S MarburyStephon Marbury | PG | 18 | 1-5 | 0-3 | 0-0 | 1 | 1 | 6 | 0 | 0 | 2 | 2 | 2 | 2.09 | -0.58 | 1.51 |
R TheusReggie Theus | PG/SG | 11 | 1-4 | 0-2 | 0-0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | -0.88 | 2.11 | 1.23 |
K CosicKresimir Cosic | PF/C | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2.19 | 0.00 | -2.19 |
Totals | 239 | 35-89 | 8-29 | 14-18 | 13 | 41 | 29 | 6 | 8 | 25 | 34 | 92 | ||||
Averages | 0.393 | 0.276 | 0.778 | 4.48 | 1.36 | 5.83 |
San Diego Clippers ()
Home
San Diego Clippers (26-16) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G RiceGlen Rice | SG/SF | 38 | 7-14 | 5-7 | 7-9 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 26 | 23.38 | 0.88 | 24.26 |
J HardenJames Harden | PG/SG | 32 | 5-10 | 1-6 | 5-7 | 2 | 8 | 11 | 2 | 0 | 4 | 5 | 16 | 18.15 | 3.37 | 21.52 |
G MikanGeorge Mikan | C | 30 | 7-15 | 0-0 | 1-2 | 4 | 12 | 4 | 0 | 4 | 1 | 2 | 15 | 14.43 | 6.38 | 20.81 |
J TerryJason Terry | PG/SG | 16 | 7-9 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 17 | 16.19 | 1.67 | 17.86 |
A StoudemireAmare Stoudemire | PF/C | 34 | 6-17 | 0-1 | 6-8 | 3 | 9 | 4 | 1 | 2 | 3 | 2 | 18 | 11.02 | 4.94 | 15.96 |
K DurantKevin Durant | SF/PF | 32 | 4-7 | 1-4 | 14-16 | 1 | 6 | 1 | 2 | 0 | 9 | 0 | 23 | 11.47 | 4.45 | 15.92 |
M CambyMarcus Camby | C | 18 | 2-5 | 0-0 | 0-0 | 3 | 10 | 3 | 0 | 2 | 0 | 0 | 4 | 7.10 | 4.59 | 11.69 |
M GortatMarcin Gortat | C | 10 | 2-2 | 0-0 | 1-1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 8.08 | -0.58 | 7.50 |
C CooperChuck Cooper | SF/PF | 16 | 1-2 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 3 | 4.68 | 1.19 | 5.87 |
A SengunAlperen Sengun | C | 4 | 1-2 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.34 | 0.00 | 4.34 |
C MaggetteCorey Maggette | SG/SF | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2.02 | -0.21 | 1.81 |
Totals | 240 | 43-84 | 9-23 | 38-47 | 18 | 58 | 29 | 7 | 8 | 19 | 18 | 133 | ||||
Averages | 0.512 | 0.391 | 0.809 | 10.99 | 2.43 | 13.41 |