UBAG
You are viewing a previous season. Click here to return to current season.

Game 378 Season 8

Brooklyn
Smart Set
129
Chris Olson
Pittsburgh
Condors
124
Steve Hutson
Brooklyn Smart Set
Chris Olson
Pittsburgh Condors
Steve Hutson

Tim Duncan / PF/C
27 PTS / 14 TRB / 1 STL / 2 BLK / 8-10 FG / 11-13 FT

Maurice Cheeks / PG
2 STL / 3 BLK / 5-5 FG
Return to Day 48
Brooklyn Smart Set () Visitor
Brooklyn Smart Set (40-42) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
T DuncanTim Duncan PF/C 28 8-10 0-0 11-13 1 14 1 1 2 7 5 27 18.74 6.66 25.40
P PiercePaul Pierce SG/SF 30 7-10 3-6 5-6 0 3 3 1 0 2 2 22 20.99 1.83 22.82
J NoahJoakim Noah PF/C 27 4-7 0-0 4-6 3 6 5 1 1 1 5 12 15.02 1.96 16.98
C LovelletteClyde Lovellette PF/C 27 4-10 0-0 6-6 3 6 1 1 1 0 6 14 13.01 1.67 14.68
J SloanJerry Sloan SG/SF 32 2-5 1-2 2-2 4 11 3 2 0 2 3 7 8.68 4.32 13.00
D JohnsonDennis Johnson PG/SG 31 5-13 0-0 7-10 4 7 2 0 1 4 1 17 10.17 1.82 11.99
L SprewellLatrell Sprewell SG 3 1-1 1-1 1-2 0 0 1 1 0 1 1 4 3.60 1.01 4.61
C HaganCliff Hagan SF 4 1-3 0-0 0-0 1 2 0 1 0 0 0 2 1.31 1.67 2.98
M ConleyMike Conley PG 17 2-7 2-3 1-2 2 5 2 0 0 3 4 7 2.56 -0.05 2.51
G YardleyGeorge Yardley SG/SF 16 1-5 0-1 2-2 3 3 1 0 0 1 2 4 3.03 -0.58 2.45
O OkongwuOnyeka Okongwu C 13 2-3 0-0 1-2 1 2 0 0 0 2 1 5 2.35 0.08 2.43
M RichmondMitch Richmond SG 13 1-9 1-3 5-6 0 0 0 0 0 2 2 8 -1.48 -0.58 -2.06
Totals 241 38-83 8-16 45-57 22 59 19 8 5 25 32 129
Averages 0.458 0.500 0.789 8.17 1.65 9.82
Pittsburgh Condors () Home
Pittsburgh Condors (43-39) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
M CheeksMaurice Cheeks PG 23 5-5 0-0 3-4 3 4 3 2 3 1 1 13 17.64 5.68 23.32
C BoozerCarlos Boozer PF/C 33 10-22 0-0 4-4 1 6 4 3 1 1 6 24 17.81 5.01 22.82
T GolaTom Gola SG/SF 37 4-8 1-4 2-2 1 8 5 2 3 0 5 11 13.46 6.74 20.20
J WestJerry West PG/SG 37 4-13 1-6 6-6 0 2 7 3 0 3 3 15 10.32 3.77 14.09
T HeinsohnTom Heinsohn SF/PF 25 7-14 1-2 4-4 3 5 1 0 0 3 5 19 13.83 -0.71 13.12
F BrownFred Brown PG/SG 25 4-8 2-3 1-2 0 1 2 2 0 2 2 11 7.25 2.39 9.64
W BellamyWalt Bellamy C 18 4-6 0-0 0-0 2 4 0 2 2 2 6 8 5.72 3.60 9.32
B KnightBilly Knight SG/SF 11 2-4 1-1 3-4 0 2 0 0 0 1 1 8 5.22 0.45 5.67
B HowellBailey Howell SF/PF 11 3-6 0-0 0-0 0 0 0 1 1 0 6 6 3.39 0.56 3.95
H JonesHerbert Jones SF/PF 15 3-7 0-0 3-4 0 0 0 0 0 2 6 9 2.71 -1.74 0.97
R KerrRed Kerr C 5 0-1 0-0 0-0 1 2 0 0 0 0 0 0 0.06 0.37 0.43
Totals 240 46-94 6-16 26-30 11 34 22 15 10 15 41 124
Averages 0.489 0.375 0.867 8.86 2.37 11.23
UBAG | UBAL | UBAS