UBAG

Game 378 Season 9

Boston
Russells
128
Jim Wilson
Chicago
Bulls
114
Matt Doss II
Boston Russells
Jim Wilson
Chicago Bulls
Matt Doss II

Brandon Ingram / SG/SF
30 PTS / 7 TRB / 10 AST

Alex English / SF/PF
27 PTS / 1 STL / 11-17 FG
Return to Day 48
Boston Russells () Visitor
Boston Russells (16-29) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
B IngramBrandon Ingram SG/SF 35 11-23 3-3 5-6 0 7 10 1 0 4 4 30 24.98 2.73 27.71
B BorgmannBenny Borgmann SF/PF 40 12-21 1-4 3-6 3 6 1 2 0 0 2 28 24.56 3.13 27.69
C CapelaClint Capela C 29 6-10 0-0 0-0 4 9 2 1 2 0 0 12 14.84 5.15 19.99
W ScrillWillie Scrill PG/SG 30 6-11 3-5 0-0 0 4 2 6 1 4 6 15 8.40 8.54 16.94
S MarciulionisSarunas Marciulionis PG/SG 26 4-10 1-3 2-2 0 5 3 3 0 0 1 11 9.21 5.46 14.67
R WilliamsRobert Williams PF/C 20 2-3 0-0 0-0 3 6 6 0 2 3 2 4 7.50 2.53 10.03
B MillerBrandon Miller SF/PF 12 4-8 0-1 0-0 2 2 2 2 0 1 3 8 7.18 1.73 8.91
C HolmgrenChet Holmgren C 18 4-9 1-4 2-2 1 2 2 0 1 3 1 11 6.27 1.08 7.35
M CageMichael Cage PF/C 25 3-9 0-0 0-0 3 8 0 0 0 0 3 6 3.75 0.98 4.73
R WallaceRasheed Wallace PF/C 4 1-1 0-0 1-2 0 0 0 0 0 0 0 3 2.81 0.00 2.81
Totals 239 53-105 9-20 13-18 16 49 28 15 6 15 22 128
Averages 0.505 0.450 0.722 10.95 3.13 14.08
Chicago Bulls () Home
Chicago Bulls (14-27) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
A EnglishAlex English SF/PF 29 11-17 0-0 5-6 3 4 2 1 0 3 1 27 23.80 1.38 25.18
J BeckmanJohnny Beckman SF/PF 33 8-16 5-6 5-6 0 5 2 1 0 1 3 26 21.58 2.28 23.86
S HertzbergSonny Hertzberg PG/SG 32 4-7 1-3 0-0 0 4 8 2 0 3 0 9 10.30 4.08 14.38
C WoodChristian Wood PF/C 25 6-7 1-1 0-1 1 5 2 0 2 4 4 13 10.09 2.32 12.41
B MillerBrad Miller C 32 3-6 0-1 2-2 3 8 1 1 0 3 4 8 5.48 1.99 7.47
P SiakamPascal Siakam PF/C 16 4-6 1-1 0-0 1 2 0 1 0 2 2 9 6.28 1.09 7.37
O SchmidtOscar Schmidt SG/SF 18 2-7 2-5 2-2 0 0 1 0 0 0 2 8 5.27 -0.58 4.69
N HickeyNat Hickey SG/SF 37 3-13 0-0 4-4 2 9 6 1 1 6 4 10 0.94 3.73 4.67
J BrunsonJalen Brunson PG/SG 16 1-4 0-0 2-2 0 4 3 0 0 1 1 4 2.89 1.19 4.08
B PodziemskiBrandin Podziemski PG/SG 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
D MarshallDonyell Marshall SF/PF 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 -0.95 -0.29 -1.24
Totals 240 42-84 10-18 20-23 10 41 25 7 3 23 22 114
Averages 0.500 0.556 0.870 7.79 1.56 9.35
UBAG | UBAL | UBAS