Game 378 Season 7
Washington Capitols ()
Visitor
Washington Capitols (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B KeenanBill Keenan | PF/C | 40 | 12-23 | 2-4 | 4-5 | 6 | 14 | 2 | 1 | 2 | 2 | 4 | 30 | 26.93 | 5.10 | 32.03 |
G WilliamsGus Williams | PG/SG | 36 | 7-18 | 1-4 | 5-6 | 0 | 4 | 10 | 2 | 1 | 5 | 4 | 20 | 13.47 | 3.92 | 17.39 |
D GreenDraymond Green | SF/PF | 34 | 2-4 | 1-2 | 4-4 | 1 | 3 | 7 | 2 | 1 | 1 | 3 | 9 | 13.68 | 3.47 | 17.15 |
A CooperAl Cooper | SG/SF | 23 | 7-13 | 0-1 | 2-4 | 2 | 6 | 2 | 0 | 0 | 1 | 5 | 16 | 13.04 | 0.03 | 13.07 |
V DivacVlade Divac | C | 22 | 4-7 | 0-0 | 0-0 | 1 | 6 | 2 | 3 | 0 | 1 | 2 | 8 | 7.18 | 5.17 | 12.35 |
H RussellHoney Russell | PG/SG | 12 | 3-5 | 0-1 | 2-2 | 1 | 1 | 4 | 2 | 0 | 2 | 2 | 8 | 8.53 | 2.02 | 10.55 |
C DrexlerClyde Drexler | SG/SF | 34 | 3-7 | 0-1 | 0-0 | 3 | 5 | 6 | 2 | 0 | 4 | 6 | 6 | 5.43 | 1.60 | 7.03 |
J ReynoldsJack Reynolds | SG/SF | 11 | 2-6 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 2.13 | 1.11 | 3.24 |
G GlamackGeorge Glamack | PF/C | 3 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 3.28 | -0.29 | 2.99 |
W ChamberlainWilt Chamberlain | C | 23 | 4-11 | 0-0 | 0-2 | 0 | 4 | 3 | 0 | 0 | 2 | 6 | 8 | 1.21 | -0.26 | 0.95 |
D BaneDesmond Bane | SG/SF | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 239 | 47-100 | 4-14 | 17-23 | 15 | 47 | 38 | 12 | 4 | 20 | 33 | 115 | ||||
Averages | 0.470 | 0.286 | 0.739 | 8.54 | 1.99 | 10.53 |
Idaho Stampede ()
Home
Idaho Stampede (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N JokicNikola Jokic | C | 38 | 7-11 | 0-0 | 10-11 | 3 | 15 | 12 | 1 | 1 | 4 | 4 | 24 | 29.69 | 5.58 | 35.27 |
C PaulChris Paul | PG | 35 | 10-18 | 0-3 | 6-6 | 1 | 3 | 6 | 4 | 0 | 5 | 1 | 26 | 20.37 | 5.65 | 26.02 |
C BarkleyCharles Barkley | SF/PF | 38 | 5-12 | 0-3 | 11-14 | 6 | 10 | 6 | 4 | 0 | 5 | 2 | 21 | 19.40 | 6.10 | 25.50 |
J ButlerJimmy Butler | SG/SF | 29 | 4-7 | 1-1 | 4-4 | 2 | 8 | 2 | 0 | 1 | 2 | 0 | 13 | 12.50 | 3.22 | 15.72 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 31 | 8-16 | 1-4 | 3-4 | 0 | 6 | 2 | 1 | 1 | 2 | 6 | 20 | 12.88 | 2.78 | 15.66 |
I LautmanInky Lautman | SF/PF | 17 | 4-4 | 1-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 9 | 11.53 | 1.38 | 12.91 |
D HarperDerek Harper | PG/SG | 29 | 4-10 | 1-4 | 1-1 | 0 | 2 | 5 | 1 | 1 | 1 | 4 | 10 | 8.42 | 1.88 | 10.30 |
J PelkingtonJake Pelkington | C | 10 | 2-6 | 0-0 | 2-4 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 6 | 4.71 | 2.49 | 7.20 |
A CerviAl Cervi | PG/SG | 13 | 0-4 | 0-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | -1.86 | 1.38 | -0.48 |
Totals | 240 | 44-88 | 4-18 | 37-44 | 13 | 51 | 39 | 14 | 4 | 19 | 20 | 129 | ||||
Averages | 0.500 | 0.222 | 0.841 | 13.07 | 3.38 | 16.46 |