Game 296 Season 7
South Carolina Gamecocks ()
Visitor
South Carolina Gamecocks (31-51) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B PalmerBud Palmer | PF/C | 16 | 7-10 | 3-4 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 17 | 19.99 | 0.24 | 20.23 |
D RobinsonDavid Robinson | C | 17 | 7-12 | 0-0 | 1-1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 15 | 13.25 | 0.50 | 13.75 |
G JohnsonGus Johnson | PF | 27 | 6-11 | 0-0 | 0-0 | 4 | 8 | 4 | 1 | 0 | 3 | 3 | 12 | 11.63 | 1.91 | 13.54 |
B WanzerBobby Wanzer | PG/SG | 16 | 1-2 | 0-1 | 5-5 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 7 | 11.89 | 0.08 | 11.97 |
J AlvaradoJose Alvarado | PG | 16 | 2-6 | 0-1 | 1-2 | 2 | 4 | 5 | 3 | 0 | 0 | 2 | 5 | 7.57 | 4.06 | 11.63 |
D ColemanDerrick Coleman | PF/C | 11 | 3-5 | 1-2 | 5-6 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 12 | 12.39 | -1.08 | 11.31 |
J BrennanJoe Brennan | SG/SF | 42 | 6-19 | 1-5 | 2-2 | 3 | 6 | 6 | 1 | 0 | 3 | 3 | 15 | 8.73 | 1.54 | 10.27 |
T PorterTerry Porter | PG | 26 | 5-12 | 2-7 | 3-4 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 15 | 9.80 | 0.45 | 10.25 |
M FrankelMoe Frankel | SF/PF | 24 | 5-8 | 1-1 | 1-1 | 0 | 4 | 0 | 1 | 0 | 2 | 4 | 12 | 7.53 | 1.62 | 9.15 |
S MoncriefSidney Moncrief | PG/SG | 19 | 2-4 | 0-0 | 2-2 | 1 | 4 | 3 | 1 | 0 | 1 | 2 | 6 | 6.81 | 1.83 | 8.64 |
D FavorsDerrick Favors | PF/C | 17 | 4-7 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 9 | 7.73 | -1.16 | 6.57 |
B McAdooBob McAdoo | PF/C | 8 | 2-8 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1.09 | 0.00 | 1.09 |
Totals | 239 | 50-104 | 9-24 | 21-25 | 15 | 39 | 36 | 7 | 1 | 13 | 31 | 130 | ||||
Averages | 0.481 | 0.375 | 0.840 | 9.87 | 0.83 | 10.70 |
Bandon Pacific Puffins ()
Home
Bandon Pacific Puffins (56-26) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C BoshChris Bosh | PF/C | 33 | 8-10 | 1-1 | 7-8 | 4 | 9 | 3 | 1 | 1 | 1 | 4 | 24 | 28.60 | 2.99 | 31.59 |
D HowardDwight Howard | C | 40 | 13-17 | 0-0 | 6-12 | 3 | 10 | 4 | 1 | 0 | 5 | 4 | 32 | 27.91 | 2.73 | 30.64 |
A PhillipAndy Phillip | PG/SG | 39 | 6-9 | 2-3 | 4-4 | 0 | 2 | 10 | 4 | 1 | 2 | 3 | 18 | 23.01 | 6.07 | 29.08 |
G WallaceGerald Wallace | SF/PF | 36 | 8-10 | 1-3 | 5-10 | 0 | 7 | 6 | 2 | 0 | 1 | 1 | 22 | 23.88 | 4.90 | 28.78 |
K LowryKyle Lowry | PG | 29 | 5-12 | 3-6 | 6-6 | 1 | 5 | 10 | 1 | 0 | 1 | 5 | 19 | 22.85 | 1.33 | 24.18 |
H GrantHorace Grant | PF | 15 | 7-7 | 0-0 | 0-0 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 14 | 16.39 | 2.22 | 18.61 |
W DavisWalter Davis | SG/SF | 20 | 5-8 | 2-4 | 0-0 | 0 | 2 | 4 | 2 | 0 | 0 | 3 | 12 | 13.91 | 2.47 | 16.38 |
H WhitesideHassan Whiteside | C | 8 | 3-5 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 5.52 | 1.00 | 6.52 |
M JohnsonMarques Johnson | SF/PF | 12 | 2-5 | 1-2 | 2-2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 7 | 4.48 | 1.46 | 5.94 |
B CousyBob Cousy | PG | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3.02 | 0.00 | 3.02 |
A HardawayAnfernee Hardaway | PG/SG | 4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | -3.66 | -0.21 | -3.87 |
Totals | 239 | 59-87 | 10-19 | 30-42 | 9 | 45 | 42 | 12 | 3 | 15 | 24 | 158 | ||||
Averages | 0.678 | 0.526 | 0.714 | 15.08 | 2.27 | 17.35 |