Game 296 Season 9
Fort Wayne Fury ()
Visitor
Fort Wayne Fury (26-15) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
O RobertsonOscar Robertson | PG | 37 | 7-15 | 2-3 | 4-4 | 1 | 6 | 12 | 3 | 1 | 2 | 4 | 20 | 23.35 | 5.59 | 28.94 |
M JordanMichael Jordan | SG/SF | 36 | 10-21 | 1-5 | 6-6 | 2 | 7 | 5 | 2 | 1 | 5 | 4 | 27 | 18.86 | 4.29 | 23.15 |
D GoodenDrew Gooden | PF | 30 | 9-12 | 0-0 | 2-2 | 3 | 5 | 3 | 0 | 1 | 2 | 4 | 20 | 21.38 | 0.58 | 21.96 |
J ValanciunasJonas Valanciunas | C | 27 | 6-8 | 0-1 | 4-5 | 3 | 10 | 0 | 1 | 0 | 1 | 6 | 16 | 16.13 | 2.15 | 18.28 |
J FranklinJamaal Franklin | PG/SG | 30 | 3-8 | 0-2 | 4-5 | 1 | 5 | 5 | 2 | 1 | 0 | 4 | 10 | 10.96 | 3.92 | 14.88 |
F SegarFred Segar | C | 21 | 4-6 | 0-0 | 0-0 | 4 | 11 | 0 | 0 | 0 | 0 | 2 | 8 | 10.46 | 2.01 | 12.47 |
T FordTJ Ford | PG | 14 | 4-9 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 5.54 | -0.21 | 5.33 |
P BancheroPaolo Banchero | SF/PF | 10 | 0-2 | 0-0 | 6-8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 3.84 | 1.37 | 5.21 |
C HustaCarl Husta | SG/SF | 7 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.41 | 0.37 | 3.78 |
J SmithJosh Smith | SF/PF | 26 | 4-11 | 1-1 | 2-6 | 0 | 6 | 2 | 0 | 0 | 3 | 4 | 11 | 1.76 | 1.06 | 2.82 |
L KenonLarry Kenon | SF/PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
E BledsoeEric Bledsoe | PG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 239 | 48-94 | 5-14 | 29-38 | 14 | 53 | 28 | 8 | 5 | 13 | 30 | 130 | ||||
Averages | 0.511 | 0.357 | 0.763 | 9.57 | 1.76 | 11.33 |
San Diego Clippers ()
Home
San Diego Clippers (26-16) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K DurantKevin Durant | SF/PF | 34 | 8-11 | 1-2 | 7-8 | 0 | 2 | 5 | 1 | 1 | 1 | 4 | 24 | 25.67 | 1.88 | 27.55 |
G RiceGlen Rice | SG/SF | 38 | 7-16 | 3-6 | 6-9 | 1 | 5 | 3 | 0 | 0 | 1 | 3 | 23 | 18.11 | 0.61 | 18.72 |
J HardenJames Harden | PG/SG | 32 | 6-13 | 1-5 | 7-10 | 0 | 3 | 8 | 0 | 2 | 4 | 6 | 20 | 15.65 | 1.37 | 17.02 |
G MikanGeorge Mikan | C | 33 | 4-10 | 0-0 | 2-2 | 2 | 7 | 2 | 0 | 2 | 0 | 2 | 10 | 8.90 | 3.27 | 12.17 |
A StoudemireAmare Stoudemire | PF/C | 37 | 4-11 | 0-0 | 4-4 | 2 | 6 | 3 | 0 | 2 | 3 | 5 | 12 | 6.95 | 2.03 | 8.98 |
J TerryJason Terry | PG/SG | 16 | 2-5 | 1-3 | 3-4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 5.51 | 0.80 | 6.31 |
M CambyMarcus Camby | C | 19 | 2-6 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 2 | 0 | 3 | 4 | 3.25 | 2.61 | 5.86 |
C MaggetteCorey Maggette | SG/SF | 10 | 1-2 | 1-1 | 3-7 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 6 | 3.59 | 0.53 | 4.12 |
M GortatMarcin Gortat | C | 7 | 2-3 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 4.00 | 0.08 | 4.08 |
C CooperChuck Cooper | SF/PF | 14 | 1-4 | 0-2 | 0-1 | 1 | 5 | 1 | 0 | 0 | 2 | 3 | 2 | -1.88 | 0.61 | -1.27 |
Totals | 240 | 37-81 | 7-19 | 33-47 | 7 | 38 | 25 | 2 | 9 | 12 | 32 | 114 | ||||
Averages | 0.457 | 0.368 | 0.702 | 8.98 | 1.38 | 10.35 |