Game 294 Season 7
Canterbury Rams ()
Visitor
Canterbury Rams (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S PippenScottie Pippen | SF/PF | 38 | 8-15 | 1-4 | 2-2 | 1 | 7 | 7 | 4 | 0 | 0 | 2 | 19 | 21.29 | 6.84 | 28.13 |
R TarpleyRoy Tarpley | PF/C | 34 | 12-20 | 1-1 | 1-2 | 3 | 9 | 1 | 1 | 1 | 5 | 4 | 26 | 17.49 | 3.36 | 20.85 |
T HardawayTim Hardaway | PG | 38 | 3-8 | 1-3 | 4-4 | 1 | 2 | 14 | 2 | 0 | 3 | 2 | 11 | 16.77 | 2.39 | 19.16 |
N HolmanNat Holman | SG/SF | 30 | 8-13 | 2-5 | 1-1 | 1 | 3 | 6 | 1 | 1 | 5 | 5 | 19 | 15.71 | 1.59 | 17.30 |
R GobertRudy Gobert | C | 37 | 8-10 | 0-0 | 3-10 | 1 | 8 | 1 | 1 | 0 | 5 | 4 | 19 | 10.84 | 2.73 | 13.57 |
A RobertsonAlvin Robertson | PG/SG | 26 | 4-7 | 0-0 | 1-2 | 0 | 0 | 5 | 5 | 0 | 2 | 4 | 9 | 8.12 | 5.34 | 13.46 |
L NanceLarry Nance | SF/PF | 22 | 3-7 | 0-0 | 0-0 | 1 | 3 | 5 | 0 | 2 | 2 | 5 | 6 | 5.31 | 1.29 | 6.60 |
E JonesEddie Jones | SG/SF | 2 | 1-1 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5.24 | 0.00 | 5.24 |
R DieghanRichie Dieghan | C | 4 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.14 | 1.74 | 3.88 |
G RobinsonGlenn Robinson | SF | 10 | 2-7 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3.24 | 0.00 | 3.24 |
R ScottRay Scott | SF/PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
M HaynesMarques Haynes | PG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 50-89 | 7-15 | 14-23 | 9 | 36 | 40 | 14 | 5 | 22 | 26 | 121 | ||||
Averages | 0.562 | 0.467 | 0.609 | 8.85 | 2.14 | 10.98 |
Cleveland Steamers ()
Home
Cleveland Steamers (44-38) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
F LeverFat Lever | PG/SG | 34 | 7-9 | 1-1 | 7-7 | 2 | 7 | 10 | 2 | 0 | 2 | 4 | 22 | 29.82 | 3.29 | 33.11 |
A DrummondAndre Drummond | C | 32 | 9-17 | 0-0 | 2-4 | 10 | 14 | 0 | 2 | 2 | 3 | 3 | 20 | 18.90 | 5.21 | 24.11 |
R AllenRay Allen | SG/SF | 34 | 10-20 | 1-5 | 6-7 | 2 | 8 | 3 | 1 | 0 | 4 | 0 | 27 | 19.13 | 3.52 | 22.65 |
D RodmanDennis Rodman | SF/PF | 36 | 4-7 | 0-0 | 7-9 | 3 | 9 | 3 | 1 | 0 | 0 | 1 | 15 | 18.01 | 3.23 | 21.24 |
C WebberChris Webber | PF/C | 33 | 8-15 | 2-2 | 0-0 | 1 | 4 | 4 | 1 | 2 | 2 | 5 | 18 | 15.00 | 2.96 | 17.96 |
E AndresErnie Andres | PG/SG | 21 | 6-9 | 0-1 | 4-4 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 16 | 14.37 | 0.53 | 14.90 |
S ShieldsSandy Shields | SF/PF | 9 | 2-3 | 1-2 | 5-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10.49 | 0.00 | 10.49 |
B PettitBob Pettit | PF/C | 22 | 5-10 | 0-0 | 0-0 | 2 | 4 | 4 | 1 | 1 | 4 | 6 | 10 | 6.11 | 1.30 | 7.41 |
J TysonJeff Tyson | PG/SG | 7 | 1-3 | 1-2 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 3.39 | 2.67 | 6.06 |
G TatumGoose Tatum | PF/C | 7 | 1-2 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.34 | -0.29 | 1.05 |
W BarberWalter Barber | PF/C | 5 | 0-3 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -3.97 | 1.67 | -2.30 |
Totals | 240 | 53-98 | 6-14 | 31-39 | 21 | 52 | 30 | 10 | 6 | 18 | 22 | 143 | ||||
Averages | 0.541 | 0.429 | 0.795 | 12.05 | 2.19 | 14.24 |