Game 294 Season 9
Chicago Bulls ()
Visitor
Chicago Bulls (14-27) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S SharpeShaedon Sharpe | SG/SF | 16 | 4-9 | 2-4 | 4-4 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 14 | 13.10 | 0.72 | 13.82 |
J BeckmanJohnny Beckman | SF/PF | 33 | 7-17 | 2-6 | 1-4 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 17 | 10.80 | 1.46 | 12.26 |
D MarshallDonyell Marshall | SF/PF | 15 | 3-7 | 3-4 | 2-2 | 1 | 3 | 2 | 0 | 1 | 0 | 3 | 11 | 11.34 | 0.87 | 12.21 |
L AldridgeLaMarcus Aldridge | PF/C | 23 | 5-11 | 0-0 | 3-4 | 3 | 8 | 1 | 0 | 0 | 2 | 0 | 13 | 9.30 | 1.85 | 11.15 |
N HickeyNat Hickey | SG/SF | 28 | 6-10 | 0-1 | 3-4 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 15 | 9.54 | 0.08 | 9.62 |
J BrunsonJalen Brunson | PG/SG | 20 | 3-5 | 0-2 | 2-4 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 8 | 8.44 | -0.13 | 8.31 |
S HertzbergSonny Hertzberg | PG/SG | 21 | 2-5 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | 5.10 | 2.01 | 7.11 |
O SchmidtOscar Schmidt | SG/SF | 33 | 3-12 | 2-5 | 0-0 | 3 | 8 | 1 | 2 | 0 | 2 | 1 | 8 | 2.02 | 4.16 | 6.18 |
P SiakamPascal Siakam | PF/C | 23 | 3-11 | 1-4 | 2-2 | 1 | 4 | 4 | 0 | 1 | 2 | 2 | 9 | 4.46 | 1.53 | 5.99 |
B MillerBrad Miller | C | 6 | 2-5 | 0-0 | 1-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4.18 | 0.00 | 4.18 |
B PodziemskiBrandin Podziemski | PG/SG | 20 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -3.14 | 0.08 | -3.06 |
Totals | 238 | 38-94 | 10-29 | 20-28 | 16 | 37 | 19 | 5 | 3 | 14 | 16 | 106 | ||||
Averages | 0.404 | 0.345 | 0.714 | 6.83 | 1.15 | 7.98 |
Washington Capitols ()
Home
Washington Capitols (33-9) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W ChamberlainWilt Chamberlain | C | 42 | 11-16 | 0-0 | 0-4 | 9 | 24 | 7 | 0 | 6 | 1 | 4 | 22 | 30.66 | 10.39 | 41.05 |
D BaneDesmond Bane | SG/SF | 35 | 16-22 | 6-9 | 2-2 | 0 | 1 | 4 | 0 | 1 | 3 | 3 | 40 | 38.10 | 0.50 | 38.60 |
C DrexlerClyde Drexler | SG/SF | 38 | 9-15 | 0-3 | 4-4 | 3 | 8 | 4 | 4 | 1 | 0 | 2 | 22 | 24.45 | 7.47 | 31.92 |
D GreenDraymond Green | PF/C | 30 | 3-4 | 0-0 | 0-0 | 0 | 7 | 13 | 2 | 2 | 2 | 4 | 6 | 14.13 | 6.03 | 20.16 |
R WolfeRed Wolfe | SG/SF | 23 | 3-4 | 2-3 | 4-4 | 1 | 3 | 3 | 0 | 1 | 1 | 3 | 12 | 14.46 | 0.87 | 15.33 |
J HolidayJrue Holiday | PG/SG | 10 | 4-6 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 10 | 8.90 | 2.97 | 11.87 |
J O'NealJermaine O'Neal | PF/C | 20 | 5-13 | 0-1 | 2-2 | 2 | 8 | 4 | 1 | 0 | 3 | 4 | 12 | 7.00 | 2.36 | 9.36 |
G WilliamsGus Williams | PG/SG | 38 | 5-17 | 0-7 | 2-2 | 1 | 2 | 6 | 1 | 0 | 1 | 3 | 12 | 6.91 | 0.80 | 7.71 |
V DivacVlade Divac | C | 4 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.94 | 0.37 | 1.31 |
J SullivanJerry Sullivan | PG/SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 56-98 | 10-25 | 14-18 | 17 | 56 | 43 | 10 | 11 | 12 | 23 | 136 | ||||
Averages | 0.571 | 0.400 | 0.778 | 14.56 | 3.18 | 17.73 |