Game 251 Season 7
South Carolina Gamecocks ()
Visitor
South Carolina Gamecocks (31-51) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B WilliamsBuck Williams | SF/PF | 40 | 12-16 | 0-0 | 1-2 | 7 | 14 | 3 | 1 | 0 | 0 | 4 | 25 | 31.84 | 2.73 | 34.57 |
T PorterTerry Porter | PG | 35 | 5-15 | 2-8 | 8-10 | 0 | 0 | 9 | 3 | 1 | 0 | 2 | 20 | 19.90 | 4.32 | 24.22 |
J BrennanJoe Brennan | SG/SF | 43 | 10-22 | 0-5 | 3-4 | 0 | 2 | 4 | 2 | 1 | 0 | 5 | 23 | 16.75 | 2.89 | 19.64 |
D RobinsonDavid Robinson | C | 36 | 5-12 | 0-0 | 2-4 | 2 | 12 | 6 | 3 | 4 | 4 | 6 | 12 | 7.43 | 9.86 | 17.29 |
J AlvaradoJose Alvarado | PG | 12 | 3-5 | 0-1 | 5-6 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 11 | 12.17 | 1.38 | 13.55 |
S MoncriefSidney Moncrief | PG/SG | 38 | 5-10 | 1-3 | 4-6 | 1 | 4 | 3 | 0 | 0 | 2 | 3 | 15 | 11.81 | 0.24 | 12.05 |
B McAdooBob McAdoo | PF/C | 12 | 3-7 | 1-2 | 2-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 9 | 8.92 | 0.08 | 9.00 |
G JohnsonGus Johnson | PF | 8 | 2-4 | 0-0 | 0-0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 4.05 | 0.74 | 4.79 |
M FrankelMoe Frankel | SF/PF | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2.08 | 1.01 | 3.09 |
D BookerDevin Booker | SG/SF | 10 | 1-4 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0.39 | 1.67 | 2.06 |
B WanzerBobby Wanzer | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 47-96 | 4-19 | 27-38 | 14 | 41 | 31 | 12 | 6 | 8 | 23 | 125 | ||||
Averages | 0.490 | 0.211 | 0.711 | 10.49 | 2.27 | 12.75 |
Chicago Bulls ()
Home
Chicago Bulls (24-58) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
O SchmidtOscar Schmidt | SG/SF | 42 | 15-27 | 4-7 | 7-7 | 1 | 9 | 3 | 1 | 0 | 3 | 5 | 41 | 33.38 | 2.81 | 36.19 |
G MikanGeorge Mikan | C | 40 | 4-12 | 0-0 | 5-6 | 5 | 16 | 6 | 0 | 7 | 2 | 5 | 13 | 13.52 | 9.62 | 23.14 |
J BeckmanJohnny Beckman | SF/PF | 17 | 7-10 | 1-2 | 2-2 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 17 | 15.60 | 1.83 | 17.43 |
A EnglishAlex English | SF/PF | 39 | 7-15 | 0-0 | 2-3 | 4 | 7 | 3 | 0 | 1 | 4 | 1 | 16 | 10.78 | 1.82 | 12.60 |
J FranklinJamaal Franklin | PG/SG | 45 | 5-13 | 0-3 | 0-0 | 2 | 9 | 10 | 0 | 2 | 6 | 4 | 10 | 6.24 | 3.43 | 9.67 |
E DanckerEd Dancker | PF/C | 20 | 2-4 | 0-0 | 3-4 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | 7 | 7.50 | -0.42 | 7.08 |
B GriffinBlake Griffin | PF | 15 | 2-4 | 0-0 | 3-4 | 2 | 2 | 2 | 0 | 0 | 1 | 6 | 7 | 7.31 | -1.74 | 5.57 |
B MillerBrad Miller | C | 2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5.16 | 0.00 | 5.16 |
P SiakamPascal Siakam | PF/C | 16 | 1-5 | 1-2 | 3-4 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 6 | 1.83 | 1.75 | 3.58 |
N HickeyNat Hickey | SF/PF | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -0.12 | -0.58 | -0.70 |
Totals | 242 | 45-92 | 6-14 | 25-30 | 18 | 54 | 27 | 3 | 10 | 19 | 30 | 121 | ||||
Averages | 0.489 | 0.429 | 0.833 | 10.12 | 1.85 | 11.97 |