Game 251 Season 9
Pittsburgh Condors ()
Visitor
Pittsburgh Condors (12-31) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WestJerry West | PG/SG | 30 | 7-15 | 1-5 | 0-2 | 1 | 2 | 5 | 4 | 2 | 1 | 2 | 15 | 12.26 | 6.99 | 19.25 |
C BoozerCarlos Boozer | PF/C | 29 | 7-13 | 0-0 | 0-2 | 1 | 11 | 3 | 0 | 0 | 1 | 3 | 14 | 10.95 | 2.83 | 13.78 |
F BrownFred Brown | PG/SG | 23 | 5-9 | 2-4 | 2-2 | 0 | 1 | 3 | 0 | 1 | 1 | 4 | 14 | 12.92 | 0.21 | 13.13 |
T HeinsohnTom Heinsohn | SF/PF | 28 | 6-18 | 2-4 | 4-4 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 18 | 9.75 | 2.47 | 12.22 |
B KnightBilly Knight | SG/SF | 25 | 3-11 | 1-5 | 3-4 | 4 | 5 | 3 | 1 | 1 | 1 | 2 | 10 | 8.40 | 2.09 | 10.49 |
W BellamyWalt Bellamy | C | 13 | 1-1 | 0-0 | 3-6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 7.69 | -0.58 | 7.11 |
J BeasleyJohn Beasley | PF/C | 30 | 3-11 | 0-1 | 0-0 | 2 | 9 | 1 | 0 | 2 | 0 | 2 | 6 | 1.96 | 4.01 | 5.97 |
J Jaquez Jr.Jaime Jaquez Jr. | SG/SF | 10 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4.89 | -0.29 | 4.60 |
B HowellBailey Howell | SF/PF | 24 | 3-8 | 1-1 | 1-1 | 1 | 3 | 1 | 0 | 2 | 2 | 5 | 8 | 3.24 | 1.29 | 4.53 |
M CheeksMaurice Cheeks | PG | 17 | 1-3 | 0-1 | 1-2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 2.37 | 1.67 | 4.04 |
M JacksonMark Jackson | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.76 | 0.37 | 2.13 |
M BeasleyMichael Beasley | PF/C | 8 | 1-7 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | -4.56 | 0.71 | -3.85 |
Totals | 239 | 39-98 | 7-21 | 15-25 | 12 | 38 | 23 | 8 | 9 | 8 | 25 | 100 | ||||
Averages | 0.398 | 0.333 | 0.600 | 5.97 | 1.81 | 7.78 |
Dallas Mavericks ()
Home
Dallas Mavericks (33-9) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P GasolPau Gasol | PF/C | 35 | 13-22 | 0-0 | 3-4 | 4 | 6 | 6 | 0 | 0 | 1 | 0 | 29 | 30.40 | 0.74 | 31.14 |
B JeannetteBuddy Jeannette | SG/SF | 34 | 8-15 | 1-5 | 2-2 | 0 | 7 | 9 | 0 | 0 | 1 | 5 | 19 | 20.62 | 1.14 | 21.76 |
H GreerHal Greer | PG/SG | 23 | 7-10 | 3-4 | 4-4 | 0 | 2 | 2 | 2 | 0 | 3 | 4 | 21 | 18.02 | 2.18 | 20.20 |
J WendelkenJohn Wendelken | PF | 13 | 7-11 | 1-1 | 4-6 | 1 | 4 | 2 | 0 | 1 | 0 | 3 | 19 | 18.70 | 1.24 | 19.94 |
M EatonMark Eaton | C | 34 | 3-4 | 0-0 | 1-1 | 2 | 17 | 3 | 0 | 3 | 1 | 2 | 7 | 9.72 | 7.97 | 17.69 |
H WallaceHilly Wallace | PG/SG | 39 | 8-19 | 2-5 | 3-6 | 1 | 3 | 9 | 0 | 0 | 3 | 2 | 21 | 16.73 | 0.16 | 16.89 |
B EllisBoo Ellis | SF/PF | 22 | 2-2 | 0-0 | 3-4 | 0 | 6 | 2 | 1 | 0 | 0 | 3 | 7 | 8.67 | 2.65 | 11.32 |
J MolinasJack Molinas | SF/PF | 24 | 1-2 | 0-0 | 4-4 | 3 | 8 | 0 | 1 | 1 | 2 | 6 | 6 | 5.42 | 2.41 | 7.83 |
J LapchickJoe Lapchick | C | 14 | 2-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 2.09 | 2.11 | 4.20 |
A ThompsonAmen Thompson | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 51-88 | 7-15 | 24-31 | 11 | 56 | 33 | 4 | 6 | 12 | 25 | 133 | ||||
Averages | 0.580 | 0.467 | 0.774 | 13.04 | 2.06 | 15.10 |