Game 242 Season 7
Washington Capitols ()
Visitor
Washington Capitols (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B KeenanBill Keenan | PF/C | 30 | 6-13 | 3-3 | 10-11 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 25 | 19.30 | 2.20 | 21.50 |
A CooperAl Cooper | SG/SF | 26 | 8-15 | 1-3 | 4-6 | 3 | 8 | 1 | 1 | 1 | 1 | 3 | 21 | 17.89 | 3.28 | 21.17 |
G WilliamsGus Williams | PG/SG | 36 | 4-9 | 1-3 | 6-8 | 0 | 3 | 5 | 1 | 0 | 2 | 0 | 15 | 12.80 | 2.41 | 15.21 |
W ChamberlainWilt Chamberlain | C | 42 | 4-23 | 0-0 | 6-10 | 7 | 18 | 6 | 1 | 4 | 2 | 2 | 14 | 5.68 | 8.79 | 14.47 |
D GreenDraymond Green | SF/PF | 35 | 1-6 | 1-3 | 2-2 | 1 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 6.91 | 5.08 | 11.99 |
J ReynoldsJack Reynolds | SG/SF | 6 | 4-4 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11.91 | -0.29 | 11.62 |
C DrexlerClyde Drexler | SG/SF | 29 | 3-12 | 0-4 | 2-2 | 3 | 6 | 0 | 0 | 1 | 0 | 6 | 8 | 3.04 | 0.37 | 3.41 |
G GlamackGeorge Glamack | PF/C | 1 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.09 | 0.00 | 3.09 |
J O'NealJermaine O'Neal | PF/C | 20 | 1-7 | 0-0 | 4-4 | 3 | 5 | 0 | 1 | 1 | 2 | 6 | 6 | 0.97 | 1.30 | 2.27 |
H RussellHoney Russell | PG/SG | 12 | 1-2 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 1.59 | -0.21 | 1.38 |
V DivacVlade Divac | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -0.42 | 0.37 | -0.05 |
Totals | 240 | 33-92 | 7-18 | 36-45 | 18 | 52 | 22 | 7 | 8 | 11 | 22 | 109 | ||||
Averages | 0.359 | 0.389 | 0.800 | 7.52 | 2.12 | 9.64 |
Fort Wayne Mad Ants ()
Home
Fort Wayne Mad Ants (49-33) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JordanMichael Jordan | SG/SF | 38 | 6-11 | 1-1 | 6-7 | 2 | 4 | 5 | 2 | 0 | 1 | 4 | 19 | 20.44 | 2.18 | 22.62 |
G McGinnisGeorge McGinnis | PF/C | 23 | 6-14 | 1-3 | 3-4 | 1 | 9 | 0 | 0 | 0 | 0 | 3 | 16 | 10.57 | 2.09 | 12.66 |
J ValanciunasJonas Valanciunas | C | 27 | 7-13 | 0-1 | 0-0 | 3 | 11 | 0 | 0 | 0 | 1 | 6 | 14 | 10.83 | 1.22 | 12.05 |
J SmithJosh Smith | SF/PF | 33 | 3-9 | 1-2 | 5-6 | 4 | 12 | 6 | 1 | 2 | 7 | 5 | 12 | 6.98 | 4.81 | 11.79 |
O RobertsonOscar Robertson | PG | 42 | 6-13 | 0-2 | 1-1 | 0 | 2 | 5 | 1 | 2 | 3 | 5 | 13 | 7.88 | 2.59 | 10.47 |
P McCrackenPaul McCracken | PG/SG | 40 | 5-16 | 1-6 | 3-4 | 0 | 6 | 4 | 1 | 1 | 2 | 2 | 14 | 5.79 | 3.94 | 9.73 |
Y MingYao Ming | C | 21 | 3-12 | 0-0 | 2-2 | 3 | 10 | 3 | 1 | 1 | 2 | 3 | 8 | 3.26 | 4.02 | 7.28 |
P WestphalPaul Westphal | PG/SG | 8 | 3-3 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 7.51 | -0.58 | 6.93 |
D GoodenDrew Gooden | SF/PF | 8 | 0-0 | 0-0 | 2-4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | -0.14 | -0.50 | -0.64 |
Totals | 240 | 39-91 | 7-18 | 22-28 | 13 | 55 | 23 | 6 | 6 | 19 | 33 | 107 | ||||
Averages | 0.429 | 0.389 | 0.786 | 8.12 | 2.20 | 10.32 |