Game 242 Season 9
Boston Russells ()
Visitor
Boston Russells (16-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C CapelaClint Capela | C | 30 | 9-15 | 0-0 | 1-1 | 6 | 10 | 0 | 2 | 1 | 1 | 3 | 19 | 19.21 | 4.21 | 23.42 |
R WallaceRasheed Wallace | PF/C | 27 | 6-15 | 3-7 | 3-4 | 2 | 5 | 3 | 1 | 1 | 1 | 6 | 18 | 14.33 | 1.67 | 16.00 |
B IngramBrandon Ingram | SG/SF | 36 | 7-19 | 1-1 | 0-0 | 1 | 3 | 9 | 2 | 1 | 2 | 1 | 15 | 11.78 | 4.05 | 15.83 |
R WilliamsRobert Williams | PF/C | 23 | 3-5 | 0-0 | 1-2 | 6 | 11 | 2 | 0 | 2 | 0 | 4 | 7 | 12.53 | 2.69 | 15.22 |
A DantleyAdrian Dantley | SG/SF | 35 | 7-18 | 0-2 | 3-5 | 4 | 4 | 3 | 2 | 0 | 2 | 4 | 17 | 11.20 | 1.44 | 12.64 |
M CageMichael Cage | PF/C | 14 | 4-8 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 8 | 6.72 | -0.13 | 6.59 |
C HolmgrenChet Holmgren | C | 2 | 2-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5.23 | 0.37 | 5.60 |
W ScrillWillie Scrill | PG/SG | 36 | 2-9 | 1-2 | 0-0 | 2 | 5 | 3 | 3 | 0 | 1 | 6 | 5 | 2.20 | 3.27 | 5.47 |
B BorgmannBenny Borgmann | SF/PF | 17 | 3-8 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0.67 | 1.00 | 1.67 |
S MarciulionisSarunas Marciulionis | PG/SG | 18 | 1-8 | 0-0 | 2-2 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 4 | -0.73 | 1.46 | 0.73 |
B MillerBrandon Miller | SF/PF | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.80 | 0.00 | -0.80 |
Totals | 240 | 44-107 | 5-14 | 10-16 | 24 | 46 | 23 | 11 | 6 | 9 | 29 | 103 | ||||
Averages | 0.411 | 0.357 | 0.625 | 7.49 | 1.82 | 9.31 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (32-8) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L JamesLeBron James | SF/PF | 37 | 13-18 | 3-3 | 11-15 | 5 | 8 | 4 | 1 | 1 | 5 | 3 | 40 | 38.94 | 2.54 | 41.48 |
T BrandonTerrell Brandon | PG | 35 | 3-7 | 1-3 | 4-4 | 1 | 5 | 13 | 2 | 0 | 4 | 2 | 11 | 15.48 | 3.50 | 18.98 |
B PettitBob Pettit | PF | 40 | 7-16 | 0-1 | 5-5 | 2 | 10 | 3 | 1 | 6 | 5 | 5 | 19 | 10.06 | 8.81 | 18.87 |
T KukocToni Kukoc | SG/SF | 40 | 6-15 | 1-3 | 0-0 | 2 | 10 | 6 | 1 | 0 | 1 | 0 | 13 | 11.98 | 4.26 | 16.24 |
D MutomboDikembe Mutombo | C | 26 | 3-5 | 0-0 | 5-6 | 3 | 9 | 0 | 1 | 4 | 3 | 6 | 11 | 8.18 | 5.78 | 13.96 |
K JohnsonKevin Johnson | PG | 13 | 4-5 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 10 | 7.55 | 0.16 | 7.71 |
B CunninghamBilly Cunningham | SF/PF | 11 | 2-3 | 1-1 | 0-0 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 5 | 3.83 | 3.49 | 7.32 |
D JordanDeAndre Jordan | C | 22 | 2-3 | 0-0 | 1-4 | 1 | 6 | 1 | 0 | 1 | 2 | 2 | 5 | 2.37 | 2.27 | 4.64 |
Z RandolphZach Randolph | PF/C | 8 | 0-2 | 0-0 | 0-2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.20 | 0.74 | 0.94 |
D WalkerDarrell Walker | PG/SG | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.83 | 0.00 | 0.83 |
Totals | 240 | 41-76 | 6-11 | 28-38 | 17 | 59 | 32 | 7 | 13 | 26 | 21 | 116 | ||||
Averages | 0.539 | 0.545 | 0.737 | 9.94 | 3.16 | 13.10 |