Game 220 Season 8
Manhattan Swipers ()
Visitor
Manhattan Swipers (47-35) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M AguirreMark Aguirre | SG/SF | 28 | 9-19 | 2-7 | 8-10 | 2 | 9 | 3 | 1 | 2 | 2 | 1 | 28 | 22.54 | 5.60 | 28.14 |
E BrandElton Brand | PF/C | 36 | 6-15 | 0-0 | 7-10 | 4 | 9 | 7 | 0 | 2 | 1 | 1 | 19 | 19.72 | 3.56 | 23.28 |
M PriceMark Price | PG | 31 | 5-9 | 3-5 | 4-4 | 2 | 5 | 7 | 2 | 0 | 4 | 1 | 17 | 18.03 | 3.42 | 21.45 |
D RoundfieldDan Roundfield | PF/C | 36 | 7-12 | 0-0 | 4-7 | 2 | 7 | 1 | 1 | 0 | 3 | 2 | 18 | 12.37 | 2.57 | 14.94 |
C BraunCarl Braun | PG/SG | 15 | 5-9 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 7.11 | 0.74 | 7.85 |
J ErvingJulius Erving | SF/PF | 26 | 4-8 | 1-4 | 1-2 | 3 | 10 | 1 | 1 | 0 | 4 | 6 | 10 | 5.11 | 2.15 | 7.26 |
M RichardsonMichael Ray Richardson | PG/SG | 27 | 2-5 | 0-2 | 0-0 | 0 | 1 | 6 | 2 | 0 | 1 | 5 | 4 | 5.29 | 1.52 | 6.81 |
J WilliamsJohn Williams | SF/PF | 17 | 3-7 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 6 | 4.97 | 0.80 | 5.77 |
M OkurMehmet Okur | PF/C | 11 | 1-1 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 3.55 | 1.74 | 5.29 |
N ThurmondNate Thurmond | C | 13 | 1-4 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 2.12 | 1.82 | 3.94 |
B TaylorBrian Taylor | PG/SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 43-89 | 7-21 | 24-33 | 16 | 52 | 32 | 8 | 6 | 18 | 20 | 117 | ||||
Averages | 0.483 | 0.333 | 0.727 | 9.16 | 2.17 | 11.34 |
Boston Russells ()
Home
Boston Russells (21-61) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H HoughHarry Hough | SF/PF | 43 | 15-27 | 2-5 | 8-10 | 3 | 10 | 8 | 2 | 1 | 3 | 4 | 40 | 37.47 | 5.03 | 42.50 |
C CapelaClint Capela | C | 31 | 7-10 | 0-0 | 1-5 | 6 | 12 | 0 | 0 | 2 | 1 | 5 | 15 | 15.88 | 2.77 | 18.65 |
R WallaceRasheed Wallace | PF/C | 26 | 6-14 | 3-8 | 2-4 | 2 | 6 | 3 | 1 | 2 | 1 | 6 | 17 | 13.75 | 3.04 | 16.79 |
N McMillanNate McMillan | SG/SF | 29 | 3-7 | 0-0 | 0-0 | 0 | 1 | 9 | 5 | 0 | 4 | 2 | 6 | 5.46 | 6.29 | 11.75 |
B BorgmannBenny Borgmann | SF/PF | 26 | 1-5 | 1-2 | 0-0 | 3 | 9 | 2 | 1 | 0 | 0 | 2 | 3 | 4.34 | 2.94 | 7.28 |
B WilliamsBuck Williams | SF/PF | 22 | 5-11 | 0-0 | 3-4 | 1 | 3 | 0 | 1 | 0 | 2 | 4 | 13 | 6.28 | 0.88 | 7.16 |
S MarciulionisSarunas Marciulionis | PG/SG | 11 | 1-2 | 0-1 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 4.21 | 1.01 | 5.22 |
W ScrillWillie Scrill | PG/SG | 34 | 3-14 | 0-4 | 1-2 | 2 | 2 | 4 | 1 | 0 | 2 | 5 | 7 | -0.18 | -0.15 | -0.33 |
B IngramBrandon Ingram | SG/SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.00 | -1.30 |
J ColemanJack Coleman | PF/C | 17 | 1-6 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | -2.72 | 0.08 | -2.64 |
Totals | 242 | 42-96 | 6-20 | 17-27 | 18 | 45 | 27 | 12 | 5 | 15 | 30 | 107 | ||||
Averages | 0.438 | 0.300 | 0.630 | 8.32 | 2.19 | 10.51 |