Game 220 Season 9
Los Angeles Lakers ()
Visitor
Los Angeles Lakers (9-33) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C CunninghamCade Cunningham | PG/SG | 32 | 10-19 | 1-3 | 6-6 | 1 | 4 | 8 | 1 | 0 | 7 | 3 | 27 | 19.79 | 1.54 | 21.33 |
J KumingaJonathan Kuminga | PF/C | 25 | 6-7 | 1-1 | 2-2 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 15 | 18.89 | 0.82 | 19.71 |
A DavisAnthony Davis | PF/C | 33 | 11-21 | 1-5 | 2-6 | 2 | 4 | 4 | 1 | 1 | 3 | 4 | 25 | 17.73 | 1.88 | 19.61 |
A EdwardsAnthony Edwards | SG/SF | 35 | 4-12 | 3-5 | 7-10 | 1 | 5 | 4 | 2 | 0 | 2 | 4 | 18 | 13.17 | 2.92 | 16.09 |
J Smith Jr.Jabari Smith Jr. | PF/C | 20 | 5-8 | 3-6 | 0-0 | 4 | 6 | 1 | 1 | 1 | 2 | 3 | 13 | 13.74 | 2.17 | 15.91 |
M PorterMichael Porter | SF | 29 | 6-9 | 1-1 | 1-3 | 0 | 6 | 1 | 0 | 1 | 0 | 3 | 14 | 12.41 | 2.35 | 14.76 |
T MaxeyTyrese Maxey | PG/SG | 17 | 3-7 | 0-1 | 3-3 | 1 | 2 | 5 | 1 | 0 | 2 | 2 | 9 | 8.70 | 1.09 | 9.79 |
B SimmonsBen Simmons | PG/SG | 28 | 5-9 | 0-0 | 0-0 | 3 | 6 | 4 | 0 | 0 | 3 | 5 | 10 | 9.31 | -0.34 | 8.97 |
I JacksonIsaiah Jackson | PF/C | 14 | 2-3 | 0-0 | 0-0 | 3 | 4 | 1 | 1 | 0 | 0 | 6 | 4 | 6.76 | -0.07 | 6.69 |
J WisemanJames Wiseman | C | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.02 | -0.58 | 1.44 |
J SuggsJalen Suggs | PG/SG | 4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | -0.94 | 1.67 | 0.73 |
Totals | 239 | 54-99 | 10-22 | 21-30 | 16 | 42 | 31 | 8 | 3 | 20 | 33 | 139 | ||||
Averages | 0.545 | 0.455 | 0.700 | 11.05 | 1.22 | 12.28 |
Las Vegas Silver Streaks ()
Home
Las Vegas Silver Streaks (13-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WilkinsDominique Wilkins | SF/PF | 37 | 10-17 | 3-5 | 7-8 | 2 | 4 | 3 | 3 | 2 | 1 | 3 | 30 | 29.13 | 5.77 | 34.90 |
K PorzingisKristaps Porzingis | C | 33 | 5-7 | 2-2 | 11-12 | 2 | 7 | 4 | 3 | 3 | 2 | 1 | 23 | 25.59 | 8.46 | 34.05 |
L BallLaMelo Ball | PG/SG | 35 | 11-19 | 3-8 | 3-5 | 1 | 4 | 9 | 2 | 0 | 4 | 5 | 28 | 26.01 | 2.26 | 28.27 |
K BryantKobe Bryant | SG | 41 | 10-14 | 2-3 | 6-10 | 1 | 4 | 6 | 0 | 1 | 6 | 5 | 28 | 23.33 | 0.66 | 23.99 |
N VucevicNikola Vucevic | C | 25 | 4-9 | 0-2 | 2-4 | 2 | 8 | 5 | 2 | 0 | 1 | 6 | 10 | 10.09 | 3.08 | 13.17 |
D AytonDeandre Ayton | C | 17 | 3-4 | 0-0 | 2-4 | 1 | 7 | 0 | 0 | 2 | 1 | 2 | 8 | 6.40 | 3.64 | 10.04 |
D ManningDanny Manning | PF/C | 10 | 1-2 | 0-0 | 2-2 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 4 | 3.21 | 3.40 | 6.61 |
D FoxDe'Aaron Fox | PG | 15 | 2-5 | 2-3 | 0-0 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 6 | 5.01 | 0.08 | 5.09 |
D WilliamsDeron Williams | PG/SG | 5 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2.98 | 0.37 | 3.35 |
D EllisDale Ellis | SG/SF | 21 | 0-5 | 0-3 | 2-2 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 2 | -2.37 | -0.79 | -3.16 |
Totals | 239 | 47-83 | 12-26 | 37-49 | 11 | 40 | 32 | 13 | 8 | 20 | 30 | 143 | ||||
Averages | 0.566 | 0.462 | 0.755 | 12.94 | 2.69 | 15.63 |