Game 211 Season 7
Manhattan Swipers ()
Visitor
Manhattan Swipers (54-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E BrandElton Brand | PF/C | 39 | 13-19 | 0-0 | 8-10 | 1 | 4 | 4 | 1 | 0 | 2 | 6 | 34 | 31.75 | 0.67 | 32.42 |
M AguirreMark Aguirre | SG/SF | 41 | 11-22 | 4-9 | 3-4 | 2 | 5 | 6 | 1 | 1 | 4 | 4 | 29 | 23.38 | 2.25 | 25.63 |
J ErvingJulius Erving | SG/SF | 36 | 5-11 | 1-4 | 2-2 | 2 | 7 | 7 | 4 | 2 | 3 | 3 | 13 | 12.75 | 8.18 | 20.93 |
M PriceMark Price | PG | 35 | 6-13 | 2-6 | 1-2 | 0 | 0 | 10 | 1 | 0 | 4 | 2 | 15 | 13.30 | 0.72 | 14.02 |
M RichardsonMichael Ray Richardson | PG/SG | 23 | 3-9 | 1-3 | 2-2 | 1 | 6 | 4 | 2 | 1 | 1 | 1 | 9 | 7.60 | 5.16 | 12.76 |
N ThurmondNate Thurmond | C | 30 | 4-7 | 0-0 | 4-5 | 0 | 6 | 1 | 1 | 0 | 1 | 6 | 12 | 8.99 | 1.78 | 10.77 |
C BraunCarl Braun | SG | 14 | 3-4 | 2-2 | 0-0 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 8 | 9.29 | 1.46 | 10.75 |
D RoundfieldDan Roundfield | SF/PF | 22 | 5-10 | 0-0 | 0-2 | 1 | 5 | 2 | 1 | 1 | 2 | 6 | 10 | 5.20 | 2.04 | 7.24 |
M OkurMehmet Okur | PF/C | 18 | 2-8 | 1-2 | 1-2 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 6 | 1.89 | 0.16 | 2.05 |
H WilliamsHot Rod Williams | PF/C | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.19 | 0.71 | 1.90 |
D BuseDon Buse | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 264 | 53-105 | 11-26 | 21-29 | 10 | 40 | 38 | 12 | 6 | 20 | 33 | 138 | ||||
Averages | 0.505 | 0.423 | 0.724 | 10.49 | 2.10 | 12.59 |
Bandon Pacific Puffins ()
Home
Bandon Pacific Puffins (56-26) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C BoshChris Bosh | PF/C | 42 | 15-23 | 0-0 | 8-11 | 4 | 13 | 4 | 1 | 0 | 3 | 3 | 38 | 35.58 | 3.76 | 39.34 |
B CousyBob Cousy | PG | 40 | 11-18 | 5-8 | 2-2 | 0 | 5 | 7 | 3 | 0 | 4 | 1 | 29 | 26.70 | 5.46 | 32.16 |
D HowardDwight Howard | C | 43 | 9-13 | 0-0 | 8-16 | 3 | 14 | 0 | 2 | 0 | 5 | 1 | 26 | 17.35 | 6.38 | 23.73 |
A PhillipAndy Phillip | PG/SG | 43 | 5-10 | 2-3 | 3-4 | 0 | 2 | 8 | 2 | 2 | 4 | 2 | 15 | 13.32 | 4.76 | 18.08 |
M JohnsonMarques Johnson | SF/PF | 10 | 4-5 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 8 | 7.26 | 3.68 | 10.94 |
G WallaceGerald Wallace | SF/PF | 43 | 3-13 | 0-1 | 4-4 | 2 | 6 | 5 | 4 | 0 | 4 | 5 | 10 | 2.60 | 5.23 | 7.83 |
K LowryKyle Lowry | PG | 13 | 2-4 | 2-3 | 0-0 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 6 | 7.14 | 0.16 | 7.30 |
H WhitesideHassan Whiteside | C | 10 | 3-5 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 0 | 2 | 3 | 6 | 4.64 | 0.61 | 5.25 |
W DavisWalter Davis | SG/SF | 10 | 2-4 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 5 | 1.57 | 1.08 | 2.65 |
H GrantHorace Grant | PF | 11 | 0-4 | 0-0 | 0-0 | 4 | 6 | 1 | 1 | 1 | 2 | 4 | 0 | -1.72 | 1.88 | 0.16 |
Totals | 265 | 54-99 | 10-17 | 25-37 | 16 | 57 | 32 | 15 | 5 | 29 | 23 | 143 | ||||
Averages | 0.545 | 0.588 | 0.676 | 11.44 | 3.30 | 14.74 |