Game 211 Season 9
Carolina Dragons ()
Visitor
Carolina Dragons (32-11) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C BillupsChauncey Billups | PG | 31 | 9-14 | 2-3 | 6-6 | 1 | 3 | 8 | 1 | 0 | 2 | 0 | 26 | 29.16 | 2.04 | 31.20 |
K GarnettKevin Garnett | PF | 29 | 9-21 | 0-0 | 4-4 | 1 | 8 | 5 | 2 | 2 | 1 | 4 | 22 | 16.67 | 6.03 | 22.70 |
B CarpenterBob Carpenter | SF/PF | 21 | 7-10 | 0-1 | 0-0 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 14 | 14.67 | 1.48 | 16.15 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG/SG | 32 | 6-13 | 0-1 | 4-8 | 0 | 7 | 5 | 1 | 1 | 2 | 2 | 16 | 10.97 | 4.31 | 15.28 |
S MarionShawn Marion | SF/PF | 30 | 4-11 | 3-6 | 0-0 | 2 | 5 | 1 | 3 | 2 | 0 | 2 | 11 | 8.80 | 6.43 | 15.23 |
B LaimbeerBill Laimbeer | C | 31 | 3-7 | 2-3 | 2-2 | 3 | 8 | 4 | 0 | 0 | 2 | 3 | 10 | 11.13 | 0.98 | 12.11 |
C McCollumCJ McCollum | PG/SG | 10 | 3-6 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 1 | 1 | 1 | 6 | 6.86 | 1.08 | 7.94 |
A JamisonAntawn Jamison | SF/PF | 13 | 3-4 | 0-1 | 1-2 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | 5.78 | 1.48 | 7.26 |
R SmitsRik Smits | C | 17 | 2-6 | 0-0 | 1-2 | 2 | 6 | 1 | 1 | 1 | 1 | 2 | 5 | 2.75 | 3.20 | 5.95 |
D PetrovicDrazen Petrovic | PG/SG | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4.29 | 0.00 | 4.29 |
H HawkinsHersey Hawkins | SG | 21 | 1-6 | 0-2 | 0-0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1.21 | 3.04 | 4.25 |
M BridgesMiles Bridges | SF/PF | 3 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0.37 | 1.32 |
Totals | 241 | 48-99 | 8-18 | 18-24 | 13 | 53 | 36 | 9 | 8 | 11 | 14 | 122 | ||||
Averages | 0.485 | 0.444 | 0.750 | 9.44 | 2.54 | 11.97 |
Kansas City Steers ()
Home
Kansas City Steers (20-22) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H OlajuwonHakeem Olajuwon | C | 39 | 10-17 | 0-0 | 2-2 | 4 | 14 | 4 | 1 | 7 | 3 | 2 | 22 | 20.61 | 11.42 | 32.03 |
D BingDave Bing | PG/SG | 38 | 10-15 | 1-2 | 2-2 | 1 | 7 | 7 | 2 | 1 | 3 | 2 | 23 | 23.45 | 5.24 | 28.69 |
S MarburyStephon Marbury | PG | 39 | 7-16 | 2-8 | 2-2 | 1 | 2 | 9 | 2 | 0 | 4 | 5 | 18 | 15.02 | 1.52 | 16.54 |
P ArizinPaul Arizin | SF/PF | 26 | 5-8 | 2-3 | 1-2 | 1 | 5 | 0 | 0 | 1 | 1 | 6 | 13 | 10.53 | 0.74 | 11.27 |
C HawkinsConnie Hawkins | PF/C | 12 | 3-5 | 1-2 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 7.68 | 0.82 | 8.50 |
D GrangerDanny Granger | SF/PF | 22 | 5-13 | 1-6 | 0-0 | 0 | 5 | 0 | 0 | 1 | 1 | 2 | 11 | 3.43 | 2.27 | 5.70 |
J LucasJerry Lucas | PF/C | 36 | 1-7 | 0-1 | 1-2 | 0 | 9 | 5 | 1 | 0 | 1 | 2 | 3 | 0.45 | 4.05 | 4.50 |
R SmithRandy Smith | PG/SG | 10 | 1-3 | 0-1 | 0-0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | -0.47 | 1.01 | 0.54 |
R TheusReggie Theus | PG/SG | 9 | 0-5 | 0-2 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | -0.05 | 0.00 | -0.05 |
B SpiveyBill Spivey | C | 9 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | -3.25 | 0.79 | -2.46 |
Totals | 240 | 43-93 | 7-25 | 8-10 | 9 | 48 | 32 | 7 | 11 | 17 | 23 | 101 | ||||
Averages | 0.462 | 0.280 | 0.800 | 7.74 | 2.79 | 10.53 |