Game 210 Season 8
Fort Wayne Mad Ants ()
Visitor
Fort Wayne Mad Ants (44-38) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C HustaCarl Husta | SG/SF | 33 | 10-14 | 2-4 | 4-5 | 1 | 4 | 6 | 0 | 1 | 1 | 3 | 26 | 29.01 | 1.24 | 30.25 |
M JordanMichael Jordan | SG/SF | 39 | 7-18 | 1-4 | 9-9 | 3 | 9 | 6 | 3 | 2 | 2 | 3 | 24 | 21.44 | 7.25 | 28.69 |
O RobertsonOscar Robertson | PG | 34 | 7-9 | 2-2 | 0-0 | 1 | 6 | 6 | 1 | 1 | 4 | 5 | 16 | 16.47 | 2.70 | 19.17 |
H WilliamsHot Rod Williams | PF/C | 30 | 7-11 | 0-0 | 3-4 | 3 | 6 | 1 | 2 | 1 | 2 | 4 | 17 | 15.12 | 3.55 | 18.67 |
J SmithJosh Smith | PF/C | 37 | 6-17 | 0-1 | 4-7 | 7 | 10 | 2 | 5 | 1 | 3 | 4 | 16 | 10.40 | 7.45 | 17.85 |
G McGinnisGeorge McGinnis | SF/PF | 22 | 5-9 | 0-0 | 2-2 | 2 | 7 | 3 | 1 | 0 | 2 | 6 | 12 | 10.86 | 1.41 | 12.27 |
P BancheroPaolo Banchero | SF/PF | 15 | 0-6 | 0-0 | 7-8 | 1 | 3 | 4 | 1 | 0 | 3 | 1 | 7 | 2.26 | 1.75 | 4.01 |
P WestphalPaul Westphal | PG/SG | 6 | 1-2 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3.41 | -0.29 | 3.12 |
D GoodenDrew Gooden | PF/C | 11 | 2-4 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 1.87 | 0.74 | 2.61 |
L KenonLarry Kenon | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
T FordTJ Ford | PG | 14 | 0-4 | 0-0 | 1-2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | -2.84 | 0.45 | -2.39 |
Totals | 242 | 45-94 | 6-12 | 31-39 | 20 | 51 | 30 | 13 | 6 | 20 | 28 | 127 | ||||
Averages | 0.479 | 0.500 | 0.795 | 9.82 | 2.39 | 12.20 |
Pittsburgh Condors ()
Home
Pittsburgh Condors (43-39) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WestJerry West | PG/SG | 37 | 9-16 | 2-6 | 1-1 | 0 | 5 | 5 | 5 | 3 | 3 | 3 | 21 | 16.96 | 10.48 | 27.44 |
C BoozerCarlos Boozer | PF/C | 30 | 9-16 | 0-0 | 5-7 | 2 | 8 | 2 | 0 | 0 | 0 | 5 | 23 | 20.94 | 0.77 | 21.71 |
M CheeksMaurice Cheeks | PG | 22 | 4-7 | 1-1 | 2-2 | 1 | 1 | 5 | 3 | 0 | 1 | 2 | 11 | 13.23 | 3.32 | 16.55 |
T GolaTom Gola | SG/SF | 37 | 6-13 | 1-5 | 0-0 | 1 | 4 | 6 | 2 | 1 | 1 | 6 | 13 | 12.45 | 2.97 | 15.42 |
B HowellBailey Howell | SF/PF | 34 | 4-10 | 0-0 | 11-12 | 3 | 7 | 3 | 1 | 0 | 6 | 5 | 19 | 11.98 | 1.33 | 13.31 |
W BellamyWalt Bellamy | C | 23 | 3-5 | 0-0 | 3-4 | 3 | 10 | 0 | 0 | 3 | 2 | 6 | 9 | 7.34 | 3.85 | 11.19 |
T HeinsohnTom Heinsohn | SF/PF | 3 | 1-1 | 0-0 | 4-4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6.42 | 0.74 | 7.16 |
H JonesHerbert Jones | SF/PF | 17 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 5.04 | 2.09 | 7.13 |
B KnightBilly Knight | SG/SF | 9 | 3-9 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2.03 | 0.74 | 2.77 |
F BrownFred Brown | PG/SG | 29 | 2-12 | 1-6 | 5-6 | 0 | 1 | 2 | 2 | 0 | 2 | 3 | 10 | 0.58 | 2.10 | 2.68 |
Totals | 241 | 42-90 | 5-19 | 33-38 | 11 | 42 | 24 | 14 | 8 | 15 | 32 | 122 | ||||
Averages | 0.467 | 0.263 | 0.868 | 9.70 | 2.84 | 12.54 |