Game 210 Season 9
Manhattan Swipers ()
Visitor
Manhattan Swipers (22-20) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J ErvingJulius Erving | SG/SF | 28 | 9-18 | 2-8 | 0-0 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 20 | 15.61 | 4.76 | 20.37 |
M RichardsonMichael Ray Richardson | PG/SG | 30 | 6-10 | 3-4 | 1-2 | 1 | 3 | 6 | 3 | 0 | 3 | 3 | 16 | 15.91 | 3.77 | 19.68 |
M AguirreMark Aguirre | SG/SF | 26 | 6-12 | 3-5 | 3-5 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 18 | 17.18 | 2.12 | 19.30 |
B TaylorBrian Taylor | PG/SG | 18 | 5-6 | 1-1 | 1-2 | 3 | 4 | 0 | 3 | 1 | 0 | 3 | 12 | 14.42 | 4.40 | 18.82 |
D HarrisDevin Harris | PG/SG | 12 | 3-4 | 0-0 | 3-4 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 9 | 14.44 | 0.08 | 14.52 |
N ThurmondNate Thurmond | C | 29 | 4-10 | 0-0 | 2-5 | 3 | 11 | 3 | 2 | 2 | 2 | 2 | 10 | 6.93 | 6.98 | 13.91 |
J WilliamsJohn Williams | SF/PF | 25 | 3-7 | 1-4 | 1-2 | 0 | 4 | 8 | 2 | 0 | 1 | 6 | 8 | 10.18 | 2.34 | 12.52 |
D RoundfieldDan Roundfield | PF/C | 23 | 5-11 | 0-0 | 3-4 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 13 | 9.00 | 3.13 | 12.13 |
T YoungThaddeus Young | SF/PF | 16 | 3-4 | 0-0 | 2-2 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 8 | 7.95 | 2.10 | 10.05 |
T SplitterTiago Splitter | PF/C | 11 | 3-6 | 0-0 | 2-4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 8 | 4.68 | 1.38 | 6.06 |
M OkurMehmet Okur | C | 10 | 2-4 | 1-2 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | 5.06 | 0.16 | 5.22 |
M EllisMonta Ellis | PG/SG | 13 | 0-3 | 0-1 | 2-4 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | -0.87 | 1.37 | 0.50 |
Totals | 241 | 49-95 | 11-25 | 20-34 | 12 | 41 | 37 | 18 | 6 | 12 | 26 | 129 | ||||
Averages | 0.516 | 0.440 | 0.588 | 10.04 | 2.72 | 12.76 |
Los Angeles Average Joe's ()
Home
Los Angeles Average Joe's (18-23) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S O'NealShaquille O'Neal | C | 38 | 11-18 | 0-0 | 6-12 | 6 | 15 | 3 | 0 | 5 | 4 | 3 | 28 | 24.29 | 7.46 | 31.75 |
J StocktonJohn Stockton | PG | 29 | 5-9 | 4-7 | 0-0 | 2 | 3 | 12 | 4 | 0 | 5 | 4 | 14 | 17.94 | 4.41 | 22.35 |
R HamiltonRichard Hamilton | SG/SF | 35 | 10-18 | 0-1 | 3-4 | 1 | 5 | 1 | 0 | 0 | 3 | 4 | 23 | 14.78 | 0.32 | 15.10 |
E FeratEddie Ferat | SG/SF | 10 | 4-7 | 2-2 | 2-2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 10.57 | 2.04 | 12.61 |
D MurrayDejounte Murray | PG/SG | 20 | 6-8 | 0-0 | 1-2 | 0 | 2 | 6 | 0 | 0 | 5 | 2 | 13 | 10.39 | 0.16 | 10.55 |
K WillisKevin Willis | PF/C | 28 | 1-4 | 0-0 | 2-2 | 2 | 9 | 3 | 0 | 0 | 1 | 4 | 4 | 4.61 | 1.43 | 6.04 |
D SabonisDomantas Sabonis | C | 10 | 2-3 | 0-0 | 1-1 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | 5 | 5.26 | -0.21 | 5.05 |
V VerdeschiVinnie Verdeschi | SF/PF | 25 | 0-5 | 0-3 | 1-2 | 3 | 8 | 2 | 1 | 0 | 0 | 5 | 1 | 0.53 | 1.70 | 2.23 |
S KempShawn Kemp | PF | 18 | 3-7 | 0-0 | 3-4 | 1 | 6 | 1 | 0 | 0 | 4 | 6 | 9 | 1.94 | 0.11 | 2.05 |
C PersonChuck Person | SF/PF | 25 | 2-5 | 1-1 | 0-0 | 1 | 1 | 3 | 0 | 1 | 4 | 1 | 5 | 1.21 | 0.71 | 1.92 |
A PullinsAlbert Pullins | PG/SG | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -0.63 | 0.00 | -0.63 |
Totals | 241 | 44-84 | 7-14 | 20-31 | 16 | 52 | 35 | 6 | 6 | 29 | 31 | 115 | ||||
Averages | 0.524 | 0.500 | 0.645 | 8.26 | 1.65 | 9.91 |