Game 199 Season 7
Hawaii Volcanos ()
Visitor
Hawaii Volcanos (58-24) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L HudsonLou Hudson | SG/SF | 35 | 11-13 | 2-2 | 6-8 | 3 | 6 | 0 | 2 | 0 | 2 | 2 | 30 | 30.05 | 3.13 | 33.18 |
H GallatinHarry Gallatin | PF/C | 30 | 7-8 | 0-0 | 2-2 | 8 | 11 | 1 | 1 | 0 | 1 | 1 | 16 | 23.35 | 2.12 | 25.47 |
J WorthyJames Worthy | SF/PF | 18 | 7-8 | 0-0 | 1-1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 15 | 16.44 | 1.38 | 17.82 |
R BarryRick Barry | SF/PF | 35 | 7-18 | 0-6 | 5-6 | 2 | 7 | 7 | 1 | 0 | 2 | 4 | 19 | 15.36 | 1.99 | 17.35 |
B RussellBill Russell | C | 34 | 3-9 | 0-0 | 2-4 | 2 | 8 | 3 | 3 | 2 | 1 | 4 | 8 | 5.42 | 6.96 | 12.38 |
I ThomasIsiah Thomas | PG | 34 | 4-17 | 2-8 | 6-6 | 0 | 5 | 10 | 1 | 0 | 5 | 1 | 16 | 8.19 | 2.86 | 11.05 |
M FinleyMichael Finley | SG/SF | 13 | 4-7 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 10 | 8.79 | 2.09 | 10.88 |
A JeffersonAl Jefferson | PF/C | 9 | 3-5 | 0-0 | 2-2 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 8 | 8.56 | 1.83 | 10.39 |
M BlaylockMookie Blaylock | PG | 6 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 2.41 | 0.71 | 3.12 |
G GoodrichGail Goodrich | PG/SG | 9 | 1-4 | 0-0 | 0-0 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 1.76 | 1.11 | 2.87 |
D WestDavid West | PF/C | 10 | 0-1 | 0-0 | 0-0 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | -0.54 | 1.54 | 1.00 |
K SearsKenny Sears | SF/PF | 6 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -1.00 | 0.08 | -0.92 |
Totals | 239 | 50-97 | 5-20 | 26-31 | 19 | 53 | 29 | 12 | 4 | 16 | 22 | 131 | ||||
Averages | 0.515 | 0.250 | 0.839 | 9.90 | 2.15 | 12.05 |
Chicago Bulls ()
Home
Chicago Bulls (24-58) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E DanckerEd Dancker | PF/C | 26 | 7-12 | 1-3 | 5-5 | 5 | 10 | 0 | 0 | 0 | 2 | 4 | 20 | 19.06 | 0.69 | 19.75 |
J FranklinJamaal Franklin | PG/SG | 31 | 2-8 | 1-2 | 4-4 | 1 | 8 | 10 | 1 | 2 | 1 | 6 | 9 | 12.58 | 4.15 | 16.73 |
O SchmidtOscar Schmidt | SG/SF | 40 | 8-19 | 3-7 | 3-6 | 1 | 2 | 2 | 4 | 1 | 4 | 3 | 22 | 10.48 | 5.70 | 16.18 |
A EnglishAlex English | SF/PF | 35 | 6-12 | 0-2 | 4-4 | 2 | 4 | 2 | 2 | 0 | 4 | 4 | 16 | 10.00 | 2.18 | 12.18 |
J BeckmanJohnny Beckman | SF/PF | 21 | 5-9 | 1-2 | 2-2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 13 | 10.08 | 1.46 | 11.54 |
B GriffinBlake Griffin | PF | 24 | 2-6 | 0-0 | 4-4 | 2 | 5 | 5 | 1 | 0 | 2 | 1 | 8 | 8.64 | 2.12 | 10.76 |
G MikanGeorge Mikan | C | 35 | 7-16 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 3 | 3 | 6 | 14 | 7.11 | 3.11 | 10.22 |
J BrunsonJalen Brunson | PG/SG | 15 | 3-5 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 7 | 7.13 | -0.21 | 6.92 |
N HickeyNat Hickey | SF/PF | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3.02 | 0.00 | 3.02 |
P SiakamPascal Siakam | PF/C | 11 | 0-4 | 0-1 | 2-2 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | -1.77 | 2.78 | 1.01 |
Totals | 240 | 41-92 | 7-18 | 24-27 | 13 | 43 | 28 | 10 | 6 | 19 | 28 | 113 | ||||
Averages | 0.446 | 0.389 | 0.889 | 8.63 | 2.20 | 10.83 |