Game 199 Season 9
Kansas City Steers ()
Visitor
Kansas City Steers (20-22) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H OlajuwonHakeem Olajuwon | C | 31 | 14-18 | 0-0 | 5-6 | 2 | 12 | 2 | 4 | 2 | 4 | 4 | 33 | 29.57 | 9.74 | 39.31 |
S MarburyStephon Marbury | PG | 29 | 7-14 | 3-4 | 2-2 | 0 | 1 | 6 | 1 | 0 | 1 | 2 | 19 | 18.56 | 1.09 | 19.65 |
J LucasJerry Lucas | PF/C | 29 | 5-6 | 0-0 | 2-2 | 1 | 12 | 4 | 1 | 0 | 1 | 4 | 12 | 14.88 | 4.21 | 19.09 |
B SpiveyBill Spivey | C | 17 | 3-7 | 0-0 | 11-12 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 17 | 12.87 | 2.49 | 15.36 |
D GrangerDanny Granger | SF/PF | 19 | 6-17 | 2-10 | 6-6 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 20 | 11.94 | -0.87 | 11.07 |
P ArizinPaul Arizin | SF/PF | 37 | 4-10 | 3-5 | 6-8 | 1 | 4 | 1 | 0 | 2 | 4 | 5 | 17 | 8.98 | 1.66 | 10.64 |
C HawkinsConnie Hawkins | PF/C | 10 | 2-2 | 0-0 | 1-2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 6.79 | 1.38 | 8.17 |
D BingDave Bing | PG/SG | 32 | 1-4 | 0-0 | 3-4 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 5 | 4.38 | 1.09 | 5.47 |
R SmithRandy Smith | PG/SG | 17 | 3-6 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 5.35 | -0.58 | 4.77 |
R TheusReggie Theus | PG/SG | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 1.23 | -0.29 | 0.94 |
R ConatyRed Conaty | SG/SF | 12 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0.35 | -0.50 | -0.15 |
Totals | 240 | 46-86 | 8-20 | 38-44 | 8 | 40 | 24 | 9 | 4 | 18 | 28 | 138 | ||||
Averages | 0.535 | 0.400 | 0.864 | 10.45 | 1.77 | 12.21 |
Leadville 100's ()
Home
Leadville 100's (11-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T YoungTrae Young | PG | 35 | 9-18 | 3-4 | 8-10 | 0 | 2 | 13 | 0 | 0 | 5 | 3 | 29 | 27.58 | -0.13 | 27.45 |
B ScottByron Scott | PG/SG | 36 | 10-15 | 2-5 | 2-2 | 0 | 3 | 2 | 2 | 0 | 3 | 3 | 24 | 19.31 | 2.84 | 22.15 |
C RobinsonCliff Robinson | PF/C | 27 | 4-8 | 0-0 | 6-6 | 2 | 5 | 2 | 2 | 1 | 2 | 2 | 14 | 12.36 | 4.13 | 16.49 |
N AndersonNick Anderson | SG/SF | 31 | 7-17 | 2-4 | 0-2 | 2 | 6 | 2 | 2 | 1 | 0 | 3 | 16 | 11.30 | 4.21 | 15.51 |
B AdebayoBam Adebayo | C | 32 | 5-10 | 0-0 | 2-2 | 3 | 7 | 2 | 1 | 0 | 0 | 5 | 12 | 12.70 | 1.33 | 14.03 |
A KirilenkoAndrei Kirilenko | SF/PF | 26 | 3-7 | 1-1 | 5-6 | 3 | 5 | 2 | 0 | 1 | 1 | 6 | 12 | 12.03 | 0.00 | 12.03 |
B SharmanBill Sharman | PG/SG | 6 | 2-5 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 4.63 | 0.37 | 5.00 |
R RondoRajon Rondo | PG/SG | 19 | 1-4 | 0-0 | 0-0 | 2 | 5 | 4 | 2 | 0 | 3 | 3 | 2 | 0.81 | 2.84 | 3.65 |
R HorryRobert Horry | SF/PF | 15 | 2-5 | 0-2 | 0-2 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 4 | 0.27 | 1.83 | 2.10 |
D RadjaDino Radja | PF/C | 14 | 3-6 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 8 | 2.57 | -1.08 | 1.49 |
Totals | 241 | 46-95 | 8-17 | 27-34 | 12 | 38 | 30 | 10 | 3 | 18 | 32 | 127 | ||||
Averages | 0.484 | 0.471 | 0.794 | 10.36 | 1.63 | 11.99 |