UBAG
You are viewing a previous season. Click here to return to current season.

Game 187 Season 8

Long Island
Lemurs
125
Chris Palermo
Kansas City
Steers
146
Mark Elwood
Long Island Lemurs
Chris Palermo
Kansas City Steers
Mark Elwood

John Stockton / PG
18 PTS / 10 AST / 4 STL / 7-12 FG

Reggie Theus / PG/SG
19 PTS / 5 TRB / 16 AST / 3 STL
Return to Day 24
Long Island Lemurs () Visitor
Long Island Lemurs (38-44) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
J StocktonJohn Stockton PG 27 7-12 3-5 1-2 0 2 10 4 0 3 4 18 19.67 4.78 24.45
S KempShawn Kemp PF/C 29 8-14 0-0 6-8 1 6 4 3 1 4 6 22 16.31 5.01 21.32
J DumarsJoe Dumars PG/SG 36 10-16 2-4 0-0 1 3 8 0 0 4 4 22 21.15 -0.42 20.73
C PersonChuck Person SF/PF 34 5-10 1-2 0-0 3 6 3 1 0 1 1 11 11.65 2.12 13.77
D SabonisDomantas Sabonis PF/C 31 5-11 0-0 3-6 6 13 5 0 0 4 4 13 12.03 1.43 13.46
M ReddMichael Redd SG/SF 15 2-5 0-0 10-11 0 1 2 0 0 2 0 14 11.07 0.37 11.44
E FeratEddie Ferat SG/SF 10 4-7 1-3 0-0 0 2 0 0 1 1 0 9 5.86 1.74 7.60
K WillisKevin Willis PF/C 19 3-8 0-0 1-4 3 5 0 1 0 2 2 7 1.97 1.46 3.43
M GasolMarc Gasol C 17 3-9 0-1 1-2 0 3 1 0 0 0 4 7 2.39 -0.05 2.34
A PullinsAlbert Pullins PG/SG 1 0-0 0-0 0-0 0 1 0 0 0 0 0 0 0.00 0.37 0.37
D MurrayDejounte Murray PG/SG 21 1-6 0-0 0-0 0 2 4 1 0 2 3 2 -1.57 1.17 -0.40
Totals 240 48-98 7-15 22-33 14 44 37 10 2 23 28 125
Averages 0.490 0.467 0.667 9.14 1.63 10.77
Kansas City Steers () Home
Kansas City Steers (41-41) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
R TheusReggie Theus PG/SG 36 5-12 3-6 6-6 0 5 16 3 0 4 2 19 23.46 5.17 28.63
B SpiveyBill Spivey C 24 8-11 0-0 5-6 0 12 1 1 1 3 3 21 16.20 5.87 22.07
S WicksSidney Wicks PF/C 15 5-5 0-0 5-6 1 3 1 1 1 0 1 15 17.42 2.75 20.17
J LucasJerry Lucas PF 28 8-13 0-1 5-5 1 9 2 0 2 4 6 21 15.17 3.22 18.39
D BingDave Bing PG/SG 31 5-9 3-3 2-2 0 1 4 3 0 3 0 15 12.71 4.27 16.98
D GrangerDanny Granger SF/PF 33 8-15 1-7 3-3 1 4 1 1 0 2 3 20 14.42 1.54 15.96
S MarburyStephon Marbury PG 13 3-4 2-2 0-0 0 0 6 1 0 1 1 8 11.99 1.01 13.00
H OlajuwonHakeem Olajuwon C 22 6-12 0-0 3-4 0 4 0 0 3 2 6 15 7.35 2.74 10.09
C HawkinsConnie Hawkins PF/C 19 2-2 0-0 0-0 1 3 4 0 0 2 2 4 6.03 0.16 6.19
P ArizinPaul Arizin SF 2 1-1 1-1 0-0 0 0 0 0 0 0 1 3 3.35 -0.29 3.06
D PetrovicDrazen Petrovic PG/SG 15 2-5 1-2 0-0 2 2 0 0 0 1 6 5 3.12 -1.74 1.38
K CosicKresimir Cosic PF/C 2 0-1 0-1 0-0 1 1 0 0 0 0 0 0 0.06 0.00 0.06
Totals 240 53-90 11-23 29-32 7 44 35 10 7 22 31 146
Averages 0.589 0.478 0.906 10.94 2.06 13.00
UBAG | UBAL | UBAS