Game 187 Season 9
Phoenix Suns ()
Visitor
Phoenix Suns (24-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D SchayesDolph Schayes | PF/C | 28 | 6-9 | 3-3 | 2-2 | 0 | 10 | 5 | 2 | 1 | 2 | 0 | 17 | 17.92 | 7.30 | 25.22 |
B BealBradley Beal | SG | 24 | 7-12 | 3-4 | 10-12 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 27 | 24.70 | 0.37 | 25.07 |
D WadeDwyane Wade | PG/SG | 22 | 6-9 | 0-2 | 3-5 | 2 | 5 | 4 | 1 | 1 | 1 | 1 | 15 | 16.64 | 3.12 | 19.76 |
L WilkensLenny Wilkens | PG | 29 | 7-13 | 1-6 | 2-2 | 0 | 4 | 9 | 0 | 0 | 3 | 1 | 17 | 17.01 | 1.19 | 18.20 |
P MaravichPete Maravich | PG/SG | 18 | 3-6 | 2-3 | 4-4 | 0 | 2 | 4 | 1 | 0 | 3 | 0 | 12 | 10.19 | 2.04 | 12.23 |
M MaloneMoses Malone | C | 24 | 6-7 | 0-0 | 2-2 | 4 | 7 | 0 | 0 | 0 | 5 | 1 | 14 | 11.33 | 0.82 | 12.15 |
J HavlicekJohn Havlicek | SG/SF | 27 | 4-10 | 0-5 | 3-4 | 0 | 4 | 6 | 0 | 0 | 0 | 2 | 11 | 11.19 | 0.90 | 12.09 |
C WalkerChet Walker | SF/PF | 15 | 3-5 | 0-0 | 0-0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 6 | 7.29 | 2.12 | 9.41 |
E HayesElvin Hayes | PF/C | 15 | 3-3 | 0-0 | 0-2 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 6 | 7.40 | 1.90 | 9.30 |
D DeBusschereDave DeBusschere | SF/PF | 15 | 1-3 | 0-0 | 0-0 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 2.59 | 0.45 | 3.04 |
Z LaVineZach LaVine | SG/SF | 9 | 3-9 | 0-2 | 2-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 2.00 | 0.37 | 2.37 |
Z BeatyZelmo Beaty | C | 15 | 1-3 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.97 | 0.08 | 1.05 |
Totals | 241 | 50-89 | 9-25 | 29-39 | 10 | 48 | 36 | 5 | 3 | 17 | 10 | 138 | ||||
Averages | 0.562 | 0.360 | 0.744 | 10.77 | 1.72 | 12.49 |
Pittsburgh Condors ()
Home
Pittsburgh Condors (12-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J BeasleyJohn Beasley | PF/C | 34 | 9-13 | 0-0 | 0-0 | 1 | 7 | 4 | 2 | 3 | 1 | 2 | 18 | 18.75 | 7.24 | 25.99 |
M JacksonMark Jackson | PG | 34 | 5-7 | 1-2 | 0-0 | 0 | 2 | 10 | 0 | 0 | 2 | 2 | 11 | 16.27 | 0.16 | 16.43 |
B KnightBilly Knight | SG/SF | 27 | 5-12 | 1-3 | 0-0 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 11 | 10.28 | 4.08 | 14.36 |
F BrownFred Brown | PG/SG | 19 | 5-9 | 2-4 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 12 | 13.97 | -0.87 | 13.10 |
C BoozerCarlos Boozer | PF/C | 32 | 9-18 | 0-0 | 0-0 | 3 | 10 | 5 | 3 | 0 | 9 | 5 | 18 | 6.50 | 5.04 | 11.54 |
M BeasleyMichael Beasley | PF/C | 11 | 4-7 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 7.72 | 2.04 | 9.76 |
T HeinsohnTom Heinsohn | SF/PF | 29 | 7-16 | 0-2 | 2-2 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | 16 | 9.10 | 0.53 | 9.63 |
B HowellBailey Howell | SF/PF | 23 | 5-10 | 1-3 | 0-0 | 0 | 5 | 1 | 0 | 3 | 2 | 5 | 11 | 5.50 | 3.40 | 8.90 |
P AdamoPaulie Adamo | SG/SF | 16 | 3-8 | 0-2 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 4.28 | -0.58 | 3.70 |
J Jaquez Jr.Jaime Jaquez Jr. | SG/SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
W BellamyWalt Bellamy | C | 12 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | -3.32 | -1.16 | -4.48 |
Totals | 240 | 52-102 | 5-16 | 3-4 | 9 | 38 | 32 | 8 | 6 | 17 | 26 | 112 | ||||
Averages | 0.510 | 0.313 | 0.750 | 8.09 | 1.78 | 9.87 |