Game 151 Season 7
Chicago Bulls ()
Visitor
Chicago Bulls (24-58) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J FranklinJamaal Franklin | PG/SG | 28 | 5-8 | 1-4 | 11-15 | 1 | 9 | 11 | 2 | 1 | 4 | 5 | 22 | 24.60 | 5.11 | 29.71 |
E DanckerEd Dancker | PF/C | 22 | 9-14 | 1-2 | 7-9 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 26 | 24.61 | 0.82 | 25.43 |
A EnglishAlex English | SF/PF | 25 | 7-11 | 1-2 | 4-5 | 1 | 2 | 7 | 0 | 0 | 1 | 4 | 19 | 22.14 | -0.79 | 21.35 |
O SchmidtOscar Schmidt | SG/SF | 39 | 6-11 | 3-5 | 7-10 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 22 | 19.66 | 1.51 | 21.17 |
G MikanGeorge Mikan | C | 26 | 7-11 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 14 | 16.59 | 2.24 | 18.83 |
S HertzbergSonny Hertzberg | PG/SG | 27 | 5-7 | 1-3 | 2-2 | 0 | 0 | 4 | 2 | 0 | 2 | 3 | 13 | 13.07 | 1.73 | 14.80 |
B GriffinBlake Griffin | PF | 12 | 1-3 | 0-0 | 6-6 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 8 | 8.54 | 4.34 | 12.88 |
B MillerBrad Miller | C | 11 | 2-2 | 0-0 | 5-6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 11.06 | 0.74 | 11.80 |
K JohnsonKeldon Johnson | SF/PF | 12 | 2-3 | 1-1 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 6.50 | 0.45 | 6.95 |
P SiakamPascal Siakam | PF/C | 12 | 2-3 | 0-0 | 2-2 | 0 | 2 | 1 | 2 | 0 | 2 | 3 | 6 | 3.63 | 2.47 | 6.10 |
N HickeyNat Hickey | SF/PF | 15 | 0-8 | 0-1 | 6-9 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 6 | -2.49 | 0.51 | -1.98 |
J BeckmanJohnny Beckman | SF/PF | 11 | 1-5 | 1-2 | 0-0 | 1 | 2 | 2 | 1 | 0 | 4 | 3 | 3 | -2.82 | 0.80 | -2.02 |
Totals | 240 | 47-86 | 9-20 | 50-64 | 11 | 37 | 35 | 11 | 5 | 15 | 31 | 153 | ||||
Averages | 0.547 | 0.450 | 0.781 | 12.09 | 1.66 | 13.75 |
Maccabi Austin ()
Home
Maccabi Austin (29-53) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K McHaleKevin McHale | PF/C | 36 | 10-10 | 0-0 | 1-1 | 3 | 9 | 7 | 2 | 1 | 1 | 3 | 21 | 30.00 | 4.95 | 34.95 |
B DavisBaron Davis | PG/SG | 20 | 5-7 | 2-3 | 5-6 | 0 | 0 | 8 | 0 | 0 | 1 | 4 | 17 | 21.91 | -1.16 | 20.75 |
D CousinsDeMarcus Cousins | PF/C | 31 | 8-15 | 0-3 | 6-8 | 0 | 7 | 2 | 1 | 0 | 5 | 3 | 22 | 11.59 | 3.02 | 14.61 |
J WallJohn Wall | PG/SG | 33 | 6-14 | 1-2 | 2-2 | 1 | 1 | 7 | 2 | 0 | 3 | 1 | 15 | 12.28 | 2.31 | 14.59 |
L BirdLarry Bird | SF/PF | 33 | 6-11 | 0-1 | 0-0 | 0 | 10 | 3 | 2 | 0 | 2 | 6 | 12 | 8.07 | 4.56 | 12.63 |
A HorfordAl Horford | C | 13 | 3-5 | 0-0 | 5-11 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 11 | 9.49 | 2.85 | 12.34 |
J BrownJaylen Brown | SG/SF | 23 | 6-7 | 1-1 | 0-0 | 1 | 4 | 3 | 0 | 1 | 4 | 6 | 13 | 11.25 | 0.37 | 11.62 |
S BeySaddiq Bey | SF/PF | 5 | 1-2 | 0-0 | 3-4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 4.83 | -0.87 | 3.96 |
C SextonCollin Sexton | PG/SG | 14 | 2-5 | 0-1 | 3-4 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 7 | 2.52 | 0.43 | 2.95 |
D VassellDevin Vassell | SG/SF | 15 | 2-6 | 0-2 | 1-2 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 5 | -0.56 | -1.08 | -1.64 |
P GeorgePaul George | SF/PF | 17 | 0-4 | 0-0 | 4-6 | 1 | 3 | 4 | 0 | 0 | 5 | 3 | 4 | -2.29 | -0.13 | -2.42 |
Totals | 240 | 49-86 | 4-13 | 30-44 | 10 | 44 | 35 | 8 | 3 | 25 | 37 | 132 | ||||
Averages | 0.570 | 0.308 | 0.682 | 9.92 | 1.39 | 11.30 |