Game 151 Season 9
St. Kilda Saints ()
Visitor
St. Kilda Saints (14-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D GaffordDaniel Gafford | PF/C | 20 | 9-10 | 0-0 | 0-0 | 4 | 7 | 1 | 0 | 2 | 1 | 2 | 18 | 21.63 | 2.53 | 24.16 |
W FreeWorld B Free | PG/SG | 30 | 7-17 | 5-12 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 19 | 14.96 | 0.80 | 15.76 |
V WembanyamaVictor Wembanyama | C | 16 | 2-6 | 0-1 | 0-0 | 4 | 10 | 3 | 3 | 2 | 0 | 2 | 4 | 7.04 | 7.54 | 14.58 |
J GiddeyJosh Giddey | PF | 19 | 4-9 | 0-1 | 0-0 | 1 | 3 | 11 | 0 | 0 | 1 | 2 | 8 | 13.32 | 0.16 | 13.48 |
J TatumJayson Tatum | SF/PF | 25 | 3-5 | 1-2 | 4-4 | 1 | 1 | 5 | 1 | 1 | 3 | 3 | 11 | 11.46 | 1.43 | 12.89 |
C WebberChris Webber | PF/C | 19 | 4-7 | 0-0 | 4-6 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 12 | 10.26 | 1.56 | 11.82 |
S CassellSam Cassell | PG | 18 | 4-7 | 0-0 | 7-8 | 2 | 2 | 3 | 1 | 0 | 5 | 3 | 15 | 10.84 | 0.43 | 11.27 |
J JohnsonJoe Johnson | SG/SF | 31 | 4-11 | 2-7 | 2-2 | 2 | 3 | 6 | 1 | 0 | 3 | 2 | 12 | 10.17 | 1.09 | 11.26 |
B MarjanovicBoban Marjanovic | C | 11 | 4-8 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 6.78 | 0.16 | 6.94 |
S PerkinsSam Perkins | PF/C | 25 | 3-10 | 1-1 | 2-2 | 2 | 8 | 1 | 0 | 2 | 2 | 4 | 9 | 3.54 | 3.06 | 6.60 |
T HaliburtonTyrese Haliburton | PG/SG | 16 | 2-6 | 1-3 | 2-2 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 7 | 5.87 | -0.29 | 5.58 |
D AvdijaDeni Avdija | SF/PF | 10 | 1-4 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | 1.01 | -1.00 | 0.01 |
Totals | 240 | 47-100 | 10-27 | 21-24 | 22 | 50 | 37 | 7 | 7 | 17 | 31 | 125 | ||||
Averages | 0.470 | 0.370 | 0.875 | 9.74 | 1.46 | 11.20 |
Brooklyn Gamecocks ()
Home
Brooklyn Gamecocks (15-28) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T DuncanTim Duncan | PF/C | 32 | 4-9 | 0-0 | 9-10 | 5 | 8 | 3 | 2 | 6 | 3 | 5 | 17 | 16.53 | 8.26 | 24.79 |
L SprewellLatrell Sprewell | SG | 40 | 6-14 | 0-3 | 8-8 | 1 | 5 | 7 | 2 | 1 | 2 | 4 | 20 | 18.55 | 3.92 | 22.47 |
M RichmondMitch Richmond | SG | 39 | 6-15 | 2-6 | 3-4 | 1 | 7 | 3 | 3 | 0 | 3 | 1 | 17 | 9.81 | 5.83 | 15.64 |
M RiebeMel Riebe | SG/SF | 23 | 4-7 | 1-1 | 4-4 | 1 | 1 | 1 | 2 | 0 | 1 | 4 | 13 | 11.73 | 1.44 | 13.17 |
T Jackson-DavisTrayce Jackson-Davis | PF/C | 16 | 4-4 | 0-0 | 1-4 | 2 | 3 | 0 | 1 | 3 | 1 | 2 | 9 | 8.91 | 4.09 | 13.00 |
J PollardJim Pollard | SF/PF | 34 | 4-12 | 0-2 | 8-9 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 16 | 6.46 | 1.16 | 7.62 |
A DrummondAndre Drummond | C | 18 | 3-8 | 0-0 | 6-8 | 1 | 3 | 1 | 1 | 0 | 2 | 6 | 12 | 6.46 | 0.30 | 6.76 |
D JohnsonDennis Johnson | PG/SG | 8 | 2-4 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 3.38 | 2.04 | 5.42 |
A RisenArnie Risen | C | 25 | 2-5 | 0-0 | 0-0 | 0 | 5 | 0 | 1 | 1 | 0 | 2 | 4 | 1.49 | 3.57 | 5.06 |
C Porter Jr.Craig Porter Jr. | PG/SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
A AdamsAlvan Adams | C | 5 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | -1.35 | 0.74 | -0.61 |
Totals | 240 | 36-80 | 3-12 | 39-47 | 11 | 38 | 17 | 13 | 12 | 17 | 26 | 114 | ||||
Averages | 0.450 | 0.250 | 0.830 | 7.45 | 2.85 | 10.30 |