Game 147 Season 7
Hawaii Volcanos ()
Visitor
Hawaii Volcanos (58-24) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L HudsonLou Hudson | SG/SF | 38 | 14-19 | 4-5 | 1-1 | 4 | 8 | 2 | 0 | 1 | 4 | 3 | 33 | 31.84 | 1.61 | 33.45 |
B RussellBill Russell | C | 41 | 7-13 | 0-0 | 2-2 | 4 | 12 | 4 | 2 | 2 | 2 | 1 | 16 | 16.44 | 7.27 | 23.71 |
R BarryRick Barry | SF/PF | 38 | 9-19 | 1-3 | 2-2 | 1 | 3 | 5 | 4 | 0 | 2 | 4 | 21 | 16.28 | 4.78 | 21.06 |
I ThomasIsiah Thomas | PG | 37 | 7-20 | 2-10 | 2-2 | 2 | 5 | 7 | 2 | 0 | 4 | 2 | 18 | 10.83 | 3.13 | 13.96 |
H GallatinHarry Gallatin | PF/C | 30 | 3-8 | 0-0 | 0-0 | 1 | 7 | 3 | 0 | 2 | 0 | 4 | 6 | 5.32 | 3.06 | 8.38 |
D WestDavid West | PF/C | 6 | 4-5 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 8.44 | -0.50 | 7.94 |
G GoodrichGail Goodrich | PG/SG | 14 | 2-7 | 1-2 | 2-2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 3.24 | 2.67 | 5.91 |
P ChenierPhil Chenier | PG/SG | 7 | 0-0 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.95 | 2.04 | 2.99 |
K SearsKenny Sears | SF/PF | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.08 | -0.29 | 1.79 |
A JeffersonAl Jefferson | PF/C | 12 | 1-3 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 4 | 1.85 | -0.71 | 1.14 |
M BlaylockMookie Blaylock | PG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
J WorthyJames Worthy | SF/PF | 13 | 1-8 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 4 | -1.48 | 1.08 | -0.40 |
Totals | 240 | 49-103 | 8-20 | 13-13 | 16 | 46 | 22 | 10 | 7 | 14 | 24 | 119 | ||||
Averages | 0.476 | 0.400 | 1.000 | 7.98 | 2.01 | 9.99 |
Washington Capitols ()
Home
Washington Capitols (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W ChamberlainWilt Chamberlain | C | 37 | 13-23 | 0-0 | 4-6 | 7 | 18 | 3 | 0 | 3 | 1 | 6 | 30 | 30.03 | 5.33 | 35.36 |
A CooperAl Cooper | SG/SF | 39 | 8-16 | 3-7 | 5-6 | 1 | 5 | 2 | 2 | 0 | 1 | 2 | 24 | 20.05 | 3.50 | 23.55 |
J O'NealJermaine O'Neal | PF/C | 39 | 7-18 | 0-0 | 7-8 | 2 | 8 | 2 | 2 | 4 | 3 | 1 | 21 | 11.98 | 8.53 | 20.51 |
G WilliamsGus Williams | PG/SG | 35 | 6-13 | 1-1 | 3-4 | 0 | 0 | 9 | 3 | 2 | 3 | 3 | 16 | 14.53 | 5.03 | 19.56 |
D GreenDraymond Green | SF/PF | 33 | 3-6 | 0-1 | 0-0 | 1 | 6 | 7 | 2 | 0 | 1 | 0 | 6 | 9.56 | 4.45 | 14.01 |
D BaneDesmond Bane | SG/SF | 8 | 4-5 | 1-2 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 9.82 | 1.11 | 10.93 |
J ReynoldsJack Reynolds | SG/SF | 15 | 3-4 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 6.08 | 0.53 | 6.61 |
B KeenanBill Keenan | PF/C | 13 | 1-5 | 0-1 | 2-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 2.55 | 0.74 | 3.29 |
H RussellHoney Russell | PG/SG | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 1.79 | 0.37 | 2.16 |
V DivacVlade Divac | C | 6 | 0-1 | 0-0 | 0-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0.37 | 0.51 |
J HolidayJrue Holiday | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.36 | -0.29 | -1.65 |
Totals | 239 | 45-92 | 5-12 | 22-30 | 13 | 49 | 32 | 9 | 9 | 12 | 15 | 117 | ||||
Averages | 0.489 | 0.417 | 0.733 | 9.56 | 2.70 | 12.26 |