Game 147 Season 9
Maccabi Austin ()
Visitor
Maccabi Austin (26-15) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K McHaleKevin McHale | PF/C | 33 | 7-11 | 0-0 | 10-12 | 0 | 5 | 3 | 0 | 0 | 0 | 4 | 24 | 23.72 | 0.69 | 24.41 |
L BirdLarry Bird | SG/SF | 34 | 8-21 | 2-8 | 4-4 | 2 | 5 | 6 | 2 | 1 | 0 | 5 | 22 | 19.25 | 3.26 | 22.51 |
P GeorgePaul George | SF/PF | 33 | 3-6 | 1-3 | 12-12 | 2 | 6 | 1 | 4 | 0 | 5 | 5 | 19 | 13.84 | 5.23 | 19.07 |
G PaytonGary Payton | PG | 34 | 5-12 | 0-4 | 3-4 | 2 | 7 | 11 | 1 | 1 | 5 | 3 | 13 | 12.18 | 3.28 | 15.46 |
B WaltonBill Walton | PF/C | 23 | 4-5 | 0-0 | 2-2 | 3 | 8 | 0 | 2 | 0 | 1 | 4 | 10 | 11.12 | 3.29 | 14.41 |
G HeardGarfield Heard | SF/PF | 11 | 2-3 | 0-1 | 2-4 | 0 | 4 | 2 | 1 | 2 | 1 | 1 | 6 | 5.13 | 4.49 | 9.62 |
A HorfordAl Horford | PF/C | 14 | 3-7 | 1-3 | 0-0 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 7 | 4.60 | 2.12 | 6.72 |
D VassellDevin Vassell | SG/SF | 9 | 2-3 | 0-0 | 3-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 6.28 | 0.37 | 6.65 |
B DavisBaron Davis | PG/SG | 14 | 2-6 | 1-3 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 7 | 3.65 | 2.68 | 6.33 |
J BrownJaylen Brown | SG/SF | 14 | 1-4 | 0-0 | 4-4 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 6 | 3.80 | 1.75 | 5.55 |
T ChambersTom Chambers | PF/C | 14 | 2-5 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 1.61 | 2.67 | 4.28 |
W UnseldWes Unseld | C | 7 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1.78 | 0.74 | -1.04 |
Totals | 240 | 39-85 | 5-22 | 42-50 | 11 | 47 | 28 | 15 | 5 | 16 | 25 | 125 | ||||
Averages | 0.459 | 0.227 | 0.840 | 8.62 | 2.55 | 11.16 |
Manhattan Swipers ()
Home
Manhattan Swipers (22-20) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N ThurmondNate Thurmond | C | 39 | 4-10 | 0-0 | 9-9 | 5 | 17 | 0 | 2 | 6 | 1 | 3 | 17 | 16.12 | 12.17 | 28.29 |
M RichardsonMichael Ray Richardson | PG/SG | 37 | 6-12 | 2-4 | 2-2 | 1 | 3 | 11 | 4 | 0 | 3 | 4 | 16 | 18.67 | 4.78 | 23.45 |
J WilliamsJohn Williams | SF/PF | 29 | 5-11 | 1-3 | 1-2 | 2 | 4 | 6 | 1 | 4 | 3 | 3 | 12 | 10.40 | 5.17 | 15.57 |
B TaylorBrian Taylor | PG/SG | 24 | 5-8 | 1-4 | 1-2 | 0 | 1 | 4 | 2 | 0 | 1 | 4 | 12 | 11.95 | 1.81 | 13.76 |
D RoundfieldDan Roundfield | PF/C | 28 | 5-11 | 0-0 | 1-2 | 4 | 8 | 2 | 0 | 0 | 1 | 5 | 11 | 9.99 | 0.03 | 10.02 |
J ErvingJulius Erving | SG/SF | 25 | 8-18 | 3-6 | 1-1 | 0 | 4 | 0 | 3 | 0 | 5 | 6 | 20 | 6.24 | 3.64 | 9.88 |
T YoungThaddeus Young | SF/PF | 14 | 6-9 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 10.05 | -0.21 | 9.84 |
M AguirreMark Aguirre | SG/SF | 29 | 3-12 | 2-8 | 0-0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 8 | 4.15 | -0.87 | 3.28 |
M OkurMehmet Okur | C | 3 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0.49 | 1.37 | 1.86 |
M EllisMonta Ellis | PG/SG | 11 | 0-4 | 0-1 | 3-4 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 3 | -2.95 | 1.01 | -1.94 |
Totals | 239 | 43-96 | 9-26 | 18-22 | 17 | 44 | 26 | 13 | 11 | 20 | 31 | 113 | ||||
Averages | 0.448 | 0.346 | 0.818 | 8.51 | 2.89 | 11.40 |