UBAG
You are viewing a previous season. Click here to return to current season.

Game 146 Season 8

Manhattan
Swipers
151
Kwame Kitson
Kalamazoo
Wings
134
Dan Kik
Manhattan Swipers
Kwame Kitson
Kalamazoo Wings
Dan Kik

Elton Brand / PF/C
26 PTS / 8 TRB / 3 AST / 1 STL / 13-18 FG

DeMar DeRozan / SG/SF
37 PTS / 3 STL / 12-22 FG / 13-16 FT
Return to Day 19
Manhattan Swipers () Visitor
Manhattan Swipers (47-35) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
E BrandElton Brand PF/C 31 13-18 0-0 0-0 3 8 3 1 1 1 4 26 27.32 2.99 30.31
J ErvingJulius Erving SF/PF 33 9-12 3-5 6-8 2 7 3 1 0 4 4 27 25.12 1.99 27.11
M PriceMark Price PG 28 8-18 3-6 5-6 0 2 5 2 0 3 1 24 17.42 3.05 20.47
L ScolaLuis Scola PF/C 11 7-7 0-0 1-2 3 4 0 0 0 0 2 15 18.38 -0.21 18.17
C BraunCarl Braun PG/SG 18 5-8 1-4 2-2 1 1 6 0 0 0 1 13 17.61 -0.29 17.32
M RichardsonMichael Ray Richardson PG/SG 30 2-7 0-2 2-3 2 5 10 2 0 1 3 6 10.79 2.84 13.63
D RoundfieldDan Roundfield PF/C 19 3-5 0-0 3-4 3 7 1 1 1 1 6 9 9.52 2.04 11.56
M AguirreMark Aguirre SG/SF 16 4-9 1-2 2-2 1 1 2 0 0 1 0 11 8.93 0.00 8.93
J WilliamsJohn Williams SF/PF 21 2-3 1-1 4-8 1 3 1 0 0 1 2 9 7.75 0.16 7.91
M OkurMehmet Okur PF/C 13 2-4 0-0 0-0 1 2 4 0 0 0 6 4 6.61 -1.37 5.24
B TaylorBrian Taylor PG/SG 10 2-7 1-5 0-0 0 0 1 2 1 0 3 5 1.80 2.73 4.53
N ThurmondNate Thurmond C 11 0-2 0-0 2-2 2 7 0 0 0 0 0 2 2.26 1.85 4.11
Totals 241 57-100 10-25 27-37 19 47 36 9 3 12 32 151
Averages 0.570 0.400 0.730 12.79 1.32 14.11
Kalamazoo Wings () Home
Kalamazoo Wings (30-52) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
D DeRozanDeMar DeRozan SG/SF 35 12-22 0-1 13-16 1 5 3 3 0 2 4 37 30.24 4.22 34.46
C AnthonyCarmelo Anthony SF/PF 38 6-13 1-2 8-10 1 3 4 0 0 1 4 21 18.57 -0.42 18.15
B LopezBrook Lopez C 30 7-9 0-0 3-8 2 6 1 0 0 1 1 17 15.83 1.19 17.02
P MillsapPaul Millsap PF/C 15 4-6 1-1 6-7 1 6 0 0 1 1 6 15 13.36 1.11 14.47
K MaloneKarl Malone PF/C 39 7-15 0-0 5-5 3 7 1 0 1 3 6 19 12.68 0.74 13.42
B OpperBernie Opper PG/SG 13 1-2 0-0 2-2 1 2 4 2 0 0 0 4 7.86 2.97 10.83
A SabonisArvydas Sabonis C 14 2-2 1-1 4-4 0 2 1 0 0 0 6 9 10.35 -1.00 9.35
J KiddJason Kidd PG 35 0-9 0-4 3-3 4 8 16 2 0 5 4 3 6.34 2.92 9.26
D ArmstrongDarrell Armstrong PG/SG 8 2-3 1-1 0-0 0 0 1 0 0 1 1 5 4.18 -0.29 3.89
D DalipagicDrazen Dalipagic SG/SF 8 1-3 0-1 0-0 1 1 1 0 0 0 1 2 2.13 -0.29 1.84
W KesslerWalker Kessler C 5 1-2 0-0 0-0 0 0 0 0 0 0 1 2 1.19 -0.29 0.90
Totals 240 43-86 4-11 44-55 14 40 32 7 2 14 34 134
Averages 0.500 0.364 0.800 11.16 0.99 12.14
UBAG | UBAL | UBAS