Game 146 Season 9
Bandon Pacific Puffins ()
Visitor
Bandon Pacific Puffins (26-17) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G WallaceGerald Wallace | SF/PF | 23 | 8-11 | 1-1 | 6-6 | 0 | 6 | 3 | 2 | 1 | 2 | 5 | 23 | 21.88 | 4.37 | 26.25 |
B CousyBob Cousy | PG | 38 | 5-10 | 1-1 | 2-2 | 1 | 3 | 13 | 7 | 0 | 5 | 3 | 13 | 15.37 | 8.97 | 24.34 |
M TurnerMyles Turner | C | 25 | 7-14 | 2-2 | 2-5 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 18 | 16.84 | 4.34 | 21.18 |
J ButlerJimmy Butler | SF/PF | 34 | 6-12 | 0-1 | 7-9 | 2 | 6 | 5 | 2 | 1 | 3 | 4 | 19 | 16.35 | 3.92 | 20.27 |
A HardawayAnfernee Hardaway | PG/SG | 37 | 7-15 | 1-3 | 0-0 | 4 | 9 | 3 | 3 | 0 | 2 | 4 | 15 | 12.73 | 4.59 | 17.32 |
W SimmonsWillie Simmons | PF/C | 35 | 3-4 | 0-0 | 2-2 | 2 | 8 | 0 | 0 | 4 | 0 | 4 | 8 | 9.33 | 5.06 | 14.39 |
G HillGrant Hill | SF/PF | 6 | 2-4 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 2.96 | 0.37 | 3.33 |
B BenjaminBenoit Benjamin | C | 21 | 6-17 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 2 | 2 | 6 | 12 | 1.04 | 1.37 | 2.41 |
J RichardsonJason Richardson | SG/SF | 11 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0.00 | 1.25 |
H GrantHorace Grant | PF/C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
K LowryKyle Lowry | PG | 10 | 1-5 | 0-3 | 0-0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | -2.25 | 1.01 | -1.24 |
Totals | 240 | 46-94 | 5-12 | 19-24 | 14 | 43 | 29 | 17 | 9 | 17 | 27 | 116 | ||||
Averages | 0.489 | 0.417 | 0.792 | 8.68 | 3.09 | 11.77 |
South Carolina Gamecocks ()
Home
South Carolina Gamecocks (19-24) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W WiseWillie Wise | SF/PF | 40 | 9-20 | 0-1 | 7-8 | 2 | 9 | 3 | 0 | 0 | 2 | 2 | 25 | 18.38 | 2.01 | 20.39 |
D RobinsonDavid Robinson | C | 37 | 6-10 | 0-0 | 1-2 | 5 | 14 | 2 | 1 | 1 | 2 | 3 | 13 | 13.68 | 4.76 | 18.44 |
P MillsapPaul Millsap | PF | 34 | 2-9 | 1-4 | 12-14 | 4 | 11 | 2 | 4 | 2 | 6 | 3 | 17 | 8.94 | 8.92 | 17.86 |
M WilliamsMicheal Williams | PG | 36 | 3-7 | 1-4 | 6-7 | 1 | 4 | 7 | 2 | 0 | 3 | 6 | 13 | 13.00 | 1.97 | 14.97 |
W DavisWalter Davis | SG/SF | 14 | 6-12 | 1-4 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 15 | 11.31 | 1.75 | 13.06 |
J BrennanJoe Brennan | SG/SF | 40 | 7-18 | 0-2 | 0-0 | 2 | 4 | 6 | 1 | 1 | 2 | 2 | 14 | 9.65 | 2.46 | 12.11 |
B PalmerBud Palmer | SF/PF | 16 | 4-6 | 0-0 | 0-0 | 1 | 4 | 2 | 1 | 1 | 1 | 3 | 8 | 8.01 | 2.54 | 10.55 |
M WilliamsMark Williams | C | 11 | 2-3 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 6.11 | 0.08 | 6.19 |
F JenkinsFats Jenkins | PG/SG | 12 | 1-2 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 2 | -4.79 | 1.30 | -3.49 |
Totals | 240 | 40-87 | 3-16 | 28-33 | 17 | 51 | 27 | 11 | 5 | 23 | 21 | 111 | ||||
Averages | 0.460 | 0.188 | 0.848 | 9.37 | 2.87 | 12.23 |