Game 140 Season 8
Las Vegas Aces ()
Visitor
Las Vegas Aces (25-57) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K KuzmaKyle Kuzma | SF/PF | 33 | 7-13 | 2-3 | 5-10 | 1 | 8 | 7 | 0 | 1 | 5 | 6 | 21 | 15.78 | 1.85 | 17.63 |
D FoxDe'Aaron Fox | PG | 36 | 7-13 | 0-1 | 2-2 | 0 | 0 | 7 | 1 | 0 | 4 | 3 | 16 | 12.56 | 0.43 | 12.99 |
C ButlerCaron Butler | SF | 17 | 6-10 | 1-2 | 0-0 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 13 | 9.65 | 2.68 | 12.33 |
K BryantKobe Bryant | SG/SF | 36 | 4-12 | 1-5 | 4-6 | 2 | 4 | 4 | 0 | 1 | 1 | 4 | 13 | 10.07 | 0.58 | 10.65 |
D ManningDanny Manning | PF/C | 17 | 4-4 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 1 | 5 | 8 | 8.72 | 1.52 | 10.24 |
D WilkinsDominique Wilkins | SG/SF | 32 | 6-20 | 2-4 | 3-4 | 4 | 7 | 1 | 2 | 0 | 4 | 3 | 17 | 5.03 | 2.84 | 7.87 |
N VucevicNikola Vucevic | C | 31 | 2-6 | 0-0 | 0-0 | 5 | 12 | 2 | 0 | 0 | 2 | 5 | 4 | 4.33 | 1.14 | 5.47 |
A WigginsAndrew Wiggins | SG/SF | 5 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4.27 | 0.37 | 4.64 |
B DaughertyBrad Daugherty | C | 5 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4.03 | 0.08 | 4.11 |
K PorzingisKristaps Porzingis | C | 12 | 2-5 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 2.82 | 0.45 | 3.27 |
D EllisDale Ellis | SG/SF | 15 | 1-6 | 0-1 | 0-0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | -2.78 | 2.02 | -0.76 |
Totals | 239 | 42-93 | 7-18 | 15-23 | 13 | 38 | 27 | 9 | 2 | 20 | 31 | 106 | ||||
Averages | 0.452 | 0.389 | 0.652 | 6.77 | 1.27 | 8.04 |
Bandon Pacific Puffins ()
Home
Bandon Pacific Puffins (44-38) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C BoshChris Bosh | PF/C | 37 | 12-22 | 0-0 | 6-7 | 2 | 4 | 4 | 0 | 0 | 2 | 3 | 30 | 25.44 | -0.13 | 25.31 |
B CousyBob Cousy | PG | 33 | 8-14 | 4-9 | 0-0 | 1 | 3 | 9 | 2 | 0 | 2 | 4 | 20 | 22.89 | 2.18 | 25.07 |
A HardawayAnfernee Hardaway | PG/SG | 39 | 7-17 | 2-7 | 3-5 | 3 | 16 | 4 | 5 | 0 | 3 | 3 | 19 | 13.32 | 10.44 | 23.76 |
G HillGrant Hill | SF/PF | 25 | 4-8 | 0-0 | 7-7 | 3 | 5 | 3 | 0 | 0 | 2 | 1 | 15 | 15.32 | 0.45 | 15.77 |
D HowardDwight Howard | C | 25 | 7-12 | 0-0 | 3-10 | 5 | 9 | 1 | 1 | 0 | 3 | 6 | 17 | 12.31 | 1.04 | 13.35 |
B JonesBobby Jones | SF/PF | 23 | 3-4 | 0-0 | 4-4 | 1 | 2 | 3 | 1 | 1 | 1 | 6 | 10 | 11.74 | 0.93 | 12.67 |
H WhitesideHassan Whiteside | C | 23 | 5-7 | 0-0 | 2-2 | 3 | 8 | 0 | 0 | 2 | 4 | 2 | 12 | 8.59 | 3.27 | 11.86 |
K LowryKyle Lowry | PG | 15 | 3-6 | 0-0 | 2-2 | 1 | 2 | 4 | 1 | 0 | 3 | 1 | 8 | 6.40 | 1.38 | 7.78 |
J CalderonJose Calderon | PG/SG | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 2 | 6.12 | 0.37 | 6.49 |
H GrantHorace Grant | PF/C | 11 | 0-3 | 0-1 | 0-2 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | -1.11 | 2.11 | 1.00 |
Totals | 240 | 50-94 | 6-17 | 27-39 | 21 | 55 | 36 | 10 | 4 | 22 | 26 | 133 | ||||
Averages | 0.532 | 0.353 | 0.692 | 12.10 | 2.20 | 14.31 |