UBAG

Game 140 Season 9

Oklahoma
Outlaws
125
Scott Morris
Idaho
Stampede
149
Tyler Krieger
Oklahoma Outlaws
Scott Morris
Idaho Stampede
Tyler Krieger

Jalen Green / PG/SG
24 PTS / 2 STL / 1 BLK / 9-18 FG

Andre Iguodala / SG/SF
20 PTS / 1 BLK / 9-12 FG
Return to Day 18
Oklahoma Outlaws () Visitor
Oklahoma Outlaws (9-33) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
J GreenJalen Green PG/SG 32 9-18 2-5 4-6 1 4 3 2 1 3 1 24 16.90 4.42 21.32
D LillardDamian Lillard PG 37 6-17 3-7 2-2 1 4 10 0 0 3 0 17 14.85 1.11 15.96
H StoutHarry Stout PF 37 5-14 0-0 4-4 6 10 0 2 1 1 5 14 11.07 3.63 14.70
M JohnsonMickey Johnson SF/PF 32 6-9 0-0 2-2 1 5 3 0 1 3 2 14 11.88 1.90 13.78
D NowitzkiDirk Nowitzki PF/C 27 7-14 0-0 3-3 0 4 3 0 0 1 6 17 12.94 -0.26 12.68
B LanierBob Lanier C 17 7-12 0-0 1-2 1 4 3 2 1 4 6 15 9.23 2.97 12.20
R RochaRed Rocha PF/C 15 4-4 0-0 0-0 0 2 0 0 0 0 1 8 8.50 0.45 8.95
R BlackmanRolando Blackman SG/SF 23 2-4 0-0 3-4 0 1 5 0 0 2 2 7 6.99 -0.21 6.78
B DandridgeBob Dandridge SG/SF 18 2-7 1-3 2-2 1 1 1 1 1 0 3 7 4.89 1.43 6.32
B MathurinBennedict Mathurin SG/SF 3 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2.14 0.00 2.14
Totals 241 49-100 6-15 21-25 11 35 28 7 5 17 26 125
Averages 0.490 0.400 0.840 9.94 1.54 11.48
Idaho Stampede () Home
Idaho Stampede (30-12) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
A IguodalaAndre Iguodala SG/SF 31 9-12 2-4 0-0 0 5 4 1 1 0 2 20 22.53 3.57 26.10
D LeeDavid Lee PF/C 21 7-8 0-0 5-6 1 8 4 0 0 2 3 19 20.73 1.72 22.45
D HowardDwight Howard PF/C 20 6-9 0-0 0-0 3 7 3 0 3 1 3 12 14.18 3.61 17.79
C BarkleyCharles Barkley SF/PF 26 6-9 2-3 1-2 0 5 4 1 2 3 4 15 12.76 3.99 16.75
C PaulChris Paul PG/SG 23 4-7 1-1 2-2 0 1 8 3 0 3 3 11 12.26 3.40 15.66
D HarperDerek Harper PG/SG 20 3-6 2-3 5-8 0 1 7 1 0 2 1 13 13.94 1.38 15.32
R MillerReggie Miller SG/SF 20 6-8 2-2 1-2 0 0 2 2 0 3 1 15 12.07 2.31 14.38
G AntetokounmpoGiannis Antetokounmpo PF/C 23 7-11 0-0 1-3 1 8 2 0 0 2 3 15 11.62 1.72 13.34
I LautmanInky Lautman SF/PF 23 5-10 1-3 3-4 1 6 0 0 0 3 1 14 7.32 1.56 8.88
N JokicNikola Jokic C 15 3-4 0-0 0-0 0 3 6 1 0 3 2 6 6.79 1.83 8.62
A CerviAl Cervi PG/SG 13 3-4 0-0 0-0 0 2 2 0 0 0 1 6 7.23 0.45 7.68
J CalderonJose Calderon PG/SG 6 1-1 1-1 0-0 0 0 1 0 0 1 0 3 2.99 0.00 2.99
Totals 241 60-89 11-17 18-27 6 46 43 9 6 23 24 149
Averages 0.674 0.647 0.667 12.04 2.13 14.16
UBAG | UBAL | UBAS