Game 133 Season 4
Brooklyn Dodgers ()
Visitor
Brooklyn Dodgers (29-53) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S CurryStephen Curry | PG | 39 | 8-11 | 1-2 | 6-6 | 2 | 7 | 7 | 5 | 1 | 3 | 4 | 23 | 26.06 | 8.19 | 34.25 |
G MikanGeorge Mikan | C | 38 | 7-18 | 0-0 | 6-7 | 2 | 6 | 3 | 1 | 1 | 0 | 6 | 20 | 15.39 | 2.04 | 17.43 |
D SchayesDolph Schayes | PF/C | 33 | 3-7 | 0-1 | 4-4 | 3 | 8 | 4 | 1 | 0 | 0 | 5 | 10 | 13.21 | 1.70 | 14.91 |
15 | 5-8 | 0-0 | 5-8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | 12.12 | 0.45 | 12.57 | ||
B McDermottBobby McDermott | PG/SG | 33 | 7-16 | 2-4 | 1-2 | 1 | 1 | 3 | 1 | 0 | 2 | 5 | 17 | 10.87 | -0.15 | 10.72 |
41 | 5-21 | 0-0 | 4-4 | 2 | 9 | 2 | 2 | 1 | 3 | 4 | 14 | 0.26 | 5.03 | 5.29 | ||
0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 | ||
6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0.00 | 1.25 | ||
7 | 0-1 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | -1.43 | 0.53 | -0.90 | ||
18 | 2-7 | 0-3 | 0-0 | 1 | 1 | 0 | 1 | 1 | 2 | 6 | 4 | -2.18 | 0.56 | -1.62 | ||
A DrummondAndre Drummond | C | 10 | 1-7 | 0-0 | 0-2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | -3.17 | 0.79 | -2.38 |
Totals | 240 | 40-99 | 3-12 | 26-33 | 12 | 39 | 20 | 11 | 5 | 11 | 35 | 109 | ||||
Averages | 0.404 | 0.250 | 0.788 | 6.77 | 1.74 | 8.51 |
Chicago Bulls ()
Home
Chicago Bulls (42-40) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S PippenScottie Pippen | SG/SF | 29 | 8-11 | 1-1 | 2-2 | 4 | 9 | 6 | 2 | 0 | 3 | 3 | 19 | 22.86 | 3.58 | 26.44 |
N HolmanNat Holman | SG/SF | 38 | 7-11 | 1-2 | 4-4 | 2 | 9 | 8 | 0 | 1 | 4 | 4 | 19 | 20.47 | 2.43 | 22.90 |
39 | 6-11 | 0-0 | 9-12 | 2 | 10 | 1 | 0 | 4 | 4 | 2 | 21 | 14.28 | 6.38 | 20.66 | ||
E HayesElvin Hayes | PF/C | 34 | 8-18 | 0-0 | 1-1 | 1 | 9 | 3 | 2 | 4 | 2 | 3 | 17 | 10.10 | 8.69 | 18.79 |
C MullinChris Mullin | SF | 39 | 4-12 | 0-3 | 12-12 | 3 | 6 | 1 | 3 | 1 | 8 | 1 | 20 | 7.55 | 5.72 | 13.27 |
25 | 4-9 | 0-1 | 4-5 | 2 | 4 | 1 | 0 | 1 | 1 | 4 | 12 | 9.23 | 0.58 | 9.81 | ||
M HaynesMarques Haynes | PG | 10 | 3-3 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 7.37 | 2.41 | 9.78 |
4 | 0-0 | 0-0 | 4-4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5.17 | -0.29 | 4.88 | ||
9 | 0-3 | 0-0 | 4-6 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 1.64 | 0.53 | 2.17 | ||
14 | 0-7 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 2 | 6 | 0 | -9.19 | 0.00 | -9.19 | ||
Totals | 241 | 40-85 | 2-7 | 40-46 | 17 | 58 | 20 | 8 | 12 | 24 | 26 | 122 | ||||
Averages | 0.471 | 0.286 | 0.870 | 8.95 | 3.00 | 11.95 |