UBAG

Game 133 Season 9

Cleveland
Steamers
119
Greg Baggott
Phoenix
Suns
149
Jon Teitel
Cleveland Steamers
Greg Baggott
Phoenix Suns
Jon Teitel

Horse Haggerty / C
18 PTS / 8 TRB / 2 BLK / 9-14 FG

Pete Maravich / PG/SG
24 PTS / 6-10 FG / 11-11 FT
Return to Day 17
Cleveland Steamers () Visitor
Cleveland Steamers (10-36) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
H HaggertyHorse Haggerty C 31 9-14 0-0 0-2 4 8 2 0 2 1 6 18 17.91 1.74 19.65
D GarlandDarius Garland PG 37 5-14 1-3 4-6 0 3 12 2 0 2 4 15 15.16 2.55 17.71
C ThomasCam Thomas SG/SF 16 4-8 0-2 9-10 0 0 0 1 1 2 2 17 11.51 1.72 13.23
W BarberWalter Barber PF/C 31 6-13 1-4 2-2 2 5 3 1 0 2 5 15 11.66 0.96 12.62
A MillerAndre Miller PG/SG 18 5-7 0-1 3-3 0 2 1 0 0 1 2 13 11.59 0.16 11.75
J DurenJalen Duren PF/C 16 2-4 0-0 3-3 2 7 2 0 0 1 5 7 7.77 0.40 8.17
E JohnsonEddie A Johnson SG/SF 22 3-7 0-0 2-2 2 4 1 2 0 2 4 8 4.94 2.18 7.12
C WhitmoreCam Whitmore SF/PF 17 3-5 0-0 4-4 1 2 2 0 0 3 4 10 7.49 -0.79 6.70
J WilliamsJalen Williams SG/SF 31 4-14 1-3 1-2 1 2 6 2 0 3 3 10 3.75 2.10 5.85
E MobleyEvan Mobley PF/C 16 2-6 0-1 0-0 1 3 1 1 1 0 4 4 2.31 1.88 4.19
D RodmanDennis Rodman SF/PF 1 0-0 0-0 0-0 0 0 1 0 0 0 1 0 0.82 -0.29 0.53
G Jackson IIGG Jackson II SF/PF 4 1-3 0-1 0-0 1 1 0 0 0 1 0 2 0.01 0.00 0.01
Totals 240 44-95 3-15 28-34 14 37 31 9 4 18 40 119
Averages 0.463 0.200 0.824 7.91 1.05 8.96
Phoenix Suns () Home
Phoenix Suns (28-21) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
P MaravichPete Maravich PG/SG 22 6-10 1-3 11-11 0 3 4 0 0 0 3 24 25.66 0.24 25.90
M MaloneMoses Malone C 17 7-7 0-0 3-4 0 5 1 2 1 1 1 17 17.31 5.16 22.47
A IversonAllen Iverson PG 18 4-6 0-0 11-12 0 2 5 2 0 3 0 19 18.65 3.34 21.99
B BealBradley Beal SG 23 5-9 2-4 8-10 2 7 3 0 0 3 3 20 17.90 0.98 18.88
Z BeatyZelmo Beaty C 23 6-9 0-0 5-6 1 4 0 1 0 1 5 17 14.47 0.96 15.43
J HavlicekJohn Havlicek SG/SF 23 3-4 0-0 1-1 0 3 6 0 1 0 2 7 11.76 1.53 13.29
D WadeDwyane Wade PG/SG 16 3-4 0-1 3-4 0 0 4 0 0 1 1 9 10.50 -0.29 10.21
L WilkensLenny Wilkens PG 16 3-6 1-4 3-4 0 0 7 0 0 3 1 10 10.03 -0.29 9.74
Z LaVineZach LaVine SG/SF 22 3-6 0-1 2-4 0 1 4 0 0 0 0 8 8.61 0.37 8.98
E HayesElvin Hayes PF/C 25 3-8 0-0 0-0 2 8 1 2 1 1 5 6 3.15 4.37 7.52
D SchayesDolph Schayes PF/C 11 3-4 0-1 0-0 0 2 1 0 1 1 4 6 4.87 0.58 5.45
C WalkerChet Walker SF/PF 24 2-5 0-0 2-2 0 6 0 0 0 0 2 6 3.63 1.64 5.27
Totals 240 48-78 4-14 49-58 5 41 36 7 4 14 27 149
Averages 0.615 0.286 0.845 12.21 1.55 13.76
UBAG | UBAL | UBAS