UBAG
You are viewing a previous season. Click here to return to current season.

Game 116 Season 7

Las Vegas
Aces
111
Tim Steffes
Canterbury
Rams
151
Nige Young
Las Vegas Aces
Tim Steffes
Canterbury Rams
Nige Young

Danny Manning / PF/C
17 PTS / 3 AST / 5-8 FG / 7-8 FT

Larry Nance / SF/PF
21 PTS / 13 TRB / 1 STL / 8-9 FG / 5-8 FT
Return to Day 15
Las Vegas Aces () Visitor
Las Vegas Aces (21-61) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
D ManningDanny Manning PF/C 34 5-8 0-1 7-8 4 5 3 0 1 2 3 17 18.78 0.50 19.28
D EllisDale Ellis SG/SF 18 5-8 2-2 0-0 0 2 1 2 0 0 1 12 11.39 3.05 14.44
D WilkinsDominique Wilkins SG/SF 23 4-10 0-2 4-6 4 7 0 2 0 1 0 12 9.20 3.71 12.91
K BryantKobe Bryant SG/SF 21 4-8 1-2 2-2 0 3 3 2 0 1 4 11 9.51 2.55 12.06
K KuzmaKyle Kuzma PF/C 23 4-9 1-3 6-6 1 3 2 0 1 3 1 15 10.55 1.45 12.00
L BallLaMelo Ball PG/SG 21 4-11 2-4 4-4 1 3 4 1 0 3 1 14 9.66 1.75 11.41
D WilliamsDeron Williams PG/SG 12 3-5 0-2 1-2 1 1 1 0 0 1 5 7 5.54 -1.45 4.09
K PorzingisKristaps Porzingis PF/C 20 3-9 0-2 2-2 1 3 1 0 0 0 5 8 4.75 -0.71 4.04
D FoxDe'Aaron Fox PG 21 1-6 0-0 1-2 0 1 6 2 1 2 3 3 0.86 3.10 3.96
C ButlerCaron Butler SG/SF 11 0-0 0-0 1-2 0 1 2 0 0 0 3 1 2.25 -0.50 1.75
N VucevicNikola Vucevic C 19 2-8 0-2 1-2 3 8 1 1 0 3 4 5 -0.80 1.99 1.19
A WigginsAndrew Wiggins SG/SF 17 1-7 0-2 4-4 2 2 0 0 1 2 2 6 0.26 0.42 0.68
Totals 240 36-89 6-22 33-40 17 39 24 10 4 18 32 111
Averages 0.404 0.273 0.825 6.83 1.32 8.15
Canterbury Rams () Home
Canterbury Rams (57-25) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
L NanceLarry Nance SF/PF 29 8-9 0-0 5-8 5 13 1 1 1 0 2 21 25.89 4.68 30.57
E JonesEddie Jones SG/SF 18 8-12 3-7 5-5 0 1 3 2 1 1 2 24 23.94 3.39 27.33
R WestbrookRussell Westbrook PG/SG 16 4-7 1-2 4-4 3 5 5 1 0 1 1 13 17.33 1.75 19.08
A RobertsonAlvin Robertson PG/SG 21 5-5 2-2 0-0 3 6 5 1 0 3 2 12 16.47 1.83 18.30
T HardawayTim Hardaway PG 26 8-14 1-5 0-0 0 3 6 1 0 2 4 17 15.49 1.25 16.74
R TarpleyRoy Tarpley PF/C 22 6-9 0-0 0-0 5 7 2 0 0 1 4 12 15.14 -0.42 14.72
N HolmanNat Holman SG/SF 27 5-10 2-3 1-1 1 1 6 1 0 3 0 13 12.19 1.30 13.49
S PippenScottie Pippen SF/PF 25 4-10 0-3 5-9 0 6 7 1 0 3 5 13 8.93 2.07 11.00
G RobinsonGlenn Robinson SF 7 4-6 2-2 1-2 0 0 0 0 0 0 0 11 9.99 0.00 9.99
R GobertRudy Gobert C 17 3-5 0-0 2-2 2 6 0 0 1 1 2 8 7.26 1.90 9.16
I JacksonInman Jackson PF/C 25 3-9 0-0 1-1 0 6 4 1 0 3 4 7 1.53 2.36 3.89
M HaynesMarques Haynes PG 5 0-1 0-0 0-0 0 1 2 0 0 0 0 0 0.87 0.37 1.24
Totals 238 58-97 11-24 24-32 19 55 41 9 3 18 26 151
Averages 0.598 0.458 0.750 12.92 1.71 14.63
UBAG | UBAL | UBAS