Game 116 Season 9
Omaha Mustangs ()
Visitor
Omaha Mustangs (14-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A GilmoreArtis Gilmore | C | 32 | 6-11 | 0-0 | 7-7 | 1 | 7 | 1 | 1 | 1 | 0 | 4 | 19 | 17.47 | 3.36 | 20.83 |
D IsselDan Issel | PF/C | 34 | 4-11 | 0-0 | 1-2 | 7 | 12 | 2 | 0 | 0 | 2 | 2 | 9 | 8.69 | 1.27 | 9.96 |
T McGradyTracy McGrady | SG/SF | 33 | 7-19 | 1-5 | 2-3 | 1 | 6 | 2 | 2 | 1 | 4 | 4 | 17 | 4.58 | 4.29 | 8.87 |
J SikmaJack Sikma | PF/C | 15 | 2-4 | 0-0 | 2-2 | 2 | 8 | 2 | 1 | 1 | 2 | 4 | 6 | 5.46 | 3.36 | 8.82 |
K LoveKevin Love | PF/C | 12 | 2-5 | 0-0 | 4-4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 8 | 7.18 | -0.21 | 6.97 |
C HaganCliff Hagan | SF | 11 | 2-4 | 0-0 | 2-2 | 0 | 1 | 4 | 1 | 0 | 1 | 5 | 6 | 6.56 | 0.22 | 6.78 |
J LoganJohn Logan | SG/SF | 15 | 4-8 | 1-3 | 1-2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 10 | 6.47 | 0.16 | 6.63 |
E BaylorElgin Baylor | SF/PF | 35 | 4-17 | 0-1 | 2-2 | 2 | 4 | 5 | 0 | 2 | 1 | 3 | 10 | 3.95 | 1.87 | 5.82 |
B McDermottBobby McDermott | PG/SG | 39 | 3-12 | 1-5 | 2-2 | 0 | 0 | 8 | 1 | 0 | 3 | 4 | 9 | 4.72 | 0.14 | 4.86 |
M BibbyMike Bibby | PG | 9 | 2-5 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.55 | 0.00 | 3.55 |
S DealSnake Deal | PF/C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
R LewisReggie Lewis | SG/SF | 4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.67 | 0.00 | -2.67 |
Totals | 241 | 36-99 | 4-15 | 24-28 | 15 | 43 | 26 | 6 | 5 | 15 | 30 | 100 | ||||
Averages | 0.364 | 0.267 | 0.857 | 5.50 | 1.21 | 6.70 |
Kalamazoo Wings ()
Home
Kalamazoo Wings (28-15) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J KiddJason Kidd | PG/SG | 33 | 7-15 | 4-9 | 3-4 | 0 | 7 | 11 | 1 | 0 | 2 | 3 | 21 | 22.65 | 3.02 | 25.67 |
K MaloneKarl Malone | PF/C | 36 | 9-16 | 0-1 | 2-4 | 2 | 12 | 3 | 2 | 1 | 1 | 4 | 20 | 17.37 | 6.14 | 23.51 |
A SabonisArvydas Sabonis | C | 29 | 6-8 | 0-0 | 3-5 | 1 | 16 | 0 | 2 | 4 | 2 | 4 | 15 | 11.58 | 10.99 | 22.57 |
C AnthonyCarmelo Anthony | SF/PF | 32 | 8-14 | 3-4 | 4-4 | 1 | 4 | 4 | 1 | 0 | 6 | 3 | 23 | 16.36 | 1.54 | 17.90 |
V CarterVince Carter | SG/SF | 22 | 8-11 | 2-2 | 1-2 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 19 | 16.64 | -0.50 | 16.14 |
D FavorsDerrick Favors | PF/C | 12 | 4-5 | 0-0 | 2-2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 12.59 | 1.11 | 13.70 |
B OpperBernie Opper | PG/SG | 27 | 1-5 | 0-2 | 3-4 | 1 | 1 | 11 | 2 | 0 | 1 | 1 | 5 | 10.66 | 2.31 | 12.97 |
B LopezBrook Lopez | C | 19 | 1-4 | 0-0 | 6-6 | 1 | 6 | 2 | 1 | 2 | 1 | 5 | 8 | 7.00 | 3.70 | 10.70 |
S WattsSlick Watts | PG/SG | 15 | 3-6 | 1-2 | 0-0 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 7 | 6.77 | -0.58 | 6.19 |
D DeRozanDeMar DeRozan | SG/SF | 15 | 3-5 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 0 | 2 | 1 | 6 | 3.74 | 2.12 | 5.86 |
Totals | 240 | 50-89 | 10-20 | 24-31 | 9 | 56 | 40 | 10 | 7 | 19 | 26 | 134 | ||||
Averages | 0.562 | 0.500 | 0.774 | 12.54 | 2.99 | 15.52 |