Leaders Season 15
Assist Percentage
Minimum 1500 Minutes Played
1 | Tyrese Haliburton | AKR | 48.1995 |
2 | Deron Williams | HAR | 41.5564 |
3 | John Stockton | BAL | 39.7626 |
4 | Jason Kidd | CHI | 39.2453 |
5 | Luka Doncic | PHI | 36.4756 |
6 | Magic Johnson | NYR | 35.7568 |
7 | Steve Nash | LAL | 35.1853 |
8 | Buddy Jeannette | TRI | 34.7113 |
9 | LeBron James | NYR | 34.1731 |
10 | Drazen Petrovic | MIN | 33.5528 |
11 | Kenny Anderson | MIN | 33.1652 |
12 | Jose Calderon | STL | 33.0940 |
13 | Tiny Archibald | NOB | 33.0203 |
14 | Dragan Kicanovic | BAL | 32.5403 |
15 | Domantas Sabonis | CHA | 31.4194 |
16 | Darius Garland | MIL | 31.4153 |
17 | Walt Frazier | HAR | 31.1763 |
18 | Isiah Thomas | GRT | 30.4141 |
19 | Trae Young | NOB | 30.2319 |
20 | Manu Ginobili | NYK | 29.4881 |
21 | Fred Brown | GSW | 29.4170 |
22 | John Wall | FLI | 29.2225 |
23 | Anfernee Hardaway | SCR | 29.2117 |
24 | Derrick Rose | SEA | 29.0465 |
25 | Damian Lillard | NYK | 28.4626 |
26 | Oscar Robertson | LAJ | 27.7097 |
27 | Terrell Brandon | MIL | 27.6920 |
28 | Nikola Jokic | LAL | 27.6393 |
29 | Cade Cunningham | STL | 26.8781 |
30 | Demar DeRozan | MIN | 26.4876 |
1 | Tyrese Haliburton | AKR | 48.199528317126 |
2 | Deron Williams | HAR | 41.556423674814 |
3 | John Stockton | BAL | 39.762636440333 |
4 | Jason Kidd | CHI | 39.245328975323 |
5 | Johnny Moore | GSW | 37.09711108223 |
6 | Luka Doncic | PHI | 36.475574932379 |
7 | Magic Johnson | NYR | 35.756775364093 |
8 | Steve Nash | LAL | 35.185312146606 |
9 | Buddy Jeannette | TRI | 34.71128972537 |
10 | LeBron James | NYR | 34.173072481107 |
11 | Mookie Blaylock | KEN | 33.984474362471 |
12 | Drazen Petrovic | MIN | 33.552767582194 |
13 | Kenny Anderson | MIN | 33.165151361588 |
14 | LaMelo Ball | MIN | 33.109390152058 |
15 | Jose Calderon | STL | 33.094042059515 |
16 | Tiny Archibald | NOB | 33.020277156362 |
17 | Andy Phillip | PHI | 32.941456102591 |
18 | Bob Cousy | FLI | 32.625626688248 |
19 | Dragan Kicanovic | BAL | 32.540303592526 |
20 | Rod Strickland | FLI | 32.198559686434 |
21 | Domantas Sabonis | CHA | 31.419420027724 |
22 | Darius Garland | MIL | 31.415300172151 |
23 | Walt Frazier | HAR | 31.176258892449 |
24 | James Harden | LAJ | 30.833967293632 |
25 | Guy Rodgers | KEN | 30.653228754507 |
26 | Russell Westbrook | CHI | 30.595520977953 |
27 | Fat Lever | DET | 30.42109950906 |
28 | Isiah Thomas | GRT | 30.4140876687 |
29 | Trae Young | NOB | 30.231916953597 |
30 | Gary Payton | AKR | 30.213533675614 |
Stat Requirements are prorated during season |