Leaders Season 15
Effective Field Goal Percentage
Minimum 300 Field Goals Made
1 | Rudy Gobert | TRI | 0.6923 |
2 | Wilt Chamberlain | DET | 0.6892 |
3 | Oscar Robertson | LAJ | 0.6566 |
4 | Jerry Lucas | NOB | 0.6520 |
5 | Alex Groza | NYR | 0.6198 |
6 | Nikola Jokic | LAL | 0.6135 |
7 | Hal Greer | PIT | 0.6126 |
8 | Kawhi Leonard | LAL | 0.6106 |
9 | Arnie Risen | HAR | 0.6014 |
10 | Giannis Antetokounmpo | BAL | 0.5989 |
11 | Sam Jones | FLI | 0.5973 |
12 | LeBron James | NYR | 0.5933 |
13 | George Yardley | PHI | 0.5888 |
14 | Anthony Davis | NYK | 0.5861 |
15 | Jarrett Allen | PHI | 0.5851 |
16 | Neil Johnston | HAR | 0.5831 |
17 | Rasheed Wallace | BAL | 0.5821 |
18 | Hakeem Olajuwon | MIN | 0.5818 |
19 | Bobby McDermott | NYR | 0.5802 |
20 | Dragan Kicanovic | BAL | 0.5768 |
21 | Nikola Mirotic | BAL | 0.5762 |
22 | Walt Frazier | HAR | 0.5757 |
23 | Anfernee Hardaway | SCR | 0.5756 |
24 | Chet Holmgren | MIL | 0.5737 |
25 | Elton Brand | CHA | 0.5707 |
26 | Jrue Holiday | SEA | 0.5700 |
27 | Larry Bird | STL | 0.5697 |
28 | Blake Griffin | NOB | 0.5683 |
29 | Steve Nash | LAL | 0.5673 |
30 | Drazen Petrovic | MIN | 0.5662 |
1 | Derek Harper | GRT | 0.75000 |
Gus Johnson | NYR | 0.75000 | |
Zach Edey | CHI | 0.75000 | |
4 | Mark Williams | MIN | 0.72727 |
5 | Ben Simmons | LAJ | 0.72000 |
6 | Goose Tatum | CHA | 0.71429 |
Alexandre Sarr | MIN | 0.71429 | |
8 | Alperen Sengun | NYR | 0.69444 |
9 | Rudy Gobert | TRI | 0.69231 |
10 | Wilt Chamberlain | DET | 0.68924 |
11 | Donovan Clingan | STL | 0.66667 |
12 | Al Cervi | LAL | 0.66176 |
13 | Oscar Robertson | LAJ | 0.65657 |
14 | Jerry Lucas | NOB | 0.65201 |
15 | Andy Phillip | PHI | 0.65000 |
16 | Bobby Wanzer | LAL | 0.64312 |
17 | Buck Williams | TRI | 0.63889 |
18 | Javale McGee | NOB | 0.62500 |
19 | Alex Groza | NYR | 0.61983 |
20 | Paul Westphal | DET | 0.61864 |
21 | Jeff Hornacek | STL | 0.61842 |
22 | Nikola Jokic | LAL | 0.61348 |
23 | Draymond Green | SEA | 0.61321 |
24 | Hal Greer | PIT | 0.61258 |
25 | Vern Mikkelsen | LAJ | 0.61060 |
26 | Kawhi Leonard | LAL | 0.61059 |
27 | Shaquille O'Neal | LAJ | 0.60392 |
28 | Arnie Risen | HAR | 0.60140 |
29 | Tyson Chandler | BAL | 0.60000 |
DeAndre Jordan | PHI | 0.60000 |
Stat Requirements are prorated during season |