Leaders Season 15
Three-Point Percentage
Minimum 82 Three-Pointers Made
1 | Jrue Holiday | SEA | 0.4915 |
2 | Bobby Wanzer | LAL | 0.4602 |
3 | Kevin Johnson | PIT | 0.4560 |
4 | Kevin Love | GSW | 0.4433 |
5 | Fred Brown | GSW | 0.4273 |
6 | Nikola Vucevic | SCR | 0.4262 |
7 | Victor Wembanyama | LAL | 0.4220 |
8 | Jaylen Brown | GSW | 0.4216 |
9 | Nikola Mirotic | BAL | 0.4186 |
10 | Max Zaslofsky | GSW | 0.4158 |
11 | Kawhi Leonard | LAL | 0.4135 |
12 | Peja Stojakovic | DET | 0.4110 |
13 | Larry Bird | STL | 0.4105 |
14 | Stephen Curry | BAL | 0.4073 |
15 | Jayson Tatum | CHA | 0.4061 |
16 | Mitch Richmond | KEN | 0.4043 |
17 | Anthony Edwards | PIT | 0.3988 |
18 | Steve Nash | LAL | 0.3984 |
19 | George McGinnis | FLI | 0.3978 |
20 | Devin Booker | TRI | 0.3950 |
21 | Bobby McDermott | NYR | 0.3916 |
22 | Khris Middleton | CHI | 0.3885 |
23 | Darius Garland | MIL | 0.3790 |
24 | Isiah Thomas | GRT | 0.3789 |
25 | Nat Holman | KEN | 0.3780 |
26 | Dejounte Murray | CHA | 0.3758 |
27 | Luka Doncic | PHI | 0.3755 |
28 | Toni Kukoc | LAJ | 0.3709 |
29 | Sam Cassell | MIN | 0.3704 |
30 | Paul Pierce | SEA | 0.3636 |
1 | Gus Johnson | NYR | 1.0000 |
Mel Daniels | MIN | 1.0000 | |
Derek Harper | GRT | 1.0000 | |
4 | Javale McGee | NOB | 0.7143 |
5 | Dolph Schayes | LAL | 0.6667 |
Alexandre Sarr | MIN | 0.6667 | |
7 | Chris Bosh | AKR | 0.6000 |
8 | Larry Kenon | KEN | 0.5000 |
Draymond Green | SEA | 0.5000 | |
Reed Sheppard | NOB | 0.5000 | |
John Havlicek | BAL | 0.5000 | |
Clark Kellogg | CHI | 0.5000 | |
Al Cervi | LAL | 0.5000 | |
14 | Jrue Holiday | SEA | 0.4915 |
15 | Buddy Jeannette | TRI | 0.4839 |
16 | Louis Williams | LAJ | 0.4667 |
17 | Bobby Wanzer | LAL | 0.4602 |
18 | Kevin Johnson | PIT | 0.4560 |
19 | Chris Mullin | SCR | 0.4483 |
Doug McDermott | GRT | 0.4483 | |
21 | Kevin Love | GSW | 0.4433 |
22 | Klay Thompson | SEA | 0.4419 |
23 | Jeff Hornacek | STL | 0.4390 |
24 | Franz Wagner | CHA | 0.4286 |
Tyrese Maxey | GRT | 0.4286 | |
Walt Bellamy | KEN | 0.4286 | |
Zion Williamson | STL | 0.4286 | |
28 | Fred Brown | GSW | 0.4273 |
29 | Nikola Vucevic | SCR | 0.4262 |
30 | Ray Allen | CHA | 0.4255 |
Stat Requirements are prorated during season |