Leaders Season 15
Two-Point Percentage
Minimum 200 Two-Pointers Made
1 | Rudy Gobert | TRI | 0.6988 |
2 | Hal Greer | PIT | 0.6937 |
3 | Wilt Chamberlain | DET | 0.6920 |
4 | Oscar Robertson | LAJ | 0.6734 |
5 | Rudy Tomjanovich | CHA | 0.6725 |
6 | Jerry Lucas | NOB | 0.6612 |
7 | Sam Jones | FLI | 0.6484 |
8 | George Yardley | PHI | 0.6442 |
9 | Giannis Antetokounmpo | BAL | 0.6326 |
10 | Nikola Jokic | LAL | 0.6297 |
11 | Alex Groza | NYR | 0.6282 |
12 | Walt Frazier | HAR | 0.6245 |
13 | Drazen Petrovic | MIN | 0.6226 |
14 | Jose Calderon | STL | 0.6218 |
15 | Anfernee Hardaway | SCR | 0.6180 |
16 | Vern Mikkelsen | LAJ | 0.6158 |
17 | LeBron James | NYR | 0.6125 |
18 | Kawhi Leonard | LAL | 0.6083 |
19 | Mark Aguirre | LAJ | 0.6077 |
20 | Arnie Risen | HAR | 0.6056 |
21 | Shaquille O'Neal | LAJ | 0.6039 |
22 | Rasheed Wallace | BAL | 0.6037 |
23 | Dragan Kicanovic | BAL | 0.6014 |
24 | Robert WilliamsIII | MIL | 0.5915 |
25 | Neil Johnston | HAR | 0.5914 |
26 | Chet Holmgren | MIL | 0.5901 |
27 | Jarrett Allen | PHI | 0.5886 |
28 | Anthony Davis | NYK | 0.5873 |
29 | Clint Capela | SEA | 0.5854 |
30 | Hakeem Olajuwon | MIN | 0.5853 |
1 | Paul Westphal | DET | 0.7647 |
2 | Zach Edey | CHI | 0.7500 |
3 | Andy Phillip | PHI | 0.7442 |
4 | Mark Williams | MIN | 0.7273 |
5 | Ben Simmons | LAJ | 0.7200 |
6 | Goose Tatum | CHA | 0.7143 |
7 | Rudy Gobert | TRI | 0.6988 |
8 | Alperen Sengun | NYR | 0.6944 |
9 | Hal Greer | PIT | 0.6937 |
10 | Wilt Chamberlain | DET | 0.6920 |
11 | Oscar Robertson | LAJ | 0.6734 |
12 | Rudy Tomjanovich | CHA | 0.6725 |
13 | Donovan Clingan | STL | 0.6667 |
Johnny Moore | GSW | 0.6667 | |
15 | Jerry Lucas | NOB | 0.6612 |
16 | Guy Rodgers | KEN | 0.6596 |
17 | Sam Jones | FLI | 0.6484 |
18 | George Yardley | PHI | 0.6442 |
19 | Gus Johnson | NYR | 0.6429 |
20 | Buck Williams | TRI | 0.6389 |
21 | Alexandre Sarr | MIN | 0.6364 |
Mark Jackson | SCR | 0.6364 | |
23 | Giannis Antetokounmpo | BAL | 0.6326 |
24 | Nikola Jokic | LAL | 0.6297 |
25 | Alex Groza | NYR | 0.6282 |
26 | Al Cervi | LAL | 0.6250 |
27 | Walt Frazier | HAR | 0.6245 |
28 | Drazen Petrovic | MIN | 0.6226 |
29 | Jose Calderon | STL | 0.6218 |
30 | Anfernee Hardaway | SCR | 0.6180 |
Stat Requirements are prorated during season |