Leaders Season 15
Steals Per Game
Minimum 70% Games Played
1 | Alvin Robertson | AKR | 3.2683 |
2 | Allen Iverson | GSW | 2.5714 |
3 | Shai GilgeousAlexander | CHA | 2.4103 |
4 | Walt Frazier | HAR | 2.4000 |
5 | Anfernee Hardaway | SCR | 2.2857 |
6 | Jason Kidd | CHI | 2.2381 |
7 | Jimmy Butler | SEA | 2.1818 |
8 | Chris Paul | LAL | 2.1190 |
9 | Charlie Scott | DET | 2.1053 |
10 | Isiah Thomas | GRT | 2.0952 |
11 | Kawhi Leonard | LAL | 2.0769 |
12 | Dejounte Murray | CHA | 2.0000 |
13 | LeBron James | NYR | 1.9767 |
14 | Nikola Jokic | LAL | 1.9512 |
15 | George McGinnis | FLI | 1.9250 |
16 | Nat Holman | KEN | 1.9211 |
17 | John Stockton | BAL | 1.8636 |
18 | Tiny Archibald | NOB | 1.8250 |
19 | Tim Hardaway | PIT | 1.8140 |
20 | Hakeem Olajuwon | MIN | 1.7273 |
21 | Bobby Jones | SCR | 1.6905 |
22 | Billy Cunningham | DET | 1.6667 |
23 | John Drew | FLI | 1.6410 |
24 | Joe Fulks | GSW | 1.6250 |
25 | Luka Doncic | PHI | 1.6047 |
26 | Victor Wembanyama | LAL | 1.6000 |
27 | Toni Kukoc | LAJ | 1.5455 |
28 | Hal Greer | PIT | 1.5278 |
29 | Buddy Jeannette | TRI | 1.5116 |
30 | Marvin Barnes | NYK | 1.5000 |
1 | Alvin Robertson | AKR | 3.2683 |
2 | Donovan Mitchell | SCR | 2.6875 |
3 | Allen Iverson | GSW | 2.5714 |
4 | Shai GilgeousAlexander | CHA | 2.4103 |
5 | Walt Frazier | HAR | 2.4000 |
6 | Anfernee Hardaway | SCR | 2.2857 |
7 | Tyrese Haliburton | AKR | 2.2593 |
8 | Jason Kidd | CHI | 2.2381 |
9 | Jimmy Butler | SEA | 2.1818 |
10 | Chris Paul | LAL | 2.1190 |
11 | Charlie Scott | DET | 2.1053 |
12 | Isiah Thomas | GRT | 2.0952 |
13 | Kawhi Leonard | LAL | 2.0769 |
14 | Dejounte Murray | CHA | 2.0000 |
15 | LeBron James | NYR | 1.9767 |
16 | Nikola Jokic | LAL | 1.9512 |
17 | George McGinnis | FLI | 1.9250 |
18 | Nat Holman | KEN | 1.9211 |
19 | John Stockton | BAL | 1.8636 |
20 | Tiny Archibald | NOB | 1.8250 |
21 | Tim Hardaway | PIT | 1.8140 |
22 | Hakeem Olajuwon | MIN | 1.7273 |
23 | Trae Young | NOB | 1.6923 |
24 | Bobby Jones | SCR | 1.6905 |
25 | Billy Cunningham | DET | 1.6667 |
Andrei Kirilenko | AKR | 1.6667 | |
27 | John Drew | FLI | 1.6410 |
28 | Connie Hawkins | HAR | 1.6364 |
29 | Joe Fulks | GSW | 1.6250 |
30 | Luka Doncic | PHI | 1.6047 |
Stat Requirements are prorated during season |