Leaders Season 15
Assists Per Game
Minimum 70% Games Played
1 | Deron Williams | HAR | 12.2619 |
2 | Jason Kidd | CHI | 10.4286 |
3 | Buddy Jeannette | TRI | 9.8837 |
4 | Tiny Archibald | NOB | 9.7750 |
5 | John Stockton | BAL | 9.7727 |
6 | Magic Johnson | NYR | 9.5938 |
7 | Steve Nash | LAL | 9.3171 |
8 | Luka Doncic | PHI | 9.1628 |
LeBron James | NYR | 9.1628 | |
10 | Walt Frazier | HAR | 8.7250 |
11 | Kenny Anderson | MIN | 8.5349 |
12 | Domantas Sabonis | CHA | 7.8837 |
13 | Drazen Petrovic | MIN | 7.6047 |
14 | Isiah Thomas | GRT | 7.5714 |
15 | Anfernee Hardaway | SCR | 7.3571 |
16 | Oscar Robertson | LAJ | 7.3500 |
17 | Damian Lillard | NYK | 7.0250 |
18 | Nikola Jokic | LAL | 7.0244 |
19 | Darius Garland | MIL | 6.9677 |
20 | John Wall | FLI | 6.9535 |
21 | Derrick Rose | SEA | 6.9000 |
22 | Demar DeRozan | MIN | 6.3864 |
23 | Dejounte Murray | CHA | 6.2143 |
24 | Jose Calderon | STL | 6.0270 |
25 | Maurice Stokes | FLI | 5.8837 |
26 | Allen Iverson | GSW | 5.8095 |
27 | Chris Paul | LAL | 5.7857 |
28 | Dragan Kicanovic | BAL | 5.7674 |
29 | Tim Hardaway | PIT | 5.6744 |
30 | Jrue Holiday | SEA | 5.6571 |
1 | Deron Williams | HAR | 12.2619 |
2 | Jason Kidd | CHI | 10.4286 |
3 | Tyrese Haliburton | AKR | 10.0741 |
4 | Buddy Jeannette | TRI | 9.8837 |
5 | Tiny Archibald | NOB | 9.7750 |
6 | John Stockton | BAL | 9.7727 |
7 | Magic Johnson | NYR | 9.5938 |
8 | Steve Nash | LAL | 9.3171 |
9 | Luka Doncic | PHI | 9.1628 |
LeBron James | NYR | 9.1628 | |
11 | Walt Frazier | HAR | 8.7250 |
12 | Kenny Anderson | MIN | 8.5349 |
13 | Domantas Sabonis | CHA | 7.8837 |
14 | Trae Young | NOB | 7.6923 |
15 | Drazen Petrovic | MIN | 7.6047 |
16 | Isiah Thomas | GRT | 7.5714 |
17 | Anfernee Hardaway | SCR | 7.3571 |
18 | Oscar Robertson | LAJ | 7.3500 |
19 | Damian Lillard | NYK | 7.0250 |
20 | Nikola Jokic | LAL | 7.0244 |
21 | Darius Garland | MIL | 6.9677 |
22 | John Wall | FLI | 6.9535 |
23 | Derrick Rose | SEA | 6.9000 |
24 | Demar DeRozan | MIN | 6.3864 |
25 | Dejounte Murray | CHA | 6.2143 |
26 | Jose Calderon | STL | 6.0270 |
27 | Maurice Stokes | FLI | 5.8837 |
28 | Kyrie Irving | MIN | 5.8333 |
29 | Allen Iverson | GSW | 5.8095 |
30 | Chris Paul | LAL | 5.7857 |
Stat Requirements are prorated during season |