Leaders Season 15
Total Rebounds Per Game
Minimum 70% Games Played
1 | Kevin Love | GSW | 13.0286 |
2 | Wilt Chamberlain | DET | 12.6429 |
3 | Rudy Gobert | TRI | 12.4419 |
4 | Nikola Vucevic | SCR | 10.3095 |
5 | Ralph Sampson | MIN | 10.2558 |
6 | Nikola Jokic | LAL | 10.1951 |
7 | Al Jefferson | DET | 10.0286 |
8 | Domantas Sabonis | CHA | 9.6279 |
9 | Pau Gasol | SEA | 9.4762 |
10 | Bob Pettit | HAR | 9.4054 |
11 | Giannis Antetokounmpo | BAL | 9.3902 |
12 | Anthony Davis | NYK | 9.2564 |
13 | DeAndre Ayton | MIN | 9.2188 |
14 | Elgin Baylor | NOB | 9.2105 |
15 | Jalen Duren | GRT | 9.1563 |
16 | Neil Johnston | HAR | 8.7381 |
17 | Jarrett Allen | PHI | 8.7179 |
18 | Elvin Hayes | GRT | 8.5610 |
19 | Blake Griffin | NOB | 8.5581 |
20 | Maurice Stokes | FLI | 8.4186 |
21 | Tim Duncan | LAL | 8.3611 |
22 | Elton Brand | CHA | 8.2750 |
23 | Arvydas Sabonis | STL | 8.2564 |
24 | Sidney Wicks | KEN | 8.1905 |
25 | Bob McAdoo | TRI | 8.0930 |
26 | Victor Wembanyama | LAL | 7.9714 |
27 | Billy Knight | GRT | 7.8108 |
28 | LeBron James | NYR | 7.7907 |
29 | Wes Unseld | PIT | 7.7778 |
30 | Hakeem Olajuwon | MIN | 7.7727 |
1 | Kevin Love | GSW | 13.0286 |
2 | Wilt Chamberlain | DET | 12.6429 |
3 | Rudy Gobert | TRI | 12.4419 |
4 | Jerry Lucas | NOB | 11.1481 |
5 | Nikola Vucevic | SCR | 10.3095 |
6 | Ralph Sampson | MIN | 10.2558 |
7 | Nikola Jokic | LAL | 10.1951 |
8 | Al Jefferson | DET | 10.0286 |
9 | Domantas Sabonis | CHA | 9.6279 |
10 | Pau Gasol | SEA | 9.4762 |
11 | Bob Pettit | HAR | 9.4054 |
12 | Giannis Antetokounmpo | BAL | 9.3902 |
13 | Anthony Davis | NYK | 9.2564 |
14 | DeAndre Ayton | MIN | 9.2188 |
15 | Elgin Baylor | NOB | 9.2105 |
16 | Jalen Duren | GRT | 9.1563 |
17 | Connie Hawkins | HAR | 8.8182 |
18 | Neil Johnston | HAR | 8.7381 |
19 | Jarrett Allen | PHI | 8.7179 |
20 | Elvin Hayes | GRT | 8.5610 |
21 | Blake Griffin | NOB | 8.5581 |
22 | Larry Bird | STL | 8.4444 |
23 | Maurice Stokes | FLI | 8.4186 |
24 | Tim Duncan | LAL | 8.3611 |
25 | Elton Brand | CHA | 8.2750 |
26 | Arvydas Sabonis | STL | 8.2564 |
27 | Sidney Wicks | KEN | 8.1905 |
28 | Bob McAdoo | TRI | 8.0930 |
29 | Victor Wembanyama | LAL | 7.9714 |
30 | Billy Knight | GRT | 7.8108 |
Stat Requirements are prorated during season |