Leaders Season 15
Free Throws Made Per Game
Minimum 70% Games Played
1 | Karl Malone | NYR | 6.2093 |
2 | Tiny Archibald | NOB | 5.7750 |
3 | Luka Doncic | PHI | 5.5814 |
4 | Jimmy Butler | SEA | 5.5758 |
5 | Joe Fulks | GSW | 5.2750 |
6 | Magic Johnson | NYR | 4.9688 |
7 | Damian Lillard | NYK | 4.9500 |
8 | Kobe Bryant | CHI | 4.9286 |
9 | Paolo Banchero | STL | 4.8537 |
10 | Shai GilgeousAlexander | CHA | 4.7949 |
11 | Joel Embiid | AKR | 4.6571 |
12 | Devin Booker | TRI | 4.6486 |
13 | Giannis Antetokounmpo | BAL | 4.5610 |
14 | Bob McAdoo | TRI | 4.4884 |
15 | LeBron James | NYR | 4.2558 |
David Thompson | PHI | 4.2558 | |
17 | Julius Randle | LAJ | 4.1220 |
18 | Amare Stoudemire | GRT | 4.0465 |
19 | Kevin Love | GSW | 4.0286 |
20 | Demar DeRozan | MIN | 4.0227 |
21 | Neil Johnston | HAR | 4.0000 |
22 | Zion Williamson | STL | 3.9500 |
23 | Billy Knight | GRT | 3.9189 |
24 | Alex Groza | NYR | 3.8919 |
25 | John Wall | FLI | 3.8605 |
26 | Nikola Jokic | LAL | 3.8293 |
27 | John Drew | FLI | 3.7436 |
28 | Allen Iverson | GSW | 3.7381 |
29 | Jayson Tatum | CHA | 3.7143 |
30 | Victor Wembanyama | LAL | 3.6857 |
1 | Karl Malone | NYR | 6.2093 |
2 | Tiny Archibald | NOB | 5.7750 |
3 | Luka Doncic | PHI | 5.5814 |
4 | Jimmy Butler | SEA | 5.5758 |
5 | Trae Young | NOB | 5.3846 |
6 | Joe Fulks | GSW | 5.2750 |
7 | Kevin Durant | SEA | 5.0000 |
8 | Magic Johnson | NYR | 4.9688 |
9 | Damian Lillard | NYK | 4.9500 |
10 | Kobe Bryant | CHI | 4.9286 |
11 | Paolo Banchero | STL | 4.8537 |
12 | Larry Bird | STL | 4.8148 |
13 | Shai GilgeousAlexander | CHA | 4.7949 |
14 | Joel Embiid | AKR | 4.6571 |
15 | Devin Booker | TRI | 4.6486 |
16 | Giannis Antetokounmpo | BAL | 4.5610 |
17 | Bob McAdoo | TRI | 4.4884 |
18 | LeBron James | NYR | 4.2558 |
David Thompson | PHI | 4.2558 | |
20 | Donovan Mitchell | SCR | 4.2500 |
21 | Julius Randle | LAJ | 4.1220 |
22 | Amare Stoudemire | GRT | 4.0465 |
23 | Kevin Love | GSW | 4.0286 |
24 | Demar DeRozan | MIN | 4.0227 |
25 | Drazen Dalipagic | AKR | 4.0000 |
Neil Johnston | HAR | 4.0000 | |
27 | Zion Williamson | STL | 3.9500 |
28 | Billy Knight | GRT | 3.9189 |
29 | Alex Groza | NYR | 3.8919 |
30 | John Wall | FLI | 3.8605 |
Stat Requirements are prorated during season |