Leaders Season 15
Three-Pointer Attempts Per Game
Minimum 70% Games Played
1 | George McGinnis | FLI | 6.9750 |
2 | Charlie Scott | DET | 6.5526 |
3 | Stephen Curry | BAL | 6.5263 |
4 | Mark Aguirre | LAJ | 6.3250 |
5 | Hal Greer | PIT | 6.1667 |
6 | Isiah Thomas | GRT | 6.0952 |
7 | Drazen Petrovic | MIN | 5.9535 |
Tim Hardaway | PIT | 5.9535 | |
9 | Luka Doncic | PHI | 5.5116 |
10 | Kobe Bryant | CHI | 5.2857 |
11 | Allen Iverson | GSW | 5.1190 |
12 | Anfernee Hardaway | SCR | 4.8810 |
13 | George Gervin | MIN | 4.6136 |
14 | Brandon Miller | MIL | 4.5500 |
15 | Peja Stojakovic | DET | 4.4054 |
16 | Nat Holman | KEN | 4.3158 |
17 | Darius Garland | MIL | 4.0000 |
18 | Jayson Tatum | CHA | 3.9286 |
19 | Nikola Mirotic | BAL | 3.9091 |
20 | Damian Lillard | NYK | 3.8750 |
21 | Bobby McDermott | NYR | 3.8605 |
22 | Anthony Edwards | PIT | 3.7907 |
23 | Paul Pierce | SEA | 3.7561 |
24 | Manu Ginobili | NYK | 3.6667 |
25 | Lamar Odom | PIT | 3.6154 |
26 | Dejounte Murray | CHA | 3.5476 |
27 | Khris Middleton | CHI | 3.4750 |
28 | David Thompson | PHI | 3.4651 |
29 | Deron Williams | HAR | 3.4524 |
30 | Mitch Richmond | KEN | 3.4390 |
1 | Larry Bird | STL | 7.0370 |
2 | George McGinnis | FLI | 6.9750 |
3 | Charlie Scott | DET | 6.5526 |
4 | Stephen Curry | BAL | 6.5263 |
5 | Mark Aguirre | LAJ | 6.3250 |
6 | Hal Greer | PIT | 6.1667 |
7 | Isiah Thomas | GRT | 6.0952 |
8 | Drazen Petrovic | MIN | 5.9535 |
Tim Hardaway | PIT | 5.9535 | |
10 | Luka Doncic | PHI | 5.5116 |
11 | Kobe Bryant | CHI | 5.2857 |
12 | Allen Iverson | GSW | 5.1190 |
13 | Drazen Dalipagic | AKR | 5.0741 |
14 | Trae Young | NOB | 5.0385 |
15 | Anfernee Hardaway | SCR | 4.8810 |
16 | Donovan Mitchell | SCR | 4.8125 |
17 | George Gervin | MIN | 4.6136 |
18 | Brandon Miller | MIL | 4.5500 |
19 | Peja Stojakovic | DET | 4.4054 |
20 | Nat Holman | KEN | 4.3158 |
21 | Darius Garland | MIL | 4.0000 |
22 | Jayson Tatum | CHA | 3.9286 |
23 | Nikola Mirotic | BAL | 3.9091 |
24 | Damian Lillard | NYK | 3.8750 |
25 | Bobby McDermott | NYR | 3.8605 |
26 | Anthony Edwards | PIT | 3.7907 |
27 | Kyrie Irving | MIN | 3.7667 |
28 | Paul Pierce | SEA | 3.7561 |
29 | Manu Ginobili | NYK | 3.6667 |
30 | Lamar Odom | PIT | 3.6154 |
Stat Requirements are prorated during season |