Leaders Season 15
Two-Pointer Attempts Per Game
Minimum 70% Games Played
1 | Charlie Scott | DET | 17.2105 |
2 | Bob Pettit | HAR | 16.5405 |
3 | Al Jefferson | DET | 15.0000 |
4 | Neil Johnston | HAR | 14.9762 |
5 | Karl Malone | NYR | 14.8837 |
6 | Ralph Sampson | MIN | 14.7442 |
7 | Billy Knight | GRT | 14.6216 |
8 | Giannis Antetokounmpo | BAL | 14.0732 |
9 | Sidney Wicks | KEN | 14.0476 |
10 | Hakeem Olajuwon | MIN | 13.3182 |
11 | Kobe Bryant | CHI | 13.3095 |
12 | Blake Griffin | NOB | 13.2093 |
13 | Marvin Barnes | NYK | 13.1111 |
14 | Alex Groza | NYR | 12.6486 |
15 | Shai GilgeousAlexander | CHA | 12.6154 |
16 | Anthony Edwards | PIT | 12.5814 |
17 | Antawn Jamison | KEN | 12.3902 |
18 | Benny Borgmann | NOB | 12.3500 |
19 | Zion Williamson | STL | 12.2750 |
20 | Bob McAdoo | TRI | 12.1628 |
Kenny Anderson | MIN | 12.1628 | |
22 | Demar DeRozan | MIN | 12.0227 |
23 | Buddy Jeannette | TRI | 11.9302 |
24 | Tim Duncan | LAL | 11.8611 |
25 | Luka Doncic | PHI | 11.8605 |
26 | Michael Jordan | SEA | 11.7619 |
27 | Anthony Davis | NYK | 11.7436 |
28 | Nikola Jokic | LAL | 11.6585 |
29 | Elvin Hayes | GRT | 11.6341 |
30 | Jack Twyman | GSW | 11.5750 |
1 | Charlie Scott | DET | 17.2105 |
2 | Bob Pettit | HAR | 16.5405 |
3 | Al Jefferson | DET | 15.0000 |
4 | Neil Johnston | HAR | 14.9762 |
5 | Karl Malone | NYR | 14.8837 |
6 | Ralph Sampson | MIN | 14.7442 |
7 | Billy Knight | GRT | 14.6216 |
8 | Giannis Antetokounmpo | BAL | 14.0732 |
9 | Sidney Wicks | KEN | 14.0476 |
10 | George Mikan | AKR | 14.0435 |
11 | Hakeem Olajuwon | MIN | 13.3182 |
12 | Kobe Bryant | CHI | 13.3095 |
13 | Dominique Wilkins | MIN | 13.2308 |
14 | Connie Hawkins | HAR | 13.2273 |
15 | Blake Griffin | NOB | 13.2093 |
16 | Marvin Barnes | NYK | 13.1111 |
17 | Alex Groza | NYR | 12.6486 |
18 | Shai GilgeousAlexander | CHA | 12.6154 |
19 | Anthony Edwards | PIT | 12.5814 |
20 | Antawn Jamison | KEN | 12.3902 |
21 | Benny Borgmann | NOB | 12.3500 |
22 | Zion Williamson | STL | 12.2750 |
23 | Bob McAdoo | TRI | 12.1628 |
Kenny Anderson | MIN | 12.1628 | |
25 | Shaquille O'Neal | LAJ | 12.1429 |
26 | Kyrie Irving | MIN | 12.0333 |
27 | Demar DeRozan | MIN | 12.0227 |
28 | Buddy Jeannette | TRI | 11.9302 |
29 | Tim Duncan | LAL | 11.8611 |
30 | Luka Doncic | PHI | 11.8605 |
Stat Requirements are prorated during season |