Leaders Season 15
Two-Pointers Made Per Game
Minimum 70% Games Played
1 | Bob Pettit | HAR | 9.0541 |
2 | Giannis Antetokounmpo | BAL | 8.9024 |
3 | Neil Johnston | HAR | 8.8571 |
4 | Karl Malone | NYR | 8.1163 |
5 | Alex Groza | NYR | 7.9459 |
6 | Hakeem Olajuwon | MIN | 7.7955 |
7 | Blake Griffin | NOB | 7.6047 |
8 | Oscar Robertson | LAJ | 7.5250 |
9 | Al Jefferson | DET | 7.4286 |
10 | Charlie Scott | DET | 7.3684 |
11 | Nikola Jokic | LAL | 7.3415 |
12 | Marvin Barnes | NYK | 7.1111 |
13 | Shai GilgeousAlexander | CHA | 7.0000 |
14 | Ralph Sampson | MIN | 6.9302 |
15 | Antawn Jamison | KEN | 6.9024 |
16 | Anthony Davis | NYK | 6.8974 |
17 | Billy Knight | GRT | 6.8378 |
18 | LeBron James | NYR | 6.8372 |
19 | Kawhi Leonard | LAL | 6.7692 |
20 | Kobe Bryant | CHI | 6.5952 |
21 | Anthony Edwards | PIT | 6.5814 |
22 | Benny Borgmann | NOB | 6.5500 |
23 | Tim Duncan | LAL | 6.5000 |
24 | Zion Williamson | STL | 6.4000 |
25 | Rasheed Wallace | BAL | 6.3902 |
26 | Demar DeRozan | MIN | 6.3409 |
27 | Joel Embiid | AKR | 6.2000 |
28 | Sidney Wicks | KEN | 6.1905 |
29 | DeAndre Ayton | MIN | 6.1875 |
30 | David Thompson | PHI | 6.1628 |
1 | Bob Pettit | HAR | 9.0541 |
2 | Giannis Antetokounmpo | BAL | 8.9024 |
3 | Neil Johnston | HAR | 8.8571 |
4 | Karl Malone | NYR | 8.1163 |
5 | Alex Groza | NYR | 7.9459 |
6 | Hakeem Olajuwon | MIN | 7.7955 |
7 | Blake Griffin | NOB | 7.6047 |
8 | Oscar Robertson | LAJ | 7.5250 |
9 | Al Jefferson | DET | 7.4286 |
10 | Charlie Scott | DET | 7.3684 |
11 | Nikola Jokic | LAL | 7.3415 |
12 | Shaquille O'Neal | LAJ | 7.3333 |
13 | Marvin Barnes | NYK | 7.1111 |
14 | Shai GilgeousAlexander | CHA | 7.0000 |
15 | Connie Hawkins | HAR | 6.9545 |
16 | Ralph Sampson | MIN | 6.9302 |
17 | Antawn Jamison | KEN | 6.9024 |
18 | Anthony Davis | NYK | 6.8974 |
19 | Billy Knight | GRT | 6.8378 |
20 | LeBron James | NYR | 6.8372 |
21 | Kawhi Leonard | LAL | 6.7692 |
22 | George Mikan | AKR | 6.6957 |
23 | Kobe Bryant | CHI | 6.5952 |
24 | Anthony Edwards | PIT | 6.5814 |
25 | Benny Borgmann | NOB | 6.5500 |
26 | Tim Duncan | LAL | 6.5000 |
27 | Zion Williamson | STL | 6.4000 |
28 | Rasheed Wallace | BAL | 6.3902 |
29 | Demar DeRozan | MIN | 6.3409 |
30 | Drazen Dalipagic | AKR | 6.3333 |
Stat Requirements are prorated during season |