Game 99 Season 14
Scranton Miners ()
Visitor
Scranton Miners (47-35) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D MitchellDonovan Mitchell | PG/SG | 33 | 10-17 | 0-1 | 6-6 | 2 | 7 | 5 | 5 | 1 | 2 | 2 | 26 | 25.17 | 8.77 | 33.94 |
D NowitzkiDirk Nowitzki | PF | 29 | 4-14 | 1-4 | 8-8 | 1 | 7 | 3 | 1 | 2 | 0 | 2 | 17 | 12.96 | 4.94 | 17.90 |
N VucevicNikola Vucevic | C | 11 | 5-8 | 2-2 | 2-2 | 1 | 2 | 0 | 2 | 2 | 0 | 3 | 14 | 13.48 | 4.10 | 17.58 |
A HardawayAnfernee Hardaway | PG/SG | 30 | 3-7 | 0-2 | 0-0 | 0 | 1 | 10 | 3 | 0 | 3 | 3 | 6 | 7.58 | 3.40 | 10.98 |
B JonesBobby Jones | SF/PF | 30 | 4-9 | 0-0 | 2-2 | 1 | 3 | 3 | 0 | 2 | 1 | 2 | 10 | 8.42 | 2.16 | 10.58 |
D RobinsonDavid Robinson | C | 26 | 5-11 | 0-0 | 1-2 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 11 | 7.74 | 0.53 | 8.27 |
D CowensDave Cowens | PF/C | 19 | 2-7 | 0-0 | 4-4 | 2 | 10 | 1 | 1 | 0 | 2 | 6 | 8 | 3.93 | 2.52 | 6.45 |
B BoozerBob Boozer | SF/PF | 18 | 1-4 | 0-0 | 0-0 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 2 | 1.91 | 1.75 | 3.66 |
E MonroeEarl Monroe | PG/SG | 21 | 4-9 | 0-3 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 8 | 2.27 | 0.16 | 2.43 |
V CarterVince Carter | SG/SF | 12 | 1-4 | 0-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1.30 | 0.00 | 1.30 |
H WhitesideHassan Whiteside | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
R ArtestRon Artest | SG/SF | 9 | 0-5 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -3.57 | 1.00 | -2.57 |
Totals | 239 | 39-95 | 3-16 | 23-24 | 13 | 44 | 26 | 13 | 8 | 11 | 23 | 104 | ||||
Averages | 0.411 | 0.188 | 0.958 | 6.77 | 2.48 | 9.24 |
Baltimore Hustlers ()
Home
Baltimore Hustlers (16-66) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A EdwardsAnthony Edwards | SG/SF | 39 | 10-19 | 3-7 | 7-8 | 0 | 6 | 8 | 1 | 2 | 7 | 3 | 30 | 22.05 | 4.65 | 26.70 |
W UnseldWes Unseld | C | 39 | 6-12 | 0-1 | 2-2 | 4 | 17 | 1 | 2 | 1 | 3 | 4 | 14 | 10.18 | 7.25 | 17.43 |
S KempShawn Kemp | PF/C | 8 | 2-3 | 0-0 | 6-7 | 1 | 3 | 0 | 3 | 1 | 0 | 2 | 10 | 10.24 | 5.06 | 15.30 |
C CeballosCedric Ceballos | SF | 20 | 5-7 | 1-1 | 3-4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 14 | 12.17 | 1.01 | 13.18 |
L OdomLamar Odom | SF/PF | 28 | 5-13 | 2-5 | 1-2 | 3 | 10 | 2 | 0 | 3 | 4 | 1 | 13 | 6.14 | 5.30 | 11.44 |
C BoozerCarlos Boozer | PF | 33 | 5-13 | 0-0 | 4-4 | 2 | 8 | 0 | 0 | 0 | 2 | 4 | 14 | 6.92 | 1.06 | 7.98 |
T HardawayTim Hardaway | PG | 36 | 3-6 | 1-2 | 0-2 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 7 | 3.14 | -0.42 | 2.72 |
H GreerHal Greer | SG/SF | 21 | 2-5 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 1.11 | -0.21 | 0.90 |
E OkaforEmeka Okafor | PF/C | 16 | 1-4 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 1 | 2 | 1 | 2 | -1.29 | 2.19 | 0.90 |
Totals | 240 | 39-82 | 8-17 | 23-29 | 14 | 55 | 14 | 7 | 8 | 24 | 22 | 109 | ||||
Averages | 0.476 | 0.471 | 0.793 | 7.85 | 2.88 | 10.73 |