Game 99 Season 13
Minnesota Pipers ()
Visitor
Minnesota Pipers (51-31) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G PaytonGary Payton | PG | 39 | 6-11 | 0-2 | 1-2 | 3 | 6 | 11 | 3 | 1 | 1 | 4 | 13 | 20.05 | 4.85 | 24.90 |
H OlajuwonHakeem Olajuwon | C | 38 | 9-18 | 0-1 | 8-10 | 2 | 9 | 5 | 2 | 1 | 6 | 4 | 26 | 17.27 | 5.03 | 22.30 |
N MiroticNikola Mirotic | SF/PF | 28 | 9-16 | 1-4 | 2-2 | 2 | 9 | 2 | 1 | 0 | 2 | 6 | 21 | 17.14 | 2.15 | 19.29 |
B HowellBailey Howell | PF | 30 | 5-9 | 0-1 | 4-4 | 0 | 4 | 1 | 2 | 0 | 2 | 3 | 14 | 9.52 | 3.21 | 12.73 |
D DerozanDemar Derozan | SG/SF | 38 | 4-10 | 0-3 | 4-4 | 1 | 2 | 6 | 0 | 1 | 3 | 3 | 12 | 9.65 | 0.50 | 10.15 |
L BallLaMelo Ball | PG | 17 | 5-7 | 1-1 | 0-0 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 11 | 9.37 | 0.53 | 9.90 |
G RiceGlen Rice | SF | 21 | 2-6 | 0-3 | 2-2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0.26 | 1.48 | 1.74 |
K IrvingKyrie Irving | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
D WestDavid West | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
B KurlandBob Kurland | C | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.37 | -0.52 |
L AldridgeLaMarcus Aldridge | PF/C | 26 | 3-10 | 0-0 | 0-1 | 2 | 5 | 0 | 0 | 3 | 4 | 6 | 6 | -3.87 | 2.37 | -1.50 |
Totals | 241 | 43-88 | 2-15 | 21-25 | 12 | 45 | 25 | 8 | 6 | 22 | 28 | 109 | ||||
Averages | 0.489 | 0.133 | 0.840 | 7.14 | 1.86 | 9.00 |
Tri-Cities Blackhawks ()
Home
Tri-Cities Blackhawks (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B McAdooBob McAdoo | C | 41 | 11-19 | 0-1 | 5-5 | 4 | 11 | 1 | 1 | 6 | 0 | 5 | 27 | 26.15 | 8.44 | 34.59 |
J BrennanJoseph Brennan | SG | 42 | 13-27 | 1-3 | 0-0 | 2 | 3 | 6 | 1 | 0 | 1 | 4 | 27 | 22.27 | 0.51 | 22.78 |
T DischingerTerry Dischinger | SF/PF | 36 | 5-11 | 0-1 | 7-7 | 3 | 8 | 1 | 2 | 0 | 2 | 1 | 17 | 13.92 | 4.16 | 18.08 |
B JeannetteBuddy Jeannette | PG | 30 | 2-2 | 0-0 | 6-7 | 0 | 3 | 10 | 1 | 0 | 5 | 2 | 10 | 12.48 | 1.83 | 14.31 |
K PorzingisKristaps Porzingis | C | 27 | 7-16 | 0-2 | 2-4 | 2 | 7 | 4 | 1 | 3 | 5 | 6 | 16 | 6.87 | 4.41 | 11.28 |
B AdebayoBam Adebayo | C | 21 | 3-9 | 0-0 | 2-4 | 2 | 6 | 5 | 1 | 1 | 1 | 5 | 8 | 7.12 | 2.33 | 9.45 |
M CheeksMaurice Cheeks | PG | 18 | 2-3 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 7.90 | 0.45 | 8.35 |
B WilliamsBuck Williams | PF/C | 18 | 3-5 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 6 | 5.99 | 0.82 | 6.81 |
T CummingsTerry Cummings | PF/C | 7 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3.38 | 0.37 | 3.75 |
Totals | 240 | 48-96 | 1-7 | 25-31 | 14 | 45 | 32 | 7 | 10 | 15 | 25 | 122 | ||||
Averages | 0.500 | 0.143 | 0.806 | 11.79 | 2.59 | 14.38 |