Game 982 Season 14
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (64-18) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R MillerReggie Miller | SG/SF | 39 | 9-16 | 6-12 | 0-0 | 0 | 1 | 4 | 1 | 0 | 2 | 3 | 24 | 21.39 | 0.80 | 22.19 |
P GasolPau Gasol | PF/C | 32 | 6-13 | 0-0 | 6-6 | 4 | 10 | 2 | 1 | 4 | 4 | 3 | 18 | 13.21 | 6.65 | 19.86 |
D RoseDerrick Rose | PG | 40 | 8-19 | 1-5 | 1-3 | 3 | 7 | 12 | 3 | 0 | 6 | 3 | 18 | 14.30 | 4.51 | 18.81 |
C CapelaClint Capela | C | 28 | 5-10 | 0-0 | 1-3 | 9 | 13 | 0 | 0 | 0 | 0 | 6 | 11 | 14.71 | -0.26 | 14.45 |
K DurantKevin Durant | SF/PF | 35 | 9-20 | 2-4 | 2-2 | 0 | 4 | 6 | 0 | 0 | 5 | 3 | 22 | 12.75 | 0.61 | 13.36 |
P PiercePaul Pierce | SF/PF | 10 | 3-4 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 7.68 | 0.74 | 8.42 |
P EwingPatrick Ewing | C | 20 | 2-7 | 0-0 | 1-2 | 0 | 6 | 1 | 0 | 4 | 2 | 1 | 5 | -1.28 | 5.93 | 4.65 |
J ButlerJimmy Butler | SF/PF | 22 | 1-8 | 0-0 | 2-2 | 0 | 4 | 3 | 2 | 1 | 2 | 0 | 4 | -1.91 | 5.08 | 3.17 |
D SchrempfDetlef Schrempf | SF/PF | 12 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 2.04 | 1.01 | 3.05 |
K ThompsonKlay Thompson | SG/SF | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2.19 | 0.00 | -2.19 |
Totals | 240 | 44-100 | 11-25 | 13-18 | 16 | 47 | 30 | 8 | 9 | 23 | 20 | 112 | ||||
Averages | 0.440 | 0.440 | 0.722 | 8.07 | 2.51 | 10.58 |
New York Rens ()
Home
New York Rens (67-15) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L JamesLeBron James | SF/PF | 35 | 14-17 | 2-3 | 4-6 | 0 | 2 | 10 | 4 | 1 | 4 | 2 | 34 | 36.79 | 6.36 | 43.15 |
M JohnsonMagic Johnson | PG/SG | 31 | 5-6 | 4-5 | 5-5 | 0 | 5 | 8 | 3 | 0 | 5 | 1 | 19 | 20.72 | 5.46 | 26.18 |
B FeerickBob Feerick | SG/SF | 38 | 10-21 | 1-1 | 6-7 | 0 | 3 | 6 | 1 | 3 | 2 | 6 | 27 | 21.22 | 3.67 | 24.89 |
K MaloneKarl Malone | PF/C | 37 | 8-16 | 0-0 | 2-5 | 1 | 10 | 5 | 0 | 2 | 1 | 2 | 18 | 14.87 | 4.75 | 19.62 |
B WaltonBill Walton | C | 31 | 6-9 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 0 | 2 | 1 | 12 | 16.45 | 2.49 | 18.94 |
B McDermottBobby McDermott | PG/SG | 27 | 5-9 | 1-3 | 0-0 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 11 | 11.52 | 3.12 | 14.64 |
C BarkleyCharles Barkley | SF/PF | 13 | 0-1 | 0-0 | 2-2 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 2 | 2.59 | 3.52 | 6.11 |
G JohnsonGus Johnson | SF/PF | 10 | 4-7 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 6.09 | -0.58 | 5.51 |
S HaywoodSpencer Haywood | PF/C | 17 | 2-5 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 1 | 1 | 2 | 4 | 2.97 | 2.27 | 5.24 |
Totals | 239 | 54-91 | 8-12 | 20-27 | 7 | 44 | 45 | 11 | 8 | 18 | 17 | 136 | ||||
Averages | 0.593 | 0.667 | 0.741 | 14.80 | 3.45 | 18.25 |