Game 981 Season 14
Charlotte Hornets ()
Visitor
Charlotte Hornets (28-54) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E BrandElton Brand | PF/C | 36 | 7-13 | 0-0 | 3-5 | 7 | 14 | 4 | 2 | 1 | 1 | 4 | 17 | 20.68 | 5.03 | 25.71 |
J TatumJayson Tatum | SF/PF | 37 | 9-20 | 1-3 | 6-8 | 1 | 10 | 0 | 1 | 0 | 1 | 2 | 25 | 15.89 | 4.05 | 19.94 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG/SG | 36 | 5-13 | 1-2 | 2-4 | 0 | 2 | 9 | 2 | 0 | 0 | 3 | 13 | 13.93 | 2.47 | 16.40 |
G TatumGoose Tatum | PF/C | 30 | 5-9 | 0-0 | 2-2 | 3 | 7 | 2 | 1 | 0 | 1 | 1 | 12 | 12.53 | 2.49 | 15.02 |
D FoxDeAaron Fox | PG | 31 | 4-12 | 0-1 | 6-7 | 0 | 6 | 4 | 2 | 0 | 2 | 6 | 14 | 8.02 | 3.08 | 11.10 |
F WagnerFranz Wagner | SF/PF | 15 | 4-9 | 0-0 | 4-4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 12 | 7.03 | 1.38 | 8.41 |
R AllenRay Allen | SG/SF | 16 | 2-6 | 2-5 | 0-0 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 6 | 3.67 | 0.90 | 4.57 |
S MarburyStephon Marbury | PG | 15 | 3-8 | 1-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 2.40 | 0.00 | 2.40 |
D MurrayDejounte Murray | PG/SG | 8 | 0-0 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2.16 | 0.08 | 2.24 |
A DrummondAndre Drummond | C | 16 | 2-8 | 0-0 | 2-7 | 3 | 6 | 1 | 1 | 0 | 2 | 2 | 6 | 0.09 | 1.83 | 1.92 |
Totals | 240 | 41-98 | 5-14 | 27-41 | 15 | 52 | 24 | 10 | 1 | 11 | 22 | 114 | ||||
Averages | 0.418 | 0.357 | 0.659 | 8.64 | 2.13 | 10.77 |
Seattle SuperSonics ()
Home
Seattle SuperSonics (64-18) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P GasolPau Gasol | PF/C | 33 | 9-12 | 0-0 | 2-2 | 5 | 14 | 2 | 0 | 2 | 0 | 4 | 20 | 25.00 | 4.17 | 29.17 |
D RoseDerrick Rose | PG | 39 | 12-21 | 2-6 | 0-1 | 1 | 7 | 10 | 0 | 1 | 3 | 2 | 26 | 25.54 | 2.64 | 28.18 |
J HolidayJrue Holiday | PG/SG | 34 | 7-13 | 2-3 | 2-4 | 1 | 3 | 8 | 3 | 0 | 5 | 6 | 18 | 14.65 | 2.90 | 17.55 |
C CapelaClint Capela | C | 30 | 6-10 | 0-0 | 0-0 | 3 | 6 | 1 | 0 | 1 | 1 | 3 | 12 | 11.53 | 1.24 | 12.77 |
J ButlerJimmy Butler | SF/PF | 25 | 3-10 | 0-3 | 3-3 | 1 | 6 | 8 | 1 | 0 | 1 | 6 | 9 | 9.73 | 1.41 | 11.14 |
P EwingPatrick Ewing | C | 18 | 3-6 | 0-0 | 6-6 | 0 | 4 | 1 | 0 | 1 | 3 | 5 | 12 | 6.85 | 1.03 | 7.88 |
R MillerReggie Miller | SG/SF | 22 | 2-7 | 1-6 | 2-2 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 7 | 4.58 | 3.15 | 7.73 |
D SchrempfDetlef Schrempf | SF/PF | 14 | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 5.10 | 0.82 | 5.92 |
P PiercePaul Pierce | SF/PF | 26 | 4-16 | 0-4 | 3-4 | 0 | 5 | 4 | 1 | 0 | 1 | 2 | 11 | 2.79 | 2.57 | 5.36 |
Totals | 241 | 47-97 | 6-23 | 18-22 | 11 | 53 | 40 | 6 | 5 | 15 | 29 | 118 | ||||
Averages | 0.485 | 0.261 | 0.818 | 11.75 | 2.21 | 13.97 |